IMDb on iPhone and iPod touch Learn more Learn more Download from the App Store
IMDb > "Doctor Who" (2005)
"Doctor Who"
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditsepisode listepisodes castepisode ratings... by rating... by votestv schedule
Awards & Reviews
user reviewsexternal reviewsnewsgroup reviewsawardsuser ratingsrecommendationsmessage board
Plot & Quotes
plot summaryplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

"Doctor Who" (2005) More at IMDbPro »

Episodes Rated by IMDb User Votes

Rated Episodes

# Episode User
Rating
User
Votes


3.10  Blink 9.7 2,020

2.4  The Girl in the Fireplace 9.0 1,172

2.13  Doomsday 9.2 927

3.13  Last of the Time Lords 8.2 862

2.10  Love & Monsters 6.5 820

3.9  The Family of Blood 9.1 791

4.0  Voyage of the Damned 7.6 766

4.13  Journey's End 8.7 735

1.9  The Empty Child 8.9 719

2.3  School Reunion 8.4 702

3.8  Human Nature 8.8 694

3.0  The Runaway Bride 7.2 690

3.11  Utopia 8.7 687

3.12  The Sound of Drums 8.6 686

1.1  Rose 7.6 675

1.13  The Parting of the Ways 8.9 674

1.10  The Doctor Dances 8.8 667

2.8  The Impossible Planet 8.5 665

2.9  The Satan Pit 8.5 664

3.2  The Shakespeare Code 7.8 648

3.3  Gridlock 7.8 639

3.1  Smith and Jones 7.8 633

1.6  Dalek 8.8 610

2.0  The Christmas Invasion 7.9 606

2.2  Tooth and Claw 8.0 606

2.1  New Earth 7.2 602

4.8  Silence in the Library 8.9 596

2.5  Rise of the Cybermen 7.7 595

2.11  Fear Her 6.1 587

4.12  The Stolen Earth 8.8 578

1.2  The End of the World 7.7 575

4.10  Midnight 8.2 574

1.3  The Unquiet Dead 8.0 571

2.12  Army of Ghosts 8.6 571

4.9  Forest of the Dead 9.1 570

1.12  Bad Wolf 8.5 568

2.7  The Idiot's Lantern 6.9 562

2.6  The Age of Steel 7.9 560

4.1  Partners in Crime 7.2 558

3.7  42 7.2 551

1.8  Father's Day 8.3 546

4.11  Turn Left 8.5 534

3.4  Daleks in Manhattan 7.1 526

1.7  The Long Game 7.3 520

1.4  Aliens of London 7.2 518

3.6  The Lazarus Experiment 6.7 512

3.5  Evolution of the Daleks 7.0 506

1.5  World War Three 7.3 499

4.2  The Fires of Pompeii 7.8 498

4.6  The Doctor's Daughter 7.3 497

1.11  Boom Town 7.1 496

4.7  The Unicorn and the Wasp 7.4 452

4.3  Planet of the Ood 7.6 450

4.5  The Poison Sky 7.6 423

The Next Doctor 7.5 412

The Waters of Mars 8.2 396

4.4  The Sontaran Stratagem 7.6 388

Planet of the Dead 7.2 354

The End of Time: Part One 7.7 300

4.18  The End of Time: Part Two 8.0 218