IMDb on iPhone and iPod touch Learn more Learn more Download from the App Store
IMDb > Aliens of the Deep (2005) > Box office / business
Aliens of the Deep
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user reviewsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Aliens of the Deep (2005) More at IMDbPro »

Opening Weekend
$479,368 (USA) (30 January 2005) (27 Screens)

Gross
$8,968,045 (USA) (16 December 2007)
$8,967,082 (USA) (9 December 2007)
$8,964,713 (USA) (2 December 2007)
$8,962,194 (USA) (24 November 2007)
$8,960,550 (USA) (18 November 2007)
$8,956,165 (USA) (4 November 2007)
$8,951,658 (USA) (21 October 2007)
$8,950,258 (USA) (14 October 2007)
$8,948,600 (USA) (7 October 2007)
$8,946,759 (USA) (30 September 2007)
$8,945,216 (USA) (23 September 2007)
$8,943,993 (USA) (16 September 2007)
$8,942,870 (USA) (9 September 2007)
$8,942,152 (USA) (2 September 2007)
$8,941,161 (USA) (26 August 2007)
$8,939,039 (USA) (19 August 2007)
$8,936,099 (USA) (12 August 2007)
$8,933,244 (USA) (5 August 2007)
$8,931,078 (USA) (29 July 2007)
$8,927,069 (USA) (22 July 2007)
$8,919,984 (USA) (8 July 2007)
$8,917,027 (USA) (1 July 2007)
$8,915,114 (USA) (24 June 2007)
$8,912,030 (USA) (17 June 2007)
$8,909,866 (USA) (10 June 2007)
$8,908,809 (USA) (3 June 2007)
$8,907,115 (USA) (27 May 2007)
$8,904,179 (USA) (20 May 2007)
$8,898,068 (USA) (6 May 2007)
$8,895,047 (USA) (29 April 2007)
$8,888,986 (USA) (22 April 2007)
$8,866,958 (USA) (1 April 2007)
$8,851,568 (USA) (18 March 2007)
$8,843,600 (USA) (11 March 2007)
$8,839,357 (USA) (4 March 2007)
$8,833,663 (USA) (25 February 2007)
$8,827,601 (USA) (18 February 2007)
$8,817,120 (USA) (11 February 2007)
$8,807,929 (USA) (4 February 2007)
$8,795,203 (USA) (28 January 2007)
$8,781,317 (USA) (21 January 2007)
$8,772,485 (USA) (14 January 2007)
$8,756,861 (USA) (7 January 2007)
$8,746,790 (USA) (31 December 2006)
$8,719,602 (USA) (24 December 2006)
$8,712,494 (USA) (17 December 2006)
$8,709,278 (USA) (10 December 2006)
$8,704,629 (USA) (3 December 2006)
$8,699,794 (USA) (24 November 2006)
$8,685,906 (USA) (19 November 2006)
$8,680,028 (USA) (12 November 2006)
$8,667,780 (USA) (5 November 2006)
$8,658,171 (USA) (29 October 2006)
$8,632,415 (USA) (22 October 2006)
$8,602,609 (USA) (15 October 2006)
$8,575,370 (USA) (8 October 2006)
$8,546,010 (USA) (1 October 2006)
$8,524,164 (USA) (24 September 2006)
$8,503,500 (USA) (17 September 2006)
$8,484,440 (USA) (10 September 2006)
$8,470,689 (USA) (3 September 2006)
$8,436,174 (USA) (27 August 2006)
$8,404,830 (USA) (20 August 2006)
$8,363,522 (USA) (13 August 2006)
$8,313,348 (USA) (6 August 2006)
$8,261,010 (USA) (30 July 2006)
$8,208,817 (USA) (23 July 2006)
$8,156,318 (USA) (16 July 2006)
$8,108,210 (USA) (9 July 2006)
$8,073,747 (USA) (2 July 2006)
$8,015,128 (USA) (25 June 2006)
$7,966,326 (USA) (18 June 2006)
$7,920,481 (USA) (11 June 2006)
$7,870,771 (USA) (4 June 2006)
$7,845,808 (USA) (28 May 2006)
$7,833,384 (USA) (21 May 2006)
$7,821,873 (USA) (14 May 2006)
$7,811,596 (USA) (7 May 2006)
$7,801,040 (USA) (30 April 2006)
$7,787,299 (USA) (23 April 2006)
$7,777,041 (USA) (16 April 2006)
$7,767,253 (USA) (9 April 2006)
$7,758,129 (USA) (2 April 2006)
$7,748,026 (USA) (26 March 2006)
$7,736,858 (USA) (19 March 2006)
$7,717,747 (USA) (12 March 2006)
$7,704,977 (USA) (5 March 2006)
$7,690,085 (USA) (26 February 2006)
$7,663,048 (USA) (19 February 2006)
$7,640,080 (USA) (12 February 2006)
$7,625,512 (USA) (5 February 2006)
$7,613,151 (USA) (29 January 2006)
$7,596,600 (USA) (22 January 2006)
$7,578,387 (USA) (15 January 2006)
$7,556,040 (USA) (8 January 2006)
$7,541,784 (USA) (1 January 2006)
$7,521,334 (USA) (25 December 2005)
$7,513,883 (USA) (18 December 2005)
$7,509,237 (USA) (11 December 2005)
$7,504,854 (USA) (4 December 2005)
$7,500,024 (USA) (27 November 2005)
$7,483,066 (USA) (20 November 2005)
$7,440,258 (USA) (6 November 2005)
$7,418,324 (USA) (30 October 2005)
$7,385,393 (USA) (23 October 2005)
$7,348,084 (USA) (16 October 2005)
$7,304,876 (USA) (9 October 2005)
$7,269,633 (USA) (2 October 2005)
$7,239,063 (USA) (25 September 2005)
$7,196,784 (USA) (18 September 2005)
$7,138,707 (USA) (11 September 2005)
$7,090,665 (USA) (4 September 2005)
$6,974,972 (USA) (28 August 2005)
$6,863,625 (USA) (21 August 2005)
$6,747,662 (USA) (14 August 2005)
$6,653,734 (USA) (7 August 2005)
$6,561,604 (USA) (31 July 2005)
$6,452,357 (USA) (24 July 2005)
$6,350,072 (USA) (17 July 2005)
$6,253,555 (USA) (10 July 2005)
$6,159,249 (USA) (4 July 2005)
$6,047,641 (USA) (26 June 2005)
$5,952,746 (USA) (19 June 2005)
$5,843,106 (USA) (12 June 2005)
$5,706,372 (USA) (5 June 2005)
$5,369,457 (USA) (22 May 2005)
$5,199,909 (USA) (15 May 2005)
$5,020,663 (USA) (8 May 2005)
$4,848,232 (USA) (1 May 2005)
$4,656,995 (USA) (24 April 2005)
$4,449,581 (USA) (17 April 2005)
$4,300,791 (USA) (10 April 2005)
$4,129,918 (USA) (3 April 2005)
$3,867,173 (USA) (27 March 2005)
$3,602,797 (USA) (20 March 2005)
$3,347,104 (USA) (13 March 2005)
$3,085,407 (USA) (6 March 2005)
$2,724,207 (USA) (27 February 2005)
$2,205,800 (USA) (20 February 2005)
$1,513,622 (USA) (13 February 2005)
$985,988 (USA) (6 February 2005)
$479,368 (USA) (30 January 2005)

Weekend Gross
$259 (USA) (16 December 2007) (2 Screens)
$1,448 (USA) (9 December 2007) (2 Screens)
$1,591 (USA) (2 December 2007) (2 Screens)
$661 (USA) (24 November 2007) (2 Screens)
$766 (USA) (18 November 2007) (1 Screen)
$1,329 (USA) (4 November 2007) (1 Screen)
$767 (USA) (21 October 2007) (1 Screen)
$701 (USA) (14 October 2007) (1 Screen)
$1,322 (USA) (7 October 2007) (1 Screen)
$1,106 (USA) (30 September 2007) (2 Screens)
$631 (USA) (23 September 2007) (2 Screens)
$753 (USA) (16 September 2007) (3 Screens)
$620 (USA) (9 September 2007) (3 Screens)
$991 (USA) (2 September 2007) (2 Screens)
$1,277 (USA) (26 August 2007) (2 Screens)
$1,920 (USA) (19 August 2007) (2 Screens)
$2,069 (USA) (12 August 2007) (2 Screens)
$1,051 (USA) (5 August 2007) (2 Screens)
$2,388 (USA) (29 July 2007) (2 Screens)
$1,707 (USA) (22 July 2007) (2 Screens)
$1,793 (USA) (8 July 2007) (2 Screens)
$812 (USA) (1 July 2007) (2 Screens)
$1,500 (USA) (24 June 2007) (2 Screens)
$1,600 (USA) (17 June 2007) (2 Screens)
$340 (USA) (10 June 2007) (2 Screens)
$180 (USA) (3 June 2007) (1 Screen)
$1,779 (USA) (27 May 2007) (1 Screen)
$1,499 (USA) (20 May 2007) (2 Screens)
$1,987 (USA) (6 May 2007) (1 Screen)
$2,533 (USA) (29 April 2007) (1 Screen)
$3,262 (USA) (22 April 2007) (1 Screen)
$2,773 (USA) (1 April 2007) (1 Screen)
$4,694 (USA) (18 March 2007) (1 Screen)
$2,789 (USA) (11 March 2007)
$2,488 (USA) (4 March 2007)
$3,059 (USA) (25 February 2007) (2 Screens)
$7,348 (USA) (18 February 2007) (2 Screens)
$5,756 (USA) (11 February 2007) (3 Screens)
$7,780 (USA) (4 February 2007) (3 Screens)
$7,588 (USA) (28 January 2007) (3 Screens)
$6,098 (USA) (21 January 2007) (3 Screens)
$10,683 (USA) (14 January 2007) (3 Screens)
$6,503 (USA) (7 January 2007)
$15,468 (USA) (31 December 2006) (3 Screens)
$3,197 (USA) (24 December 2006)
$1,019 (USA) (17 December 2006) (2 Screens)
$3,309 (USA) (10 December 2006)
$2,998 (USA) (3 December 2006) (2 Screens)
$9,169 (USA) (24 November 2006) (2 Screens)
$2,594 (USA) (19 November 2006) (3 Screens)
$8,179 (USA) (12 November 2006) (3 Screens)
$5,578 (USA) (5 November 2006) (3 Screens)
$15,229 (USA) (29 October 2006) (3 Screens)
$19,459 (USA) (22 October 2006) (3 Screens)
$16,002 (USA) (15 October 2006) (3 Screens)
$21,628 (USA) (8 October 2006) (3 Screens)
$15,106 (USA) (1 October 2006) (2 Screens)
$14,656 (USA) (24 September 2006) (2 Screens)
$13,177 (USA) (17 September 2006) (3 Screens)
$10,111 (USA) (10 September 2006) (3 Screens)
$20,625 (USA) (3 September 2006) (3 Screens)
$15,953 (USA) (27 August 2006) (3 Screens)
$19,453 (USA) (20 August 2006) (3 Screens)
$23,948 (USA) (13 August 2006)
$28,280 (USA) (6 August 2006) (4 Screens)
$27,015 (USA) (30 July 2006) (3 Screens)
$27,436 (USA) (23 July 2006) (4 Screens)
$26,736 (USA) (16 July 2006) (4 Screens)
$22,232 (USA) (9 July 2006)
$30,891 (USA) (2 July 2006) (4 Screens)
$27,164 (USA) (25 June 2006) (6 Screens)
$22,357 (USA) (18 June 2006) (7 Screens)
$24,594 (USA) (11 June 2006) (7 Screens)
$20,274 (USA) (4 June 2006) (7 Screens)
$6,295 (USA) (28 May 2006)
$5,617 (USA) (21 May 2006) (7 Screens)
$6,106 (USA) (14 May 2006) (7 Screens)
$4,265 (USA) (7 May 2006) (6 Screens)
$9,192 (USA) (30 April 2006) (6 Screens)
$4,895 (USA) (23 April 2006) (6 Screens)
$6,082 (USA) (16 April 2006) (6 Screens)
$4,931 (USA) (9 April 2006) (6 Screens)
$5,744 (USA) (2 April 2006)
$6,382 (USA) (26 March 2006) (6 Screens)
$9,620 (USA) (19 March 2006) (6 Screens)
$8,489 (USA) (12 March 2006) (7 Screens)
$10,358 (USA) (5 March 2006) (7 Screens)
$16,726 (USA) (26 February 2006) (7 Screens)
$18,461 (USA) (19 February 2006) (7 Screens)
$12,488 (USA) (12 February 2006) (7 Screens)
$9,283 (USA) (5 February 2006) (8 Screens)
$11,286 (USA) (29 January 2006) (8 Screens)
$14,794 (USA) (22 January 2006) (9 Screens)
$19,975 (USA) (15 January 2006) (9 Screens)
$10,262 (USA) (8 January 2006)
$10,521 (USA) (1 January 2006)
$4,493 (USA) (25 December 2005) (8 Screens)
$2,999 (USA) (18 December 2005)
$2,276 (USA) (11 December 2005)
$2,608 (USA) (4 December 2005) (9 Screens)
$7,356 (USA) (27 November 2005) (12 Screens)
$10,435 (USA) (20 November 2005) (12 Screens)
$13,780 (USA) (6 November 2005) (16 Screens)
$18,520 (USA) (30 October 2005) (18 Screens)
$24,331 (USA) (23 October 2005) (19 Screens)
$25,148 (USA) (16 October 2005) (18 Screens)
$23,469 (USA) (9 October 2005) (18 Screens)
$17,540 (USA) (2 October 2005) (18 Screens)
$23,662 (USA) (25 September 2005) (18 Screens)
$43,503 (USA) (18 September 2005) (24 Screens)
$35,665 (USA) (11 September 2005) (24 Screens)
$74,290 (USA) (4 September 2005) (25 Screens)
$59,872 (USA) (28 August 2005) (24 Screens)
$73,097 (USA) (21 August 2005) (23 Screens)
$44,409 (USA) (14 August 2005) (15 Screens)
$42,165 (USA) (7 August 2005) (15 Screens)
$50,780 (USA) (31 July 2005) (14 Screens)
$45,625 (USA) (24 July 2005) (18 Screens)
$38,616 (USA) (17 July 2005) (18 Screens)
$52,788 (USA) (10 July 2005) (18 Screens)
$58,802 (USA) (4 July 2005) (21 Screens)
$44,531 (USA) (26 June 2005) (21 Screens)
$43,754 (USA) (19 June 2005) (22 Screens)
$55,641 (USA) (12 June 2005) (21 Screens)
$64,387 (USA) (5 June 2005) (21 Screens)
$59,686 (USA) (22 May 2005) (20 Screens)
$83,148 (USA) (15 May 2005) (23 Screens)
$88,614 (USA) (8 May 2005) (23 Screens)
$91,840 (USA) (1 May 2005) (22 Screens)
$112,842 (USA) (24 April 2005) (23 Screens)
$87,990 (USA) (17 April 2005) (23 Screens)
$95,186 (USA) (10 April 2005) (23 Screens)
$133,033 (USA) (3 April 2005) (25 Screens)
$123,760 (USA) (27 March 2005) (23 Screens)
$142,328 (USA) (20 March 2005) (23 Screens)
$116,629 (USA) (13 March 2005) (23 Screens)
$239,793 (USA) (6 March 2005) (27 Screens)
$324,453 (USA) (27 February 2005) (27 Screens)
$515,961 (USA) (20 February 2005) (27 Screens)
$397,852 (USA) (13 February 2005) (27 Screens)
$365,443 (USA) (6 February 2005) (27 Screens)
$479,368 (USA) (30 January 2005) (27 Screens)


Related Links

Release dates Ratings Technical specifications
Literature listings News articles DVD
Main details IMDb charts IMDb business section
Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.