21 IMDb users have given a weighted average vote of 2.4 / 10
Demographic breakdowns are shown below.
| Votes | Percentage | Rating |
| 2 | 10 | |
| 0 | 9 | |
| 1 | 8 | |
| 2 | 7 | |
| 2 | 6 | |
| 1 | 5 | |
| 4 | 4 | |
| 2 | 3 | |
| 2 | 2 | |
| 5 | 1 |
Arithmetic mean = 4.3. Median = 4
This page is updated daily.
See user ratings report for:
| Votes | Average | |
| Males | 14 | |
| Females | 4 | |
| Aged 18-29 | 12 | |
| Males Aged 18-29 | 9 | |
| Females Aged 18-29 | 3 | |
| Aged 30-44 | 3 | |
| Males Aged 30-44 | 3 | |
| Aged 45+ | 2 | |
| Males Aged 45+ | 1 | |
| Females Aged 45+ | 1 | |
| Top 1000 voters | 1 | |
| Non-US users | 18 | |
| IMDb users | 21 |
| Add user comment | Recommendations | Main details |
| IMDb top 250 | IMDb bottom 100 | IMDb vote charts |
| Your vote history |
Home
| Search
| Site Index
| In Theaters
| Coming Soon
| Top Movies
| Watchlist
| Top 250
| TV
| News
| Video
| Message Boards
| Press Room
Register
| RSS
| Advertising
| Contact Us
| Jobs
| IMDbPro
| Box Office Mojo
| Withoutabox
| LOVEFiLM
IMDb Mobile:
iPhone/iPad
| Android
| Mobile site
| Windows Phone 7
| IMDb Social:
Facebook
| Twitter
Copyright © 1990-2013
IMDb.com, Inc.
Conditions of Use | Privacy Policy | Interest-Based Ads
An
company.