IMDb > Planet of the Apes (2001) > Box office / business
Planet of the Apes
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Planet of the Apes (2001) More at IMDbPro »

Budget
$100,000,000 (estimated)

Opening Weekend
$68,532,960 (USA) (29 July 2001) (3,500 Screens)
£5,445,983 (UK) (19 August 2001) (446 Screens)

Gross
$180,011,740 (USA) (27 January 2002)
$179,996,425 (USA) (20 January 2002)
$179,914,391 (USA) (13 January 2002)
$179,841,538 (USA) (6 January 2002)
$179,774,963 (USA) (30 December 2001)
$179,621,139 (USA) (23 December 2001)
$179,491,908 (USA) (16 December 2001)
$179,396,060 (USA) (9 December 2001)
$179,300,118 (USA) (2 December 2001)
$179,203,079 (USA) (25 November 2001)
$179,035,724 (USA) (18 November 2001)
$178,938,448 (USA) (11 November 2001)
$178,861,549 (USA) (4 November 2001)
$178,747,914 (USA) (28 October 2001)
$178,588,733 (USA) (21 October 2001)
$178,371,729 (USA) (14 October 2001)
$178,094,583 (USA) (7 October 2001)
$177,783,382 (USA) (30 September 2001)
$177,228,567 (USA) (23 September 2001)
$176,278,489 (USA) (16 September 2001)
$174,998,799 (USA) (9 September 2001)
$173,069,748 (USA) (2 September 2001)
$167,842,258 (USA) (26 August 2001)
$161,238,071 (USA) (19 August 2001)
$148,717,365 (USA) (12 August 2001)
$123,740,974 (USA) (5 August 2001)
$68,532,960 (USA) (29 July 2001)
£16,850,987 (UK) (30 September 2001)
£16,611,754 (UK) (23 September 2001)
£16,130,486 (UK) (16 September 2001)
£15,348,851 (UK) (9 September 2001)
£13,798,667 (UK) (2 September 2001)
£10,653,344 (UK) (26 August 2001)
£5,445,983 (UK) (19 August 2001)
$362,211,740 (Worldwide)
$182,200,000 (Non-USA)
SGD 1,300,000 (Singapore)
€13,713,657 (Spain) (10 August 2002)
€13,663,543 (Spain) (31 May 2002)

Weekend Gross
$4,752 (USA) (27 January 2002) (37 Screens)
$59,581 (USA) (20 January 2002) (198 Screens)
$56,701 (USA) (13 January 2002) (207 Screens)
$52,992 (USA) (6 January 2002) (192 Screens)
$104,544 (USA) (30 December 2001) (251 Screens)
$106,658 (USA) (23 December 2001) (287 Screens)
$74,349 (USA) (16 December 2001) (251 Screens)
$71,427 (USA) (9 December 2001) (238 Screens)
$70,953 (USA) (2 December 2001) (226 Screens)
$112,681 (USA) (25 November 2001) (254 Screens)
$78,996 (USA) (18 November 2001) (190 Screens)
$48,738 (USA) (11 November 2001) (112 Screens)
$74,469 (USA) (4 November 2001) (152 Screens)
$104,278 (USA) (28 October 2001) (189 Screens)
$146,847 (USA) (21 October 2001) (230 Screens)
$194,613 (USA) (14 October 2001) (289 Screens)
$209,748 (USA) (7 October 2001) (318 Screens)
$318,776 (USA) (30 September 2001) (460 Screens)
$662,939 (USA) (23 September 2001) (772 Screens)
$938,214 (USA) (16 September 2001) (913 Screens)
$1,390,857 (USA) (9 September 2001) (1,179 Screens)
$3,845,984 (USA) (2 September 2001) (1,504 Screens)
$3,586,225 (USA) (26 August 2001) (1,931 Screens)
$7,142,635 (USA) (19 August 2001) (3,060 Screens)
$13,302,881 (USA) (12 August 2001) (3,401 Screens)
$27,535,697 (USA) (5 August 2001) (3,530 Screens)
$68,532,960 (USA) (29 July 2001) (3,500 Screens)
£118,692 (UK) (30 September 2001) (175 Screens)
£268,165 (UK) (23 September 2001) (282 Screens)
£443,306 (UK) (16 September 2001) (375 Screens)
£782,750 (UK) (9 September 2001) (436 Screens)
£1,347,908 (UK) (2 September 2001) (451 Screens)
£2,364,945 (UK) (26 August 2001) (447 Screens)
£5,445,983 (UK) (19 August 2001) (446 Screens)

Admissions
2,127,852 (Brazil) (16 September 2001)
2,098,658 (Brazil) (9 September 2001)
2,011,038 (Brazil) (2 September 2001)
1,882,981 (Brazil) (26 August 2001)
1,662,589 (Brazil) (19 August 2001)
1,289,605 (Brazil) (12 August 2001)
607,037 (Brazil) (5 August 2001) (opening week) (367 screens)
2,173,680 (Germany) (23 September 2001)
2,010,003 (Germany) (16 September 2001)
1,673,688 (Germany) (9 September 2001)
905,122 (Germany) (2 September 2001) (opening week)
613,502 (Netherlands) (31 December 2002)
304,177 (Netherlands) (31 December 2001)
3,266,878 (Spain) (10 August 2002)
3,253,573 (Spain) (31 May 2002)

Filming Dates
19 June 2001 - 30 June 2001 (reshoots)
6 November 2000 - 1 April 2001 (principal photography)

Copyright Holder
Copyright © 2001 By Twentieth Century Fox Film Corporation


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.