IMDb > Tristan Wilds > Filmography by rating
Add Resume

Tristan Wilds products

Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Tristan Wilds More at IMDbPro »

Jump to filmography as:  Actor, Soundtrack, Self
Actor
  1. (9.41) - "The Wire: Final Grades (#4.13)" (2006)
  2. (9.33) - "The Wire: -30- (#5.10)" (2008)
  3. (9.21) - "The Wire: Late Editions (#5.9)" (2008)
  4. (9.06) - "The Wire: That's Got His Own (#4.12)" (2006)
  5. (8.94) - "The Wire: A New Day (#4.11)" (2006)
  6. (8.85) - "The Wire: Transitions (#5.4)" (2008)
  7. (8.85) - "The Wire: Clarifications (#5.8)" (2008)
  8. (8.77) - "The Wire: Misgivings (#4.10)" (2006)
  9. (8.77) - "The Wire: Not for Attribution (#5.3)" (2008)
  10. (8.76) - "The Wire: React Quotes (#5.5)" (2008)
  11. (8.69) - "The Wire: Home Rooms (#4.3)" (2006)
  12. (8.69) - "The Wire: Margin of Error (#4.6)" (2006)
  13. (8.69) - "The Wire: Corner Boys (#4.8)" (2006)
  14. (8.68) - "The Wire: Took (#5.7)" (2008)
  15. (8.58) - "The Wire: The Dickensian Aspect (#5.6)" (2008)
  16. (8.54) - "The Wire: Boys of Summer (#4.1)" (2006)
  17. (8.52) - "The Wire: Soft Eyes (#4.2)" (2006)
  18. (8.51) - "The Wire: Alliances (#4.5)" (2006)
  19. (8.51) - "The Wire: Know Your Place (#4.9)" (2006)
  20. (8.50) - "The Wire: Unto Others (#4.7)" (2006)
  21. (8.45) - "The Wire: More with Less (#5.1)" (2008)
  22. (8.43) - "The Wire: Refugees (#4.4)" (2006)
  23. (8.43) - "The Wire: Unconfirmed Reports (#5.2)" (2008)
  24. (7.87) - "90210: Liars (#3.12)" (2011)
  25. (7.85) - "90210: Senior Year, Baby (#3.1)" (2010)
  26. (7.63) - "90210: Off the Rails (#1.18)" (2009)
  27. (7.61) - "90210: Blue Naomi (#3.17)" (2011)
  28. (7.60) - "90210: To the Future! (#3.22)" (2011)
  29. (7.59) - "Law & Order: Driven (#18.5)" (2008)
    Next US airings:
    Sat. June 912:00 PMTNT
    Sun. June 106:00 AMTNT
  30. (7.58) - "90210: One Party Can Ruin Your Whole Summer (#1.24)" (2009)
  31. (7.55) - "90210: They're Playing Her Song (#3.9)" (2010)
  32. (7.46) - "90210: Games People Play (#1.10)" (2008)
  33. (7.46) - "90210: Of Heartbreaks and Hotels (#1.16)" (2009)
  34. (7.46) - "90210: Help Me, Rhonda (#1.15)" (2009)
  35. (7.40) - "90210: There's No Place Like Homecoming (#1.8)" (2008)
  36. (7.40) - "90210: Life's a Drag (#1.17)" (2009)
  37. (7.34) - "90210: Love Me or Leave Me (#1.13)" (2009)
  38. (7.34) - "90210: Between a Sign and a Hard Place (#1.20)" (2009)
  39. (7.34) - "90210: The Party's Over (#1.22)" (2009)
  40. (7.30) - Half Nelson (2006)
  41. (7.29) - "90210: To Sext or Not to Sext (#2.2)" (2009)
  42. (7.28) - "Cold Case: 8:03 AM (#4.14)" (2007)
  43. (7.28) - "90210: Secrets and Lies (#1.9)" (2008)
  44. (7.28) - "90210: To New Beginnings! (#2.1)" (2009)
  45. (7.24) - "90210: Zero Tolerance (#1.23)" (2009)
  46. (7.22) - "90210: By Accident (#1.14)" (2009)
  47. (7.22) - "90210: Okaeri, Donna! (#1.19)" (2009)
  48. (7.20) - "90210: Hollywood Forever (#1.7)" (2008)
  49. (7.14) - "90210: The Dionysian Debacle (#1.21)" (2009)
  50. (7.14) - "90210: The Heart Will Go On (#4.19)" (2012)
  51. (7.05) - "90210: Hello, Goodbye, Amen (#1.12)" (2009)
  52. (7.05) - "90210: That Which We Destroy (#1.11)" (2008)
  53. (7.00) - The Secret Life of Bees (2008)
  54. (6.97) - "90210: Wide Awake and Dreaming (#1.5)" (2008)
  55. (6.96) - "90210: Model Behavior (#1.6)" (2008)
  56. (6.83) - "90210: The Bubble (#1.4)" (2008)
  57. (6.70) - "90210: The Jet Set (#1.2)" (2008)
  58. (6.64) - "90210: Up in Smoke (#4.1)" (2011)
  59. (6.59) - "90210: Lucky Strike (#1.3)" (2008)
  60. (6.45) - "90210: We're Not in Kansas Anymore (#1.1)" (2008)
  61. (5.71) - Red Tails (2012)
  62. (5.22) - "Miracle's Boys" (2005)
Self
  1. (7.99) - The Wire: It's All Connected (2006) (TV)
  2. (6.79) - The Wire: The Last Word (2007) (TV)
  3. (5.52) - MTV Video Music Awards 2009 (2009) (TV)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
     
Cm
Actor7.3945
Soundtrack6.3535
Self6.9825