IMDb > Ken Whittingham
Add Resume

Ken Whittingham products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Ken Whittingham More at IMDbPro »

Photos (see all 2 | slideshow | add photos) Videos
"Cougar Town" (2009): Season 1: Episode 6 -- Jules decides to break things off with Josh when he tells her he loves her.

Overview

Contact:
View agent contact info on IMDbPro.
STARmeter: ?
Down 31% in popularity this week. See why on IMDbPro.
Awards:
2 wins & 3 nominations more
NewsDesk:
(3 articles)
Spoiler Guy – Entourage Spoilers for August
 (From TVovermind.com. 15 July 2009, 1:33 PM, PDT)

Lee And Perry Land Image Award Nods
 (From WENN. 27 January 2009, 11:40 PM, PST)

Filmography

Director
View by NEW
Year Gross (USD) Rating
- 1. "Desperate Housewives" (2004)   (2 episodes, 2009) 2009 - 8.0 (19,539)
- 2. "Cougar Town" (2009)   (1 episode, 2009) 2009 - -
- 3. "The Middle" (2009)   (1 episode, 2009) 2009 - -
- 4. "Entourage" (2004)   (9 episodes, 2006-2009) 2009 - 9.2 (30,719)
- 5. "Rules of Engagement" (2007)   (1 episode, 2009) 2009 - 7.9 (11)
- 6. "My Name Is Earl" (2005)   (5 episodes, 2006-2009) 2009 - 8.7 (18,460)
- 7. "The Office" (2005)   (8 episodes, 2005-2009) 2009 - 9.4 (44,722)
- 8. "30 Rock" (2006)   (1 episode, 2009) 2009 - 8.9 (91)
- 9. "Kath & Kim" (2008)   (1 episode, 2009) 2009 - -
AKAs:
  • Kath & Kim: The American Series (Australia)
- 10. "Everybody Hates Chris" (2005)   (7 episodes, 2005-2009) 2009 - 8.1 (67)
- 11. "Scrubs" (2001)   (11 episodes, 2002-2009) 2009 - 9.2 (50,894)
- 12. "Lipstick Jungle" (2008)   (1 episode, 2009) 2009 - 6.0 (1,009)
- 13. "Chuck" (2007)   (1 episode, 2008) 2008 - 8.2 (130)
- 14. "Californication" (2007)   (2 episodes, 2007-2008) 2008 - 8.7 (194)
- 15. Untitled Cedric the Entertainer Project (2008) (TV) 2008 - -
- 16. "Cavemen" (2007)   (1 episode, 2007) 2007 - 4.6 (410)
- 17. "Ugly Betty" (2006)   (1 episode, 2006) 2006 - 6.9 (75)
- 18. "The Game" (2006)   (1 episode, 2006) 2006 - 7.4 (381)
- 19. "One on One" (2001)   (23 episodes, 2001-2006) 2006 - 6.1 (479)
- 20. "Gilmore Girls" (2000)   (1 episode, 2006) 2006 - 8.3 (14,003)
AKAs:
  • Gilmore Girls: Beginnings (USA: rerun title)
- 21. "The King of Queens" (1998)   (3 episodes, 2003-2006) 2006 - 8.2 (10,385)
- 22. "Jake in Progress" (2005)   (1 episode, 2006) 2006 - 5.9 (223)
- 23. "Living with Fran" (2005)   (2 episodes, 2006) 2006 - 5.6 (490)
- 24. "Freddie" (2005)   (1 episode, 2006) 2006 - 6.1 (623)
- 25. "The Bernie Mac Show" (2001)   (11 episodes, 2002-2006) 2006 - 6.9 (1,483)
- 26. "Still Standing" (2002)   (1 episode, 2005) 2005 - 7.5 (2,590)
- 27. "Cuts" (2005)   (2 episodes, 2005) 2005 - 4.7 (108)
- 28. "Barbershop" (2005)   (1 episode, 2005) 2005 - 6.0 (69)
- 29. "Mano a Mano" (2005) 2005 - -
- 30. "Method & Red" (2004) (unknown episodes) 2004 - 7.1 (236)
- 31. The Dick Van Dyke Show Revisited (2004) (TV) 2004 - 6.5 (102)
- 32. "The Parkers" (1999)   (14 episodes, 2000-2003) 2003 - 5.3 (342)
- 33. "Eve" (2003)   (2 episodes, 2003) 2003 - 4.2 (181)
- 34. "Lost at Home" (2003) (unknown episodes) 2003 - 2.2 (12)
- 35. "Girlfriends" (2000)   (4 episodes, 2001-2003) 2003 - 6.1 (373)
- 36. "Baby Bob" (2002)   (1 episode, 2003) 2003 - 3.7 (67)
- 37. "Yes, Dear" (2000)   (1 episode, 2002) 2002 - 6.8 (1,789)
- 38. "The Hughleys" (1998)   (1 episode, 2002) 2002 - 4.5 (194)
- 39. "Raising Dad" (2001)   (1 episode, 2002) 2002 - 5.6 (105)
- 40. "Becker" (1998)   (1 episode, 2001) 2001 - 7.6 (2,702)
- 41. "Moesha" (1996)   (4 episodes, 1998-2001) 2001 - 4.2 (589)
- 42. "The Amanda Show" (1999)   (6 episodes, 2000-2001) 2001 - 6.3 (1,069)
- 43. "Kenan & Kel" (1996)   (1 episode, 1999) 1999 - 8.7 (2,693)
- 44. "Malcolm & Eddie" (1996)   (3 episodes, 1997) 1997 - 5.8 (285)
- 45. "Hitz" (1997)   (1 episode) 1997 - 6.5 (9)
1 TV episode:
Writer
View by NEW
Year Gross (USD) Rating
- 1. "227" (1985)   (1 episode, 1987) 1987 - 6.8 (236)
1 TV episode:

Additional Details

Genres:
Comedy | Drama | Family | Romance more

Message Boards

Discuss this person with other users on IMDb message board for Ken Whittingham
Find where Ken Whittingham is credited alongside another name
Ken Whittingham &  
You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.
With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb.
Click here to add your resume and/or your photos to IMDb.