Home
search
more | tips
IMDb > Ram Gopal Varma > Filmography by rating
Photo Not Submitted
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDesk message board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Ram Gopal Varma More at IMDbPro »

Jump to filmography as:  Producer, Director, Writer, Thanks, Editor
Producer
  1. (8.56) - Satya (1998)
  2. (8.14) - Company (2002)
  3. (8.02) - Ab Tak Chhappan (2004)
  4. (7.72) - Rangeela (1995)
  5. (7.66) - Sarkar (2005)
  6. (7.47) - Dil Se.. (1998)
  7. (7.44) - Ek Hasina Thi (2004)
  8. (6.76) - D (2005)
  9. (6.75) - Shool (1999)
  10. (6.67) - Sarkar Raj (2008)
  11. (6.62) - Main Madhuri Dixit Banna Chahti Hoon! (2003)
  12. (6.50) - Love Ke Liye Kuch Bhi Karega (2001)
  13. (6.49) - Gaayam (1993)
  14. (6.25) - My Wife's Murder (2005)
  15. (6.09) - Pyaar Tune Kya Kiya... (2001)
  16. (6.01) - Darna Mana Hai (2003)
  17. (6.01) - Daud: Fun on the Run (1997)
  18. (6.01) - Road (2002)
  19. (5.73) - Raat (1992)
  20. (5.69) - Naach (2004)
  21. (5.66) - Darwaza Bandh Rakho (2006)
  22. (5.64) - Nishabd (2007)
  23. (5.54) - Mast (1999)
  24. (5.40) - Darna Zaroori Hai (2006)
  25. (5.32) - Mr Ya Miss (2005)
  26. (5.32) - Gayab (2004)
  27. (5.23) - Vaastu Shastra (2004)
  28. (4.67) - Shiva (2006)
  29. (2.01) - Ram Gopal Varma Ki Aag (2007)
Director
  1. (8.54) - Satya (1998)
  2. (8.13) - Company (2002)
  3. (7.70) - Shiva (1989/I)
  4. (7.69) - Rangeela (1995)
  5. (7.64) - Sarkar (2005)
  6. (7.13) - Kshana Kshanam (1991)
  7. (6.65) - Sarkar Raj (2008)
  8. (6.58) - Kaun (1999)
  9. (6.27) - Gaayam (1993)
  10. (6.21) - Jungle (2000)
  11. (5.91) - Daud: Fun on the Run (1997)
  12. (5.79) - Bhoot (2003)
  13. (5.60) - Naach (2004)
  14. (5.60) - Nishabd (2007)
  15. (5.60) - Raat (1992)
  16. (5.44) - Mast (1999)
  17. (5.34) - Darna Zaroori Hai (2006)
  18. (4.91) - Anaganaga Oka Roju (1997)
  19. (4.64) - Contract (2008)
  20. (4.52) - Shiva (2006)
  21. (4.41) - Phoonk (2008)
  22. (4.27) - Darling (2007/III)
  23. (1.99) - Ram Gopal Varma Ki Aag (2007)
Writer
  1. (7.75) - Shiva (1989/I)
  2. (7.71) - Rangeela (1995)
  3. (7.23) - Kshana Kshanam (1991)
  4. (6.76) - Thiruda Thiruda (1993)
  5. (6.73) - Shool (1999)
  6. (6.67) - Sarkar Raj (2008)
  7. (6.43) - Gaayam (1993)
  8. (5.98) - Daud: Fun on the Run (1997)
  9. (5.69) - Raat (1992)
  10. (2.00) - Ram Gopal Varma Ki Aag (2007)
Thanks
  1. (6.83) - Waisa Bhi Hota Hai Part II (2003)
  2. (6.21) - Bollywood/Hollywood (2002)
Editor
  1. (6.00) - Daud: Fun on the Run (1997)

Ballot for Ram Gopal Varma

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
         
Cm
Producer6.0650
Director5.6150
Writer5.9350
Thanks6.5550
Editor6.0050