IMDb > Rade Serbedzija > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Rade Serbedzija More at IMDbPro »

Jump to filmography as:  Actor, Self, Composer, Producer, Soundtrack
Actor
  1. (8.30) - Snatch. (2000)
  2. (8.30) - Batman Begins (2005)
  3. (7.91) - "24: Day 6: 6:00 p.m.-7:00 p.m. (#6.13)" (2007)
  4. (7.91) - "24: Day 6: 9:00 p.m.-10:00 p.m. (#6.16)" (2007)
  5. (7.82) - "24: Day 6: 3:00 p.m.-4:00 p.m. (#6.10)" (2007)
  6. (7.82) - "24: Day 6: 8:00 p.m.-9:00 p.m. (#6.15)" (2007)
  7. (7.80) - X-Men: First Class (2011)
  8. (7.79) - Before the Rain (1994)
  9. (7.73) - "24: Day 6: 2:00 p.m.-3:00 p.m. (#6.9)" (2007)
  10. (7.73) - "24: Day 6: 5:00 p.m.-6:00 p.m. (#6.12)" (2007)
  11. (7.73) - "24: Day 6: 7:00 p.m.-8:00 p.m. (#6.14)" (2007)
  12. (7.65) - "24: Day 6: 4:00 p.m.-5:00 p.m. (#6.11)" (2007)
  13. (7.60) - Harry Potter and the Deathly Hallows: Part 1 (2010)
  14. (7.59) - The Third Half (2012)
  15. (7.43) - Variola vera (1982)
  16. (7.43) - "CSI: Miami: Sink or Swim (#7.16)" (2009)
  17. (7.43) - "CSI: Miami: Seeing Red (#7.25)" (2009)
  18. (7.36) - "MI-5: Blood and Money (#2.4)" (2003)
  19. (7.20) - Eyes Wide Shut (1999)
  20. (7.10) - The Quiet American (2002)
  21. (7.10) - Shooter (2007/I)
    Next US airings:
    Sun. June 28:00 PMTNT
    Sun. June 210:30 PMTNT
  22. (7.04) - Shun Li and the Poet (2011)
  23. (6.95) - Go West (2005)
  24. (6.87) - The Pine Tree in the Mountain (1971)
  25. (6.86) - Banovic Strahinja (1981)
  26. (6.83) - Zivot je lep (1985)
  27. (6.81) - "Red Widow: The Contact (#1.2)" (2013)
  28. (6.80) - Hajka (1977)
  29. (6.79) - Predstava 'Hamleta' u Mrdusi Donjoj (1974)
  30. (6.79) - Fugitive Pieces (2007)
  31. (6.77) - "Surface: Episode #1.1" (2005)
  32. (6.76) - Two Deaths (1995)
  33. (6.76) - Hermano (2007)
  34. (6.72) - Memento (1996/I)
  35. (6.72) - Una (1984)
  36. (6.70) - Battle in Seattle (2007)
  37. (6.69) - "Surface: Episode #1.4" (2005)
  38. (6.69) - "Surface: Episode #1.5" (2005)
  39. (6.68) - U raljama zivota (1984)
  40. (6.68) - 72 days (2010)
  41. (6.67) - Urnebesna tragedija (1995)
  42. (6.66) - Guns of War (1974)
  43. (6.65) - Kiklop (1982)
  44. (6.65) - Je li jasno prijatelju? (2000)
  45. (6.63) - "Surface: Episode #1.2" (2005)
  46. (6.63) - "Surface: Episode #1.3" (2005)
  47. (6.63) - "Surface: Episode #1.6" (2005)
  48. (6.62) - Novinar (1979)
  49. (6.62) - "Red Widow: Pilot (#1.1)" (2013)
  50. (6.60) - The Truce (1997)
  51. (6.59) - The Keeper: The Legend of Omar Khayyam (2005)
  52. (6.59) - The Great Water (2004)
  53. (6.59) - Tatanka (2011)
  54. (6.59) - Ustanicka ulica (2012)
  55. (6.57) - Pejzazi u magli (1984)
  56. (6.57) - Say It in Russian (2007)
  57. (6.56) - Zadah tela (1983)
  58. (6.51) - Dreaming the Rose (1986)
  59. (6.50) - EuroTrip (2004)
    Next US airings:
    Mon. May 2710:00 AMTBS
  60. (6.50) - Middle Men (2009)
  61. (6.41) - Broken English (1996)
  62. (6.35) - The Fifth Day of Peace (1970)
  63. (6.30) - Space Cowboys (2000)
  64. (6.24) - An Early Frost (2010)
  65. (6.23) - Dezerter (1992)
  66. (6.20) - Taken 2 (2012)
  67. (6.16) - Il dolce rumore della vita (1999)
  68. (6.15) - Il più crudele dei giorni (2003)
  69. (6.09) - Manifesto (1988)
  70. (6.04) - Short Order (2005)
  71. (6.01) - Hanna's War (1988)
  72. (6.00) - Prague Duet (1998)
  73. (6.00) - The Saint (1997)
  74. (6.00) - Stigmata (1999)
  75. (6.00) - Quarantine (2008)
  76. (5.91) - Love Life (2007)
  77. (5.90) - Mission: Impossible II (2000)
    Next US airings:
    Sun. June 212:30 PMTNT
  78. (5.90) - Thick as Thieves (2009/I)
  79. (5.86) - Necista krv (1997)
  80. (5.85) - South Pacific (2001) (TV)
  81. (5.84) - The Fourth State (2012)
  82. (5.76) - The Fever (2004)
  83. (5.67) - The Elder Son (2006)
  84. (5.61) - 5 Days of War (2011)
  85. (5.40) - Mighty Joe Young (1998)
  86. (5.24) - Quicksand (2003)
  87. (5.23) - Polish Wedding (1998)
  88. (5.20) - The Eye (2008)
  89. (4.40) - In the Land of Blood and Honey (2011)
  90. (3.51) - The Fog (2005)
  91. (3.42) - Moscow Zero (2006)
Self
  1. (6.35) - Stanley and Us (1999)
  2. (4.53) - Miss (1986)
Producer
  1. (7.00) - Go West (2005)
Soundtrack
  1. (5.80) - South Pacific (2001) (TV)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
         
Cm
Actor6.5250
Self4.7732
Composer3.207
Producer7.0050
Soundtrack5.8050