IMDb >
Sharon Schaffer
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsSharon Schaffer (I) More at IMDbPro »
| Photos (see all 3 | slideshow | view official photos) |
Overview
Alternate Names:
Sharon Schaeffer | Susan Schaeffer | Sharon M. Schaffer | Sharon Shaeffer | Sharon Shaffer
Filmography
Stunts
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lost in Plainview (2005) | (stunts) | 2005 | - | 3.5 (110) |
|
AKAs:
|
||||||
|
|
2. | Bet Your Life (2004) (TV) | (stunts) (as Sharon Shaffer) | 2004 | - | 4.2 (441) |
|
|
||||||
|
|
3. | "Next Action Star" (2004) | stunts (unknown episodes) | 2004 | - | 2.5 (14) |
|
|
||||||
|
|
4. | Friday After Next (2002) | (stunt double: Grandma Jones) | 2002 | - | 5.2 (6,094) |
|
|
||||||
|
|
5. | Blood Work (2002) | (stunts) | 2002 | - | 6.3 (15,118) |
|
|
||||||
|
|
6. | The One (2001) | (stunts) | 2001 | - | 5.5 (22,214) |
|
AKAs:
|
||||||
|
|
7. | Hollow Man (2000) | (stunts) | 2000 | $191M | 5.5 (38,208) |
|
AKAs:
|
||||||
|
|
8. | "The Practice" (1997) | stunt double: Rebecca Washington (1 episode, 1998) | 1998 | - | 7.7 (1,711) |
|
1 TV episode:
|
||||||
|
|
9. | Amistad (1997) | (stunts) | 1997 | $65.3M | 7.1 (26,288) |
|
|
||||||
|
|
10. | Metro (1997) | (stunts) | 1997 | $74.4M | 5.2 (8,759) |
|
|
||||||
|
|
11. | Showgirls (1995) | (stunts) | 1995 | $37.7M | 4.0 (24,707) |
|
AKAs:
|
||||||
|
|
12. | Out-of-Sync (1995) | (stunts) (as Susan Schaeffer) | 1995 | - | 4.0 (83) |
|
|
||||||
|
|
13. | Vampire in Brooklyn (1995) | (stunts) | 1995 | $28.2M | 4.3 (7,493) |
|
AKAs:
|
||||||
|
|
14. | Naked Gun 33 1/3: The Final Insult (1994) | (stunts) | 1994 | - | 6.1 (22,798) |
|
|
||||||
|
|
15. | In the Line of Fire (1993) | (stunts) | 1993 | $187M | 7.2 (28,137) |
|
|
||||||
|
|
16. | American Me (1992) | (stunts) | 1992 | - | 7.0 (2,476) |
|
|
||||||
|
|
17. | Article 99 (1992) | (stunts) | 1992 | - | 5.9 (1,453) |
|
|
||||||
|
|
18. | Driving Me Crazy (1991/I) | (stunts) | 1991 | - | 2.9 (233) |
|
AKAs:
|
||||||
|
|
19. | Kindergarten Cop (1990) | (stunts) | 1990 | $202M | 5.8 (36,809) |
|
|
||||||
|
|
20. | Ghost Dad (1990) | (stunts) | 1990 | - | 3.8 (3,035) |
|
|
||||||
|
|
21. | Lambada (1990/I) | (stunts) | 1990 | - | 2.7 (358) |
|
|
||||||
|
|
22. | A Nightmare on Elm Street: The Dream Child (1989) | (stunts) | 1989 | - | 4.7 (9,506) |
|
AKAs:
|
||||||
|
|
23. | Pink Cadillac (1989) | (stunts) | 1989 | - | 4.9 (3,990) |
|
|
||||||
|
|
24. | I'm Gonna Git You Sucka (1988) | (stunts) | 1988 | - | 6.2 (4,916) |
|
AKAs:
|
||||||
|
|
25. | Alien Nation (1988) | (stunts) | 1988 | - | 6.1 (5,036) |
|
|
||||||
|
|
26. | Under the Gun (1988) | (stunts) | 1988 | - | 3.8 (46) |
|
|
||||||
|
|
27. | Police Academy 5: Assignment: Miami Beach (1988) | (stunts) | 1988 | - | 3.4 (10,431) |
|
|
||||||
|
|
28. | Leonard Part 6 (1987) | (stunts) | 1987 | - | 2.0 (4,628) |
|
|
||||||
|
|
29. | Big Shots (1987) | (stunts) | 1987 | - | 5.1 (275) |
|
|
||||||
|
|
30. | Revenge of the Nerds II: Nerds in Paradise (1987) | (stunts) (as Sharon Shaffer) | 1987 | - | 4.2 (4,859) |
|
|
||||||
|
|
31. | Down Twisted (1987) | (stunts) | 1987 | - | 5.0 (361) |
|
AKAs:
|
||||||
|
|
32. | Burglar (1987) | (stunts) | 1987 | - | 4.4 (1,687) |
|
|
||||||
|
|
33. | Star Trek IV: The Voyage Home (1986) | (stunts) | 1986 | $133M | 7.3 (24,230) |
|
|
||||||
|
|
34. | Jumpin' Jack Flash (1986) | (stunts) | 1986 | - | 5.3 (7,682) |
|
|
||||||
|
|
35. | The Naked Cage (1986) | (stunts) | 1986 | - | 5.0 (143) |
|
AKAs:
|
||||||
|
|
36. | The Hills Have Eyes Part II (1985) | (stunts) (as Sharon Shaeffer) | 1985 | - | 3.3 (1,828) |
|
AKAs:
|
||||||
|
|
37. | Better Off Dead... (1985) | (stunts) | 1985 | - | 7.1 (15,871) |
|
AKAs:
|
||||||
|
|
38. | Weird Science (1985) | (stunts) | 1985 | - | 6.3 (18,935) |
|
|
||||||
|
|
39. | Certain Fury (1985) | (stunt double) | 1985 | - | 4.4 (154) |
|
|
||||||
|
|
40. | City Heat (1984) | (stunts) | 1984 | - | 5.1 (2,947) |
|
|
||||||
|
|
41. | Places in the Heart (1984) | (stunt double) | 1984 | - | 7.4 (3,432) |
|
|
||||||
|
|
42. | Meatballs Part II (1984) | (stunts) (as Sharon M. Schaffer) | 1984 | - | 3.0 (1,003) |
|
AKAs:
|
||||||
|
|
43. | D.C. Cab (1983) | (stunts) | 1983 | - | 4.7 (1,645) |
|
AKAs:
|
||||||
|
|
44. | Scarface (1983) | (stunts) | 1983 | - | 8.2 (134,577) |
|
|
||||||
|
|
45. | The Star Chamber (1983) | (stunts) (as Sharon M. Schaffer) | 1983 | - | 6.2 (2,387) |
|
|
||||||
|
|
46. | Fighting Back (1982/I) | (stunts) | 1982 | - | 5.8 (148) |
|
AKAs:
|
||||||
|
|
47. | Bustin' Loose (1981) | (stunts) | 1981 | - | 5.7 (885) |
|
|
||||||
|
|
48. | Charlie Chan and the Curse of the Dragon Queen (1981) | (stunts) (as Sharon Schaeffer) | 1981 | - | 3.8 (411) |
|
|
||||||
|
|
49. | Motel Hell (1980) | (stunts) | 1980 | - | 5.8 (2,367) |
|
|
||||||
|
|
50. | The Blues Brothers (1980) | (stunts) | 1980 | - | 7.9 (58,516) |
|
|
||||||
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Insanitarium (2008) (V) | Policewoman | 2008 | - | 5.0 (1,609) |
|
|
||||||
|
|
2. | Getting Away with Murder: The JonBenet Ramsey Mystery (2000) (TV) | 2000 | - | 4.9 (41) | |
|
|
||||||
|
|
3. | Money Train (1995) | Token Clerk | 1995 | $77.2M | 5.2 (12,821) |
|
|
||||||
|
|
4. | Another Stakeout (1993) | Tilghman | 1993 | - | 5.1 (5,270) |
|
AKAs:
|
||||||
|
|
5. | Sexual Healing (1993) | Holly | 1993 | - | 5.4 (93) |
|
|
||||||
|
|
6. | Buffy the Vampire Slayer (1992) | Vampire | 1992 | - | 5.3 (15,007) |
|
|
||||||
|
|
7. | Timebomb (1991) | Woman with Baby | 1991 | - | 5.1 (540) |
|
|
||||||
|
|
8. | Peacemaker (1990/I) | Junkie #2 | 1990 | - | 5.0 (233) |
|
|
||||||
|
|
9. | "B.L. Stryker" (1989) | Screaming Woman #2 (1 episode, 1990) | 1990 | - | 5.9 (50) |
|
1 TV episode:
|
||||||
|
|
10. | Captive Rage (1988) | Cindy | 1988 | - | 3.0 (41) |
|
AKAs:
|
||||||
|
|
11. | Colors (1988) | Crip Girl | 1988 | - | 6.5 (7,914) |
|
|
||||||
|
|
12. | Certain Fury (1985) | Gisela | 1985 | - | 4.4 (154) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Hollywood at Its Best (2006) | Herself | 2006 | - | 7.7 (14) |
|
|
||||||
Additional Details
Plot Keywords:
Message Boards
Discuss this person with other users on IMDb message board for Sharon Schaffer (I)
Find where Sharon Schaffer is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |


