IMDb > Rajnikanth > Filmography by rating
Add Resume

Rajnikanth products

Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Rajnikanth (I) More at IMDbPro »

Jump to filmography as:  Actor, Self, Writer, Producer
Actor
  1. (7.84) - Thalapathi (1991)
  2. (7.24) - Badsha (1995)
  3. (7.22) - Muthu (1995)
  4. (7.20) - Thillu Mullu (1981)
  5. (7.19) - Billa (1980)
  6. (7.14) - Annamalai (1992)
  7. (7.13) - Pathinaru Vayathinile (1977)
  8. (6.96) - Mullum Malarum (1978)
  9. (6.90) - ChaalBaaz (1989)
  10. (6.86) - Hum (1991)
  11. (6.86) - Padaiyappa (1999)
  12. (6.86) - Peda Rayudu (1995)
  13. (6.81) - Thee (1981)
  14. (6.80) - Adisaya Piravi (1990)
  15. (6.79) - Apoorva Raagangal (1975)
  16. (6.78) - Johnny (1979)
  17. (6.76) - Mr. Bharath (1986/I)
  18. (6.70) - Ilamai Oonjal Aadukirathu (1978)
  19. (6.69) - Moondru Mudichu (1976)
  20. (6.68) - Aarilirindhu Aruvathu Varai (1979)
  21. (6.67) - Aval Appadithaan (1978)
  22. (6.64) - Ninaithale Inikkum (1979)
  23. (6.61) - Guru Sisyan (1988)
  24. (6.59) - Murattu Kaalai (1980)
  25. (6.59) - Sivaji (2007)
  26. (6.56) - Dharma Durai (1991)
  27. (6.56) - Mannan (1992)
  28. (6.51) - Moondru Mugham (1983)
  29. (6.50) - Endhiran (2010)
  30. (6.49) - Anthuleni Katha (1976)
  31. (6.43) - Raja Chinna Roja (1989)
  32. (6.41) - Johnny/Jani (1980)
  33. (6.41) - Netri Kann (1981)
  34. (6.36) - Polladhavan (1980)
  35. (6.35) - Padikkathavan (1985)
  36. (6.29) - Dharmathin Thalaivan (1988)
  37. (6.28) - Alavuddinum Athbutha Vilakkum (1979)
  38. (6.25) - Panakkaran (1990)
  39. (6.22) - Geraftaar (1985)
  40. (6.16) - Mappilai (1989)
  41. (6.15) - Andhaa Kanoon (1983)
  42. (6.15) - Naan Sigappu Manithan (1985)
  43. (6.08) - Raajadhi Raaja (1989)
  44. (6.08) - Velaikkaaran (1987)
  45. (6.05) - Pokkiri Raja (1982)
  46. (6.02) - Paayum Puli (1983)
  47. (6.00) - Siva (1989)
  48. (6.00) - Thambikku Entha Ooru (1984)
  49. (6.00) - Chandramukhi (2005)
  50. (5.98) - Avargal (1977)
  51. (5.97) - Veera (1994)
  52. (5.96) - Uzhaippaali (1993)
  53. (5.93) - Sree Raaghavendar (1985)
  54. (5.82) - Naan Mahaan Alla (1984)
  55. (5.81) - Ejamaan (1993)
  56. (5.76) - Kodiparakkudu (1989)
  57. (5.76) - Priya (1978)
  58. (5.75) - Nallavanukku Nallavan (1984)
  59. (5.71) - Arunachalam (1999)
  60. (5.63) - Bhrashtachar (1989)
  61. (5.61) - Khoon Ka Karz (1991)
  62. (5.55) - Phool Bane Angaarey (1991)
  63. (5.45) - Anbulla Rajanikant (1984)
  64. (5.31) - Farishtay (1991)
  65. (5.30) - Pandian (1992)
  66. (5.27) - Maaveran (1986)
  67. (5.04) - Aatank Hi Aatank (1995)
  68. (4.99) - Kuselan (2008)
  69. (4.79) - Bhagwaan Dada (1986)
  70. (4.78) - Nattukku Oru Nallavan (1991)
  71. (4.63) - Bulandi (2000)
  72. (4.60) - Ra.One (2011)
  73. (4.41) - Valli (1993)
  74. (4.28) - Bloodstone (1988)
  75. (4.00) - Baba (2002)
Self
  1. (5.90) - Aaghaaz (2000)
Writer
  1. (3.90) - Baba (2002)
Producer
  1. (3.90) - Baba (2002)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
       
Cm
Actor5.8434
Self5.9050
Writer3.9050
Producer3.9050