IMDb >
Brian F. O'Byrne
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsBrian F. O'Byrne More at IMDbPro »
| Photos (see all 20 | slideshow | add photos) | Videos (see all 109 NEW) |
Overview
Awards:
1 win moreNewsDesk:
(35 articles)
'FlashForward' Episode 1.07: 'The Gift' (From MTV Movies Blog. 5 November 2009, 8:46 PM, PST)
Sneak Peeks & Promo – FlashForward 1.07 "The Gift"
(From TVovermind.com. 4 November 2009, 4:37 AM, PST)
Alternate Names:
Brian O'Byrne | Brían F. O'ByrneUS TV Schedule:
| Thur. Nov. 12 | 8:00 PM | ABC | FlashForward | Playing Cards With Coyote | #1.8 | more |
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "FlashForward" (2009) | Aaron Stark (9 episodes, 2009) | 2009 | - | - |
|
9 TV episodes:
|
||||||
|
|
2. | The International (2009/I) | The Consultant | 2009 | $55.4M | 6.6 (21,461) |
|
|
||||||
|
|
3. | Brooklyn's Finest (2009) | Ronny Rosario | 2009 | - | 9.0 (309) |
|
|
||||||
|
|
4. | "Brotherhood" (2006) | Colin (18 episodes, 2007-2008) | 2008 | - | 8.4 (190) |
|
18 TV episodes:
|
||||||
|
|
5. | Before the Devil Knows You're Dead (2007) | (as Brían F. O'Byrne) Bobby Lasorda | 2007 | - | 7.4 (32,783) |
|
|
||||||
|
|
6. | No Reservations (2007) | Sean | 2007 | $88.1M | 6.3 (14,870) |
|
|
||||||
|
|
7. | "The American Experience" (1988) | Alexander Hamilton (1 episode, 2007) | 2007 | - | 8.5 (193) |
|
1 TV episode:
|
||||||
|
|
8. | Bug (2006) | Dr. Sweet | 2006 | - | 6.0 (12,776) |
|
|
||||||
|
|
9. | The New World (2005) | Lewes | 2005 | - | 6.9 (29,980) |
|
|
||||||
|
|
10. | In an Instant (2005) | The Man | 2005 | - | 6.7 (11) |
|
|
||||||
|
|
11. | "Law & Order: Special Victims Unit" (1999) | Liam Connors (1 episode, 2005) | 2005 | - | 8.6 (7,925) |
|
AKAs:
1 TV episode:
|
||||||
|
|
12. | Million Dollar Baby (2004) | (as Brian O'Byrne) Father Horvak | 2004 | $207M | 8.2 (123,650) |
|
|
||||||
|
|
13. | The Blackwater Lightship (2004) (TV) | Larry | 2004 | - | 7.6 (153) |
|
|
||||||
|
|
14. | Easy (2003) | Mick | 2003 | - | 5.7 (903) |
|
|
||||||
|
|
15. | Intermission (2003) | Mick | 2003 | - | 6.8 (7,464) |
|
|
||||||
|
|
16. | The Mapmaker (2001) | Richie Markey | 2001 | - | 5.2 (64) |
|
|
||||||
|
|
17. | Bandits (2001) | Darill Miller | 2001 | - | 6.6 (28,523) |
|
|
||||||
|
|
18. | Disco Pigs (2001) | Gerry | 2001 | - | 6.5 (1,767) |
|
|
||||||
|
|
19. | The Grey Zone (2001) | (as Brian O'Byrne) Gestapo Interrogator, SS-Untersturmfuhrer | 2001 | - | 7.2 (4,253) |
|
|
||||||
|
|
20. | "Oz" (1997) | Padraic Connelly / Padriac Connelly (3 episodes, 2001) | 2001 | - | 9.3 (10,761) |
|
3 TV episodes:
|
||||||
|
|
21. | An Everlasting Piece (2000) | George | 2000 | - | 6.1 (1,021) |
|
|
||||||
|
|
22. | "Amongst Women" (1998) | Luke | 1998 | - | 6.2 (28) |
|
|
||||||
|
|
23. | The Fifth Province (1997) | Timmy | 1997 | - | 2.7 (25) |
|
|
||||||
|
|
24. | The Last Bus Home (1997) | Jessop | 1997 | - | 4.2 (22) |
|
|
||||||
|
|
25. | Electricity (1997/I) | Graham Crouch | 1997 | - | 8.5 (22) |
|
|
||||||
|
|
26. | Avenue X (1994) | Sonny | 1994 | - | 6.8 (11) |
|
|
||||||
|
|
27. | "Valerie" (1986) | Father Rooney (1 episode, 1986) | 1986 | - | 6.4 (189) |
|
AKAs:
1 TV episode:
|
||||||
|
|
28. | "Joe Forrester" (1975) | (1 episode, 1976) | 1976 | - | 7.6 (10) |
|
1 TV episode:
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Doubt (2008/I) | (special thanks) | 2008 | $46.4M | 7.7 (29,302) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The 59th Annual Tony Awards (2005) (TV) | Himself - Nominee: Best Actor in a Play | 2005 | - | 5.7 (80) |
|
|
||||||
|
|
2. | 50th Annual Drama Desk Awards (2005) (TV) | Himself - Winner: Outstanding Actor in a Play | 2005 | - | 5.3 (7) |
|
|
||||||
|
|
3. | Happy Birthday Oscar Wilde (2004) (TV) | Himself | 2004 | - | 7.2 (34) |
|
|
||||||
|
|
4. | The 58th Annual Tony Awards (2004) (TV) | Himself - Winner: Best Featured Actor in a Play | 2004 | - | 5.7 (106) |
|
AKAs:
|
||||||
|
|
5. | The 53rd Annual Tony Awards (1999) (TV) | Himself - Performer & Nominee: Best Actor in a Play | 1999 | - | 7.9 (37) |
|
|
||||||
Additional Details
Other Works:
(May 2002): Plays Vic in "Smelling a Rat" play by Mike Leigh (Samuel Beckett Theater, New York City, New York, USA). moreMessage Boards
Discuss this person with other users on IMDb message board for Brian F. O'Byrne| Recent Posts (updated daily) | User |
|---|---|
| Great but... | lklrlolnlilkl |
| Looks like Fred from Roseanne | Glitterpoet-1 |
| So Brilliant | newyorkbound2003 |
| he is in brotherhood season 2 | siobhan-broderick1 |
Find where Brian F. O'Byrne is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















