IMDb > James Morrison > Filmography by rating
View Resume

James Morrison products

Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
James Morrison (II) More at IMDbPro »

Jump to filmography as:  Actor, Writer, Producer, Director, Self
Actor
  1. (8.88) - "Revenge: Reckoning (#1.22)" (2012)
  2. (8.69) - "24: Day 5: 6:00 a.m.-7:00 a.m. (#5.24)" (2006)
  3. (8.67) - "24: Day 4: 6:00 a.m.-7:00 a.m. (#4.24)" (2005)
  4. (8.67) - "24: Day 5: 6:00 p.m.-7:00 p.m. (#5.12)" (2006)
  5. (8.61) - "24: Day 5: 7:00 a.m.-8:00 a.m. (#5.1)" (2006)
  6. (8.60) - "24: Day 6: 9:00 a.m.-10:00 a.m. (#6.4)" (2007)
  7. (8.58) - "24: Day 7: 7:00 p.m.-8:00 p.m. (#7.12)" (2009)
  8. (8.56) - "24: Day 4: 5:00 a.m.-6:00 a.m. (#4.23)" (2005)
  9. (8.56) - "24: Day 5: 4:00 p.m.-5:00 p.m. (#5.10)" (2006)
  10. (8.50) - "Space: Above and Beyond: ...Tell Our Moms We Done Our Best (#1.23)" (1996)
  11. (8.49) - "24: Day 5: 7:00 p.m.-8:00 p.m. (#5.13)" (2006)
  12. (8.49) - "24: Day 5: 8:00 a.m.-9:00 a.m. (#5.2)" (2006)
  13. (8.49) - "24: Day 7: 10:00 a.m.-11:00 a.m. (#7.3)" (2009)
  14. (8.47) - "24: Day 4: 1:00 a.m.-2:00 a.m. (#4.19)" (2005)
  15. (8.47) - "24: Day 4: 2:00 a.m.-3:00 a.m. (#4.20)" (2005)
  16. (8.47) - "24: Day 7: 8:00 p.m.-9:00 p.m. (#7.13)" (2009)
  17. (8.41) - "24: Day 6: 10:00 p.m.-11:00 p.m. (#6.17)" (2007)
  18. (8.40) - "24: Day 5: 10:00 a.m.-11:00 a.m. (#5.4)" (2006)
  19. (8.40) - "Revenge: Grief (#1.21)" (2012)
  20. (8.39) - "24: Day 5: 11:00 a.m.-12:00 p.m. (#5.5)" (2006)
  21. (8.39) - "24: Day 5: 12:00 p.m.-1:00 p.m. (#5.6)" (2006)
  22. (8.39) - "24: Day 5: 9:00 a.m.-10:00 a.m. (#5.3)" (2006)
  23. (8.39) - "24: Day 5: 5:00 a.m.-6:00 a.m. (#5.23)" (2006)
  24. (8.38) - "24: Day 4: 10:00 p.m.-11:00 p.m. (#4.16)" (2005)
  25. (8.38) - "24: Day 5: 9:00 p.m.-10:00 p.m. (#5.15)" (2006)
  26. (8.35) - "Six Feet Under: The Secret (#2.10)" (2002)
  27. (8.31) - "Space: Above and Beyond: Who Monitors the Birds? (#1.12)" (1996)
  28. (8.30) - "24: Day 5: 10:00 p.m.-11:00 p.m. (#5.16)" (2006)
  29. (8.22) - "24: Day 5: 5:00 p.m.-6:00 p.m. (#5.11)" (2006)
  30. (8.21) - "24: Day 4: 4:00 a.m.-5:00 a.m. (#4.22)" (2005)
  31. (8.21) - "24: Day 5: 2:00 p.m.-3:00 p.m. (#5.8)" (2006)
  32. (8.21) - "24: Day 5: 8:00 p.m.-9:00 p.m. (#5.14)" (2006)
  33. (8.21) - "24: Day 5: 2:00 a.m.-3:00 a.m. (#5.20)" (2006)
  34. (8.21) - "24: Day 5: 3:00 a.m.-4:00 a.m. (#5.21)" (2006)
  35. (8.17) - "The Mentalist: The Blood on His Hands (#3.3)" (2010)
  36. (8.15) - "24: Day 6: 6:00 a.m.-7:00 a.m. (#6.1)" (2007)
  37. (8.14) - "24: Day 6: 7:00 a.m.-8:00 a.m. (#6.2)" (2007)
  38. (8.14) - "Suits: Identity Crisis (#1.8)" (2011)
  39. (8.13) - "24: Day 5: 1:00 p.m.-2:00 p.m. (#5.7)" (2006)
  40. (8.13) - "24: Day 5: 3:00 p.m.-4:00 p.m. (#5.9)" (2006)
  41. (8.12) - "24: Day 4: 11:00 p.m.-12:00 a.m. (#4.17)" (2005)
  42. (8.12) - "24: Day 4: 3:00 a.m.-4:00 a.m. (#4.21)" (2005)
  43. (8.12) - "Frasier: Adventures in Paradise: Part 2 (#2.9)" (1994)
  44. (8.12) - "24: Day 5: 1:00 a.m.-2:00 a.m. (#5.19)" (2006)
  45. (8.12) - "24: Day 5: 12:00 a.m.-1:00 a.m. (#5.18)" (2006)
  46. (8.12) - "24: Day 7: 5:00 p.m.-6:00 p.m. (#7.10)" (2009)
  47. (8.04) - "24: Day 5: 4:00 a.m.-5:00 a.m. (#5.22)" (2006)
  48. (8.04) - "24: Day 6: 6:00 p.m.-7:00 p.m. (#6.13)" (2007)
  49. (8.04) - "24: Day 7: 6:00 p.m.-7:00 p.m. (#7.11)" (2009)
  50. (8.04) - "24: Day 7: 3:00 p.m.-4:00 p.m. (#7.8)" (2009)
  51. (8.04) - "24: Day 7: 1:00 p.m.-2:00 p.m. (#7.6)" (2009)
  52. (8.03) - "Revenge: Absolution (#1.19)" (2012)
  53. (8.00) - "Space: Above and Beyond: And If They Lay Us Down to Rest... (#1.22)" (1996)
  54. (7.97) - "Private Practice: Yours, Mine & Ours (#2.22)" (2009)
  55. (7.96) - "24: Day 6: 8:00 a.m.-9:00 a.m. (#6.3)" (2007)
  56. (7.96) - "24: Day 6: 10:00 a.m.-11:00 a.m. (#6.5)" (2007)
  57. (7.96) - "24: Day 7: 11:00 a.m.-12:00 p.m. (#7.4)" (2009)
  58. (7.95) - "24: Day 4: 12:00 a.m.-1:00 a.m. (#4.18)" (2005)
  59. (7.95) - "24: Day 4: 9:00 p.m.-10:00 p.m. (#4.15)" (2005)
  60. (7.95) - "24: Day 6: 12:00 p.m.-1:00 p.m. (#6.7)" (2007)
  61. (7.95) - "24: Day 6: 1:00 p.m.-2:00 p.m. (#6.8)" (2007)
  62. (7.95) - "24: Day 6: 9:00 p.m.-10:00 p.m. (#6.16)" (2007)
  63. (7.95) - "24: Day 7: 2:00 p.m.-3:00 p.m. (#7.7)" (2009)
  64. (7.95) - "24: Day 7: 4:00 p.m.- 5:00 p.m. (#7.9)" (2009)
  65. (7.88) - "24: Day 6: 5:00 a.m.-6:00 a.m. (#6.24)" (2007)
  66. (7.87) - "24: Day 6: 3:00 p.m.-4:00 p.m. (#6.10)" (2007)
  67. (7.87) - "24: Day 6: 4:00 a.m.-5:00 a.m. (#6.23)" (2007)
  68. (7.87) - "24: Day 6: 5:00 p.m.-6:00 p.m. (#6.12)" (2007)
  69. (7.87) - "24: Day 6: 8:00 p.m.-9:00 p.m. (#6.15)" (2007)
  70. (7.86) - "24: Day 6: 2:00 p.m.-3:00 p.m. (#6.9)" (2007)
  71. (7.86) - "24: Day 6: 7:00 p.m.-8:00 p.m. (#6.14)" (2007)
  72. (7.80) - Catch Me If You Can (2002)
  73. (7.78) - "24: Day 6: 11:00 a.m.-12:00 p.m. (#6.6)" (2007)
  74. (7.78) - "24: Day 6: 11:00 p.m.-12:00 a.m. (#6.18)" (2007)
  75. (7.78) - "24: Day 6: 4:00 p.m.-5:00 p.m. (#6.11)" (2007)
  76. (7.69) - "24: Day 6: 12:00 a.m.-1:00 a.m. (#6.19)" (2007)
  77. (7.62) - "The West Wing: Angel Maintenance (#4.18)" (2003)
  78. (7.60) - Falling Down (1993)
  79. (7.51) - Fatal Vision (1984) (TV)
  80. (7.49) - "Cold Case: It's Raining Men (#2.7)" (2004)
  81. (7.47) - "Quantum Leap: Hurricane - August 17, 1969 (#4.3)" (1991)
  82. (7.46) - "NCIS: Eye Spy (#1.11)" (2004)
  83. (7.44) - "Numb3rs: In Security (#4.6)" (2007)
  84. (7.40) - "Millennium: Dead Letters (#1.3)" (1996/I)
  85. (7.26) - "Space: Above and Beyond: Pilot (#1.1)" (1995)
  86. (7.24) - "The X-Files: Theef (#7.14)" (2000)
  87. (7.10) - Jarhead (2005)
  88. (7.01) - "CSI: Miami: Grand Prix (#2.7)" (2003)
  89. (6.78) - Without Warning (1994) (TV)
  90. (6.71) - Reflections (2008/III)
  91. (6.66) - Where Are My Children? (1994) (TV)
  92. (6.58) - Last Flight Out (1990) (TV)
  93. (6.45) - Good Cops, Bad Cops (1990) (TV)
  94. (6.33) - American Gun (2005)
  95. (6.22) - Shadows of the Past (1999)
  96. (6.17) - White Dwarf (1995) (TV)
  97. (5.97) - The Wonder Cabinet (1999) (TV)
  98. (5.97) - Wilderness Survival for Girls (2004)
  99. (5.70) - The One (2001)
  100. (5.21) - Shadow of Doubt (1998)
  101. (5.10) - Seeds of Destruction (2011) (TV)
Writer
  1. (7.18) - Parking (1996)
  2. (3.30) - Nude Descending (1997)
Producer
  1. (7.58) - Crossing (2006)
  2. (3.48) - Nude Descending (1997)
Director
  1. (8.70) - Parking (1996)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
         
Cm
Actor7.6550
Writer5.1024
Producer5.4524
Director8.7033
Self7.7016