Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsVincente Minnelli More at IMDbPro »
| Photos (see all 10 | slideshow | add photos) | Videos |
Overview
Date of Birth:
Mini Biography:
Born Lester Anthony Minnelli in Chicago on February 28 1903, his father... more
Trivia:
Invented the crab dolly, a camera dolly on wheels that can move the camera... more
Awards:
Won Oscar. Another 6 wins & 16 nominations more
NewsDesk:
(30 articles)
Musical Theatre West's Stage Version of Meet Me in St. Louis The Perfect Holiday Treat
(From BroadwayWorld.com. 4 November 2009, 2:40 PM, PST)
Musical Theatre West Presents Meet Me In St. Louis, Oct. 31 - Nov. 15
(From BroadwayWorld.com. 31 October 2009, 2:30 AM, PDT)
Filmography
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Matter of Time (1976) | 1976 | - | 4.7 (148) | |
|
AKAs:
|
||||||
|
|
2. | On a Clear Day You Can See Forever (1970) | 1970 | - | 6.4 (1,474) | |
|
|
||||||
|
|
3. | The Sandpiper (1965) | 1965 | - | 5.9 (833) | |
|
|
||||||
|
|
4. | Goodbye Charlie (1964) | 1964 | - | 5.9 (500) | |
|
|
||||||
|
|
5. | The Courtship of Eddie's Father (1963) | 1963 | - | 6.6 (928) | |
|
|
||||||
|
|
6. | Two Weeks in Another Town (1962) | 1962 | - | 6.4 (557) | |
|
AKAs:
|
||||||
|
|
7. | The 4 Horsemen of the Apocalypse (1962) | 1962 | - | 6.5 (731) | |
|
|
||||||
|
|
8. | Bells Are Ringing (1960) | 1960 | - | 7.0 (1,002) | |
|
|
||||||
|
|
9. | Home from the Hill (1960) | 1960 | - | 7.3 (971) | |
|
|
||||||
|
|
10. | Some Came Running (1958) | 1958 | - | 7.4 (1,746) | |
|
|
||||||
|
|
11. | The Reluctant Debutante (1958) | 1958 | - | 6.8 (427) | |
|
|
||||||
|
|
12. | Gigi (1958) | 1958 | - | 6.9 (5,123) | |
|
|
||||||
|
|
13. | The Seventh Sin (1957) | (uncredited) | 1957 | - | 5.9 (80) |
|
|
||||||
|
|
14. | Designing Woman (1957) | 1957 | - | 6.8 (1,352) | |
|
|
||||||
|
|
15. | Tea and Sympathy (1956) | 1956 | - | 7.2 (801) | |
|
|
||||||
|
|
16. | Lust for Life (1956) | 1956 | - | 7.3 (2,951) | |
|
|
||||||
|
|
17. | Kismet (1955) | 1955 | - | 6.0 (455) | |
|
|
||||||
|
|
18. | The Cobweb (1955) | 1955 | - | 6.4 (411) | |
|
|
||||||
|
|
19. | Brigadoon (1954) | 1954 | - | 6.8 (3,180) | |
|
|
||||||
|
|
20. | The Long, Long Trailer (1953) | 1953 | - | 6.8 (1,447) | |
|
|
||||||
|
|
21. | The Band Wagon (1953) | 1953 | - | 7.6 (3,478) | |
|
|
||||||
|
|
22. | The Story of Three Loves (1953) | (segment "Mademoiselle") | 1953 | - | 6.5 (342) |
|
AKAs:
|
||||||
|
|
23. | The Bad and the Beautiful (1952) | 1952 | - | 7.8 (4,044) | |
|
|
||||||
|
|
24. | Lovely to Look at (1952) | (uncredited) | 1952 | - | 6.4 (207) |
|
|
||||||
|
|
25. | An American in Paris (1951) | 1951 | - | 7.3 (8,672) | |
|
|
||||||
|
|
26. | Father's Little Dividend (1951) | 1951 | - | 6.6 (1,249) | |
|
AKAs:
|
||||||
|
|
27. | Father of the Bride (1950) | 1950 | - | 7.3 (3,552) | |
|
|
||||||
|
|
28. | Madame Bovary (1949) | 1949 | - | 7.0 (781) | |
|
|
||||||
|
|
29. | The Pirate (1948) | 1948 | - | 7.1 (1,478) | |
|
|
||||||
|
|
30. | Till the Clouds Roll By (1946) | (Judy Garland numbers) (uncredited) | 1946 | - | 6.4 (796) |
|
|
||||||
|
|
31. | Undercurrent (1946) | 1946 | - | 6.3 (858) | |
|
|
||||||
|
|
32. | Yolanda and the Thief (1945) | 1945 | - | 6.1 (329) | |
|
|
||||||
|
|
33. | Ziegfeld Follies (1945) | (segments "This Heart of Mine", "Limehouse Blues", "A Great Lady Has an Interview", "The Babbitt and the Bromide" and "Beauty") | 1945 | - | 6.6 (968) |
|
AKAs:
|
||||||
|
|
34. | The Clock (1945) | 1945 | - | 7.4 (1,021) | |
|
AKAs:
|
||||||
|
|
35. | Meet Me in St. Louis (1944) | 1944 | - | 7.7 (6,342) | |
|
|
||||||
|
|
36. | I Dood It (1943) | 1943 | - | 6.4 (162) | |
|
AKAs:
|
||||||
|
|
37. | Cabin in the Sky (1943) | 1943 | - | 7.2 (891) | |
|
|
||||||
|
|
38. | Panama Hattie (1942) | (uncredited) | 1942 | - | 6.0 (126) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lovely to Look at (1952) | (director: fashion show sequence) (uncredited) | 1952 | - | 6.4 (207) |
|
|
||||||
|
|
2. | Till the Clouds Roll By (1946) | (director: Judy Garland's numbers) | 1946 | - | 6.4 (796) |
|
|
||||||
|
|
3. | The Heavenly Body (1944) | (fill-in director) (uncredited) | 1944 | - | 6.2 (166) |
|
|
||||||
|
|
4. | Babes on Broadway (1941) | (director: solo sequences) (uncredited) | 1941 | - | 6.7 (420) |
|
|
||||||
|
|
5. | Artists & Models (1937) | (staging director: "Public Melody No. 1") | 1937 | - | 6.3 (74) |
|
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Panama Hattie (1942) | (stager: musical numbers) | 1942 | - | 6.0 (126) |
|
|
||||||
|
|
2. | Strike Up the Band (1940) | (idea: animated fruit orchestra) (uncredited) | 1940 | - | 6.9 (369) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Panama Hattie (1942) | (uncredited) | 1942 | - | 6.0 (126) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | That's Entertainment, Part II (1976) | (acknowledgment) | 1976 | - | 7.3 (871) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Biography" (1987) | Himself (1 episode, 1997) | 1997 | - | 8.0 (266) |
|
1 TV episode:
|
||||||
|
|
2. | "The Hollywood Greats" (1977) | Himself (1 episode, 1978) | 1978 | - | 7.9 (12) |
|
AKAs:
1 TV episode:
|
||||||
|
|
3. | "Film '72" (1972) | Himself (1 episode, 1976) | 1976 | - | 7.9 (213) |
|
AKAs:
1 TV episode:
|
||||||
|
|
4. | The 29th Annual Tony Awards (1975) (TV) | Himself - Presenter | 1975 | - | - |
|
|
||||||
|
|
5. | At Long Last Cole (1975) (TV) | Himself | 1975 | - | 8.9 (5) |
|
AKAs:
|
||||||
|
|
6. | Elizabeth Taylor: Hollywood's Child (1975) (TV) | Himself | 1975 | - | 7.0 (21) |
|
AKAs:
|
||||||
|
|
7. | "The Tonight Show Starring Johnny Carson" (1962) | Himself (1 episode, 1974) | 1974 | - | 8.3 (463) |
|
AKAs:
1 TV episode:
|
||||||
|
|
8. | The Men Who Made the Movies: Vincente Minnelli (1973) (TV) | Himself | 1973 | - | 8.0 (62) |
|
|
||||||
|
|
9. | Barbra: Yesterday, Today and Forever! (1970) | Himself | 1970 | - | 8.2 (22) |
|
|
||||||
|
|
10. | The Big Sur (1965) | Himself | 1965 | - | 6.1 (32) |
|
|
||||||
|
|
11. | "The DuPont Show of the Week" (1961) | Himself (1 episode, 1962) | 1962 | - | 8.2 (19) |
|
1 TV episode:
|
||||||
|
|
12. | The 31st Annual Academy Awards (1959) (TV) | Himself - Best Director Winner | 1959 | - | 4.9 (54) |
|
|
||||||
|
|
13. | Van Gogh: Darkness Into Light (1956) | (uncredited) Himself | 1956 | - | 6.1 (48) |
|
|
||||||
|
|
14. | Costuming the Vanities (1933) | Himself (costume designer) | 1933 | - | - |
|
|
||||||
|
|
1. | The Pirate: A Musical Treasure Chest (2007) (V) | Himself |
|
|
2. | Cineastes en acció (2005) | (uncredited) Himself |
|
|
3. | "American Masters" | |
|
1 TV episode:
|
|||
|
|
4. | "E! True Hollywood Story" | |
|
2 TV episodes:
|
|||
|
|
5. | Kirk Douglas and Vincente Minnelli (2002) (TV) | Himself |
|
|
6. | Musicals Great Musicals: The Arthur Freed Unit at MGM (1996) (TV) | Himself |
|
|
7. | Meet Me in St. Louis: The Making of an American Classic (1994) (V) | Himself |
|
|
8. | Minnelli on Minnelli: Liza Remembers Vincente (1987) (TV) | Himself |
Additional Details
Publicity Listings:
2 Biographical Movies | 1 Portrayal | 5 Print Biographies | 1 Article more
Plot Keywords:
Beautiful Woman | Male Female Relationship | Based On Novel | Husband Wife Relationship more
Message Boards
Discuss this person with other users on IMDb message board for Vincente Minnelli| Recent Posts (updated daily) | User |
|---|---|
| Favorite Minnelli Movie? | csu16387 |
| Vincente Minnelli v Stanley Donen | Tolmides |
| I was born on the day he died! | Midaba2004 |
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |











