IMDb > Robert Miano > Filmography by rating
View Resume

Robert Miano products

Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Robert Miano More at IMDbPro »

Jump to filmography as:  Actor, Producer, Self, Soundtrack
Actor
  1. (7.80) - Donnie Brasco (1997)
  2. (7.68) - "The Shield: Blowback (#1.5)" (2002)
  3. (7.59) - Phantasmagoria (1995) (VG)
  4. (7.13) - The Indian (2007)
  5. (7.07) - "Star Trek: Deep Space Nine: Badda-Bing, Badda-Bang (#7.15)" (1999)
  6. (7.02) - "Frasier: You Can't Tell a Crook by His Cover (#1.15)" (1994)
  7. (6.98) - Smoke Signals (1998)
  8. (6.82) - "MacGyver: Target MacGyver (#1.10)" (1985)
  9. (6.40) - Fast & Furious (2009)
  10. (6.39) - The Funeral (1996)
  11. (6.38) - Outrage! (1986) (TV)
  12. (6.33) - The Stickup (2002)
  13. (6.25) - "General Hospital" (1963)
    Next US airings:
    Mon. May 283:00 PMABC
    Tue. May 293:00 PMABC
  14. (5.89) - El Diablo (1990) (TV)
  15. (5.89) - Even Money (2006/I)
  16. (5.86) - Kiss Me Goodbye (1982)
  17. (5.85) - Vice Squad (1982)
  18. (5.80) - Firestarter (1984)
  19. (5.78) - Thick as Thieves (1999)
  20. (5.74) - Weeds (1987)
  21. (5.73) - Cool Crime (1999)
  22. (5.69) - Southside (2003)
  23. (5.68) - Lesser Prophets (1997)
  24. (5.66) - China Girl (1987)
  25. (5.46) - The Still Life (2007)
  26. (5.39) - Chasing Ghosts (2005)
  27. (5.30) - Little Fockers (2010)
  28. (5.29) - Fear City (1984)
  29. (5.26) - Badge 373 (1973)
  30. (5.22) - David & Fatima (2008)
  31. (5.20) - Edison (2005)
  32. (5.19) - Lansky (1999) (TV)
  33. (5.18) - Blue Desert (1991)
  34. (5.17) - Lookin' Italian (1994)
  35. (5.16) - Unbeatable Harold (2006)
  36. (5.10) - Blood Ties (1991) (TV)
  37. (5.10) - Loser (2000)
  38. (5.10) - 2:22 (2008)
  39. (5.04) - Irresistible Impulse (1996) (V)
  40. (5.03) - Club Life (1986)
  41. (5.02) - Alex & the Gypsy (1976)
  42. (5.01) - Running Red (1999) (V)
  43. (5.00) - Shadow of Fear (2004)
  44. (4.95) - The Rain Killer (1990)
  45. (4.94) - Sarah's Choice (2009) (V)
  46. (4.81) - A Time to Die (1991)
  47. (4.80) - Laws of Deception (1997)
  48. (4.77) - Back to Even (1998)
  49. (4.77) - Resurrection County (2008)
  50. (4.76) - She's Too Tall (1999)
  51. (4.73) - Luckytown (2000)
  52. (4.72) - Out for Blood (1992/I)
  53. (4.70) - Sliver (1993)
  54. (4.69) - Detour (1998) (V)
  55. (4.65) - Guardian Angel (1994) (V)
  56. (4.65) - Sin's Kitchen (2004)
  57. (4.63) - Executive Target (1997)
  58. (4.62) - Confessions of a Pit Fighter (2005)
  59. (4.62) - A Kiss and a Promise (2010)
  60. (4.59) - Sugar Creek (2007)
  61. (4.55) - Deadly Rivals (1993)
  62. (4.55) - Ballistic (1995)
  63. (4.54) - Diplomatic Immunity (1991/I)
  64. (4.52) - Impulse Black (2011)
  65. (4.51) - Giallo (2009)
  66. (4.49) - Ballad of the Nightingale (1999)
  67. (4.48) - Easy Wheels (1989)
  68. (4.44) - Midnight Kiss (1993)
  69. (4.42) - Hollywood Vice Squad (1986)
  70. (4.40) - Ministry of Vengeance (1989)
  71. (4.38) - Hijack (1999)
  72. (4.38) - Matter of Trust (1998)
  73. (4.34) - The Last Hour (1991)
  74. (4.33) - Chained Heat (1983)
  75. (4.31) - Overkill (1996/I)
  76. (4.31) - The Third Nail (2008)
  77. (4.30) - Turn of Faith (2002)
  78. (4.27) - Hangfire (1991)
  79. (4.26) - MorphMan (2005) (TV)
  80. (4.25) - No Escape, No Return (1993)
  81. (4.22) - Our Lips Are Sealed (2002)
  82. (4.18) - Killer Weekend (2004)
  83. (4.14) - Whacked! (2002)
  84. (4.12) - Blindfold: Acts of Obsession (1994) (TV)
  85. (4.07) - The System Within (2006)
  86. (4.02) - Traxx (1988)
  87. (3.99) - Safehouse (2008/I)
  88. (3.96) - Storm Catcher (1999)
  89. (3.94) - Butter (1998)
  90. (3.94) - Mysteria (2011)
  91. (3.92) - Today You Die (2005) (V)
  92. (3.84) - Submarines (2003) (V)
  93. (3.83) - Midnight (1989)
  94. (3.80) - Open House (1987)
  95. (3.65) - Devil's Highway (2005)
  96. (3.60) - The Concrete Jungle (1982)
  97. (3.60) - Dungeons & Dragons (2000)
  98. (3.52) - 3 Ninjas Kick Back (1994)
  99. (3.38) - Driving Me Crazy (1991)
  100. (3.37) - Bikini Summer II (1992)
  101. (3.37) - Hitman's Run (1999)
  102. (3.30) - Fashion Victim (2008)
  103. (3.13) - Boston Girls (2010)
  104. (2.71) - Two Shades of Blue (1999)
  105. (2.21) - Skeleton Man (2004) (TV)
  106. (2.11) - Quest of the Delta Knights (1993) (V)
Producer
  1. (7.14) - The Indian (2007)
  2. (4.74) - Luckytown (2000)
  3. (3.96) - Mysteria (2011)
Self
  1. (9.20) - Living the Still Life (2007) (V)
Soundtrack
  1. (6.40) - The Funeral (1996)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
       
Cm
Actor5.0750
Producer5.2050
Self9.206
Soundtrack6.4050