Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsPete Kozachik More at IMDbPro »
| Videos (see all 22) |
Overview
Awards:
Nominated for Oscar. more
NewsDesk:
Coraline (Film Review)
(From Fangoria. 30 January 2009, 11:34 AM, PST)
Alternate Names:
Peter Kozachik
IMDb Resume:
Do you represent Pete Kozachik? Add a resume and photos to this page with IMDb Resume.
Filmography
Visual Effects
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Corpse Bride (2005) | (visual effects supervisor) | 2005 | $112M | 7.5 (54,276) |
|
AKAs:
|
||||||
|
|
2. | Star Wars: Episode II - Attack of the Clones (2002) | (visual effects cameraman: ILM) | 2002 | $648M | 6.8 (148,525) |
|
AKAs:
|
||||||
|
|
3. | Evolution (2001) | (elements director of photography) | 2001 | - | 5.8 (36,356) |
|
|
||||||
|
|
4. | Monkeybone (2001) | (visual effects supervisor) | 2001 | - | 4.5 (7,611) |
|
|
||||||
|
|
5. | Starship Troopers (1997) | (director of miniature photography: Sony Pictures Imageworks Inc.) | 1997 | $121M | 7.1 (77,126) |
|
|
||||||
|
|
6. | James and the Giant Peach (1996) | (visual effects supervisor) | 1996 | $37.7M | 6.7 (10,352) |
|
|
||||||
|
|
7. | The Nightmare Before Christmas (1993) | (visual effects supervisor) | 1993 | - | 8.0 (67,980) |
|
AKAs:
|
||||||
|
|
8. | RoboCop 3 (1993) | (effects camera: Tippett Studio) (as Peter Kozachik) | 1993 | - | 3.3 (12,101) |
|
|
||||||
|
|
9. | Hudson Hawk (1991) | (camera operator: ILM) | 1991 | - | 5.3 (20,355) |
|
|
||||||
|
|
10. | RoboCop 2 (1990) | (visual effects: robot monster crew) (as Peter Kozachik) | 1990 | - | 5.3 (17,691) |
|
|
||||||
|
|
11. | Ghostbusters II (1989) | (stop-motion camera) (uncredited) | 1989 | $215M | 6.1 (40,776) |
|
AKAs:
|
||||||
|
|
12. | Willow (1988) | (camera operator: visual effects, ILM) | 1988 | - | 7.1 (29,903) |
|
|
||||||
|
|
13. | Innerspace (1987) | (visual effects cameraman: ILM) (as Peter Kozachik) | 1987 | - | 6.5 (15,364) |
|
|
||||||
|
|
14. | Star Trek IV: The Voyage Home (1986) | (assistant camera) | 1986 | $133M | 7.3 (24,230) |
|
|
||||||
|
|
15. | Howard the Duck (1986) | (visual effects camera operator: ILM visual effects unit) | 1986 | - | 4.0 (14,927) |
|
AKAs:
|
||||||
|
|
16. | Dreamscape (1984) | (stop-motion crew) | 1984 | - | 6.3 (3,621) |
|
|
||||||
Cinematographer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Coraline (2009) | (director of photography) | 2009 | $121M | 7.9 (27,403) |
|
AKAs:
|
||||||
|
|
2. | Corpse Bride (2005) | (director of photography) | 2005 | $112M | 7.5 (54,276) |
|
AKAs:
|
||||||
|
|
3. | James and the Giant Peach (1996) | (animation) | 1996 | $37.7M | 6.7 (10,352) |
|
|
||||||
|
|
4. | The Nightmare Before Christmas (1993) | (director of photography) | 1993 | - | 8.0 (67,980) |
|
AKAs:
|
||||||
|
|
5. | Slow Bob in the Lower Dimensions (1991) (TV) | 1991 | - | 7.7 (72) | |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Animators: The Breath of Life (2006) (V) | Himself | 2006 | - | 6.3 (9) |
|
|
||||||
|
|
2. | Tim Burton: Dark vs. Light (2006) (V) | Himself | 2006 | - | 5.6 (11) |
|
|
||||||
|
|
3. | The Making of Tim Burton's 'The Nightmare Before Christmas' (2000) (V) | (as Peter Kozachik) Himself - Director of Photography | 2000 | - | 7.5 (21) |
|
|
||||||
Additional Details
Plot Keywords:
Cult Favorite | Character Name In Title | Stop Motion | Surrealism more
Message Boards
Discuss this person with other users on IMDb message board for Pete Kozachik| Recent Posts (updated daily) | User |
|---|---|
| i need contact info for Pete Kozachik or his agent | elvila |
| contact info for Pete Kozachik | elvila |
| Pete, you never call... | Dave-211 |
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |





