IMDb >
David Hoberman
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsDavid Hoberman More at IMDbPro »
| Photos (see all 4 | slideshow | add photos) | Videos (see all 17 NEW) |
Overview
Trivia:
Former President of Walt Disney Pictures and Television, was responsible... moreNewsDesk:
(52 articles)
Cla$$war Comic Optioned for the Big Screen (From FilmJunk. 6 October 2009, 6:33 AM, PDT)
Comic book Cla$$War optioned by Surrogates team
(From Corona's Coming Attractions. 5 October 2009, 1:09 AM, PDT)
US TV Schedule:
| Fri. Nov. 13 | 9:00 AM | USA | Monk | Mr. Monk and the Other Brother | #7.10 |
Filmography
| 1. | Cla$$War (details only on IMDb Pro) | |
| 2. | Grandma's Intergalactic Bed & Breakfast (details only on IMDb Pro) | |
| 3. | Grounded (details only on IMDb Pro) | |
| 4. | Jungle Cruise (details only on IMDb Pro) | |
| 5. | X: The Man with the X-Ray Eyes (details only on IMDb Pro) | |
| 6. | Dad Knap (details only on IMDb Pro) | |
| 7. | Untitled Angelo Brooks Project (details only on IMDb Pro) | |
| 8. | Runt (details only on IMDb Pro) | |
| 9. | Run and Gun (details only on IMDb Pro) | |
| 10. | Never Happened (details only on IMDb Pro) | |
| 11. | My Samurai (details only on IMDb Pro) | |
| 12. | Cellmates (details only on IMDb Pro) | |
| 13. | Self-Guided (details only on IMDb Pro) | |
| 14. | Wedding Banned (details only on IMDb Pro) | |
| 15. | Coach Snoop (details only on IMDb Pro) | |
| 16. | Untitled Geoff Rodkey Family Movie (details only on IMDb Pro) | |
| 17. | Link (details only on IMDb Pro) | |
| 18. | Yosemite Three (details only on IMDb Pro) | |
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Swiss Family Robinson (announced) (2012) | (producer) | 2012 | - | - |
|
|
||||||
|
|
2. | Beverly Hills Chihuahua 2 (pre-production) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
3. | Topper (in production) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
4. | Jax of Heart (pre-production) (2010) | (executive producer) | 2010 | - | - |
|
|
||||||
|
|
5. | The Fighter (post-production) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
6. | Saint Seiya (in production) (2009) (V) | (producer) | 2009 | - | - |
|
|
||||||
|
|
7. | "Monk" (2002) | executive producer (119 episodes, 2002-2009) | 2009 | - | 8.3 (3,542) |
|
119 TV episodes:
|
||||||
|
|
8. | Surrogates (2009) | (producer) | 2009 | $98.3M | 6.4 (13,156) |
|
AKAs:
|
||||||
|
|
9. | The Proposal (2009/I) | (producer) | 2009 | $315M | 6.9 (23,200) |
|
|
||||||
|
|
10. | Parental Guidance (announced) (2009) | (producer) | 2009 | - | - |
|
|
||||||
|
|
11. | The Lazarus Project (2008) | (producer) | 2008 | - | 6.1 (3,343) |
|
|
||||||
|
|
12. | Beverly Hills Chihuahua (2008) | (producer) | 2008 | $144M | 3.2 (8,848) |
|
|
||||||
|
|
13. | Traitor (2008) | (producer) | 2008 | - | 7.1 (18,696) |
|
|
||||||
|
|
14. | "The Kill Point" (2007) | executive producer (2 episodes, 2007) | 2007 | - | 7.8 (1,005) |
|
2 TV episodes:
|
||||||
|
|
15. | Five Fingers (2006) | (executive producer) | 2006 | - | 6.3 (3,289) |
|
|
||||||
|
|
16. | The Shaggy Dog (2006) | (producer) | 2006 | - | 4.0 (5,535) |
|
|
||||||
|
|
17. | Eight Below (2006) | (producer) | 2006 | $106M | 7.3 (15,805) |
|
AKAs:
|
||||||
|
|
18. | A.K.A. (2006) (TV) | (executive producer) | 2006 | - | 4.5 (9) |
|
|
||||||
|
|
19. | Beauty Shop (2005) | (producer) | 2005 | - | 5.3 (5,007) |
|
|
||||||
|
|
20. | The Last Shot (2004) | (producer) | 2004 | - | 5.8 (2,513) |
|
|
||||||
|
|
21. | Raising Helen (2004) | (producer) | 2004 | - | 5.7 (9,516) |
|
|
||||||
|
|
22. | Walking Tall (2004) | (producer) | 2004 | - | 6.0 (18,514) |
|
|
||||||
|
|
23. | Bringing Down the House (2003) | (producer) | 2003 | $153M | 5.5 (15,238) |
|
|
||||||
|
|
24. | Moonlight Mile (2002) | (executive producer) | 2002 | - | 6.7 (7,784) |
|
|
||||||
|
|
25. | Bandits (2001) | (producer) | 2001 | - | 6.6 (28,509) |
|
|
||||||
|
|
26. | Original Sin (2001) | (executive producer) | 2001 | - | 5.6 (14,108) |
|
AKAs:
|
||||||
|
|
27. | What's the Worst That Could Happen? (2001) | (executive producer) (producer) | 2001 | - | 5.0 (6,219) |
|
|
||||||
|
|
28. | Antitrust (2001) | (executive producer) | 2001 | - | 6.0 (15,211) |
|
AKAs:
|
||||||
|
|
29. | "Ryan Caulfield: Year One" (1999) | executive producer (unknown episodes) | 1999 | - | 4.6 (36) |
|
|
||||||
|
|
30. | The Other Sister (1999) | (executive producer) | 1999 | $30.4M | 6.1 (6,190) |
|
|
||||||
|
|
31. | I'll Be Home for Christmas (1998) | (producer) | 1998 | $13.9M | 4.4 (2,300) |
|
|
||||||
|
|
32. | Brink! (1998) (TV) | (executive producer) | 1998 | - | 6.9 (1,549) |
|
|
||||||
|
|
33. | The Negotiator (1998) | (producer) | 1998 | $71.6M | 7.2 (42,941) |
|
AKAs:
|
||||||
|
|
34. | Senseless (1998) | (producer) | 1998 | - | 5.4 (4,851) |
|
|
||||||
|
|
35. | Toothless (1997) (TV) | (executive producer) | 1997 | - | 5.3 (782) |
|
|
||||||
|
|
36. | George of the Jungle (1997) | (producer) | 1997 | $174M | 5.3 (17,831) |
|
|
||||||
|
|
37. | The Sixth Man (1997) | (producer) | 1997 | - | 5.1 (2,032) |
|
AKAs:
|
||||||
|
|
38. | Mr. Wrong (1996) | (executive producer) | 1996 | - | 3.5 (2,986) |
|
|
||||||
|
|
39. | American Raspberry (1977) | (associate producer) | 1977 | - | 5.1 (118) |
|
AKAs:
|
||||||
Production Manager
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | When a Man Loves a Woman (1994) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1994 | - | 6.2 (7,584) |
|
AKAs:
|
||||||
|
|
2. | Sister Act (1992) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1992 | $232M | 5.9 (22,782) |
|
|
||||||
|
|
3. | Father of the Bride (1991) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1991 | - | 6.3 (18,991) |
|
|
||||||
|
|
4. | The Doctor (1991) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1991 | - | 6.7 (2,203) |
|
|
||||||
|
|
5. | What About Bob? (1991) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1991 | - | 6.8 (20,987) |
|
|
||||||
|
|
6. | Pretty Woman (1990) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1990 | $463M | 6.7 (55,245) |
|
|
||||||
|
|
7. | Honey, I Shrunk the Kids (1989) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1989 | $223M | 6.0 (22,462) |
|
|
||||||
|
|
8. | Dead Poets Society (1989) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1989 | $236M | 7.8 (83,232) |
|
|
||||||
|
|
9. | Stakeout (1987) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1987 | - | 6.5 (8,447) |
|
|
||||||
|
|
10. | Ruthless People (1986) | (executive in charge of production: Walt Disney Studios) (uncredited) | 1986 | - | 6.8 (9,304) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Monk" (2002) | (1 episode, 2009) | 2009 | - | 8.3 (3,542) |
|
1 TV episode:
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | George of the Jungle 2 (2003) (V) | Airline Passenger | 2003 | - | 3.3 (1,346) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Scene Stealers (2002) (V) | Himself | 2002 | - | 3.0 (17) |
|
|
||||||
Additional Details
Publicity Listings:
1 Article moreMessage Boards
Discuss this person with other users on IMDb message board for David Hoberman
Find where David Hoberman is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |









