IMDb > Eric Gotthelf > Filmography by rating

Filmography by rating for
Eric Gotthelf More at IMDbPro »

Jump to filmography as:  Sound Department, Miscellaneous Crew
Sound Department
  1. (9.54) - "Breaking Bad: One Minute (#3.7)" (2010)
  2. (9.30) - "Prison Break: Go (#1.21)" (2006)
  3. (9.11) - "Prison Break: Flight (#1.22)" (2006)
  4. (9.10) - "Prison Break: Riots, Drills and the Devil: Part 1 (#1.6)" (2005)
  5. (9.00) - "Prison Break: Riots, Drills and the Devil: Part 2 (#1.7)" (2005)
  6. (8.99) - "Prison Break: Tonight (#1.20)" (2006)
  7. (8.95) - "Prison Break: Pilot (#1.1)" (2005)
  8. (8.90) - Schindler's List (1993)
  9. (8.89) - "Prison Break: End of the Tunnel (#1.13)" (2005)
  10. (8.81) - "Prison Break: English, Fitz or Percy (#1.5)" (2005)
  11. (8.80) - "Prison Break: The Key (#1.19)" (2006)
  12. (8.79) - "Prison Break: The Rat (#1.14)" (2006)
  13. (8.61) - "Prison Break: Cute Poison (#1.4)" (2005)
  14. (8.60) - "Prison Break: Odd Man Out (#1.12)" (2005)
  15. (8.60) - "Prison Break: The Old Head (#1.8)" (2005)
  16. (8.60) - "Prison Break: Bluff (#1.18)" (2006)
  17. (8.56) - "Californication: Mia Culpa (#3.12)" (2009)
  18. (8.53) - "Prison Break: Allen (#1.2)" (2005)
  19. (8.51) - "Prison Break: And Then There Were 7 (#1.11)" (2005)
  20. (8.51) - "Prison Break: Sleight of Hand (#1.10)" (2005)
  21. (8.51) - "Prison Break: Brother's Keeper (#1.16)" (2006)
  22. (8.51) - "Prison Break: J-Cat (#1.17)" (2006)
  23. (8.50) - "The West Wing" (1999)
  24. (8.47) - "The Mentalist: Devil's Cherry (#5.2)" (2012)
  25. (8.43) - "Prison Break: Cell Test (#1.3)" (2005)
  26. (8.41) - "Prison Break: Tweener (#1.9)" (2005)
  27. (8.40) - The Prestige (2006)
  28. (8.38) - "Boardwalk Empire: Margate Sands (#3.12)" (2012)
  29. (8.33) - "The Mentalist: Red Badge (#2.3)" (2009)
  30. (8.33) - "Pretty Little Liars: She's Better Now (#3.14)" (2013)
  31. (8.32) - "Prison Break: By the Skin and the Teeth (#1.15)" (2006)
  32. (8.28) - "The Walking Dead: TS-19 (#1.6)" (2010)
  33. (8.25) - "Studio 60 on the Sunset Strip: The Cold Open (#1.2)" (2006)
  34. (8.21) - "Prison Break: Dirt Nap (#3.10)" (2008)
  35. (8.19) - "Californication: The Apartment (#3.8)" (2009)
  36. (8.18) - "Pushing Daisies: Pie-lette (#1.1)" (2007)
  37. (8.17) - "Arrow: Pilot (#1.1)" (2012)
  38. (8.16) - "Studio 60 on the Sunset Strip: Pilot (#1.1)" (2006)
  39. (8.12) - "Studio 60 on the Sunset Strip: The West Coast Delay (#1.4)" (2006)
  40. (8.09) - "Californication: Wish You Were Here (#3.1)" (2009)
  41. (8.07) - "One Tree Hill: For Tonight You're Only Here to Know (#5.9)" (2008)
  42. (8.06) - "Southland: Derailed (#1.7)" (2009)
  43. (8.05) - "Californication: Zoso (#3.4)" (2009)
  44. (8.04) - "Shameless: Cascading Failures (#3.6)" (2013)
  45. (7.97) - "Arrow: Honor Thy Father (#1.2)" (2012)
  46. (7.96) - "Californication: Verities & Balderdash (#3.3)" (2009)
  47. (7.95) - "Studio 60 on the Sunset Strip: The Wrap Party (#1.6)" (2006)
  48. (7.95) - "Chuck: Pilot (#1.1)" (2007)
  49. (7.90) - True Romance (1993)
  50. (7.90) - "Malcolm in the Middle" (2000)
  51. (7.90) - Serenity (2005)
  52. (7.88) - Final Fantasy VIII (1999) (VG)
  53. (7.88) - "The Walking Dead: Wildfire (#1.5)" (2010)
  54. (7.87) - "Treme: Smoke My Peace Pipe (#1.7)" (2010)
  55. (7.80) - Scent of a Woman (1992)
  56. (7.80) - "Southland: Unknown Trouble (#1.1)" (2009)
  57. (7.80) - "Californication: The Land of Rape and Honey (#3.2)" (2009)
  58. (7.79) - "Pretty Little Liars: Salt Meets Wound (#1.12)" (2011)
  59. (7.76) - "The Unit: The Broom Cupboard (#2.12)" (2007)
  60. (7.75) - "Southland: Two Gangs (#1.5)" (2009)
  61. (7.75) - "The Mentalist: The Red Ponies (#3.5)" (2010)
  62. (7.73) - "Treme: Wish Someone Would Care (#1.9)" (2010)
  63. (7.71) - "Studio 60 on the Sunset Strip: The Long Lead Story (#1.5)" (2006)
  64. (7.70) - "Gilmore Girls" (2000)
    Next US airings:
    Wed. June 1911:00 AMABCF
    Thur. June 2011:00 AMABCF
  65. (7.69) - "Californication: Dogtown (#3.10)" (2009)
  66. (7.69) - "Californication: Comings and Goings (#3.11)" (2009)
  67. (7.69) - "Californication: Glass Houses (#3.6)" (2009)
  68. (7.69) - "The Mentalist: Red Menace (#2.4)" (2009)
  69. (7.68) - "Jack & Bobby" (2004)
  70. (7.68) - "Californication: Mr. Bad Example (#3.9)" (2009)
  71. (7.67) - "Terminator: The Sarah Connor Chronicles: Pilot (#1.1)" (2008)
  72. (7.66) - "The Unit: Games of Chance (#2.16)" (2007)
  73. (7.66) - "Treme: Do You Know What It Means (#1.1)" (2010)
  74. (7.65) - "Third Watch: Goodbye to Camelot (#6.22)" (2005)
  75. (7.65) - "The Unit: Natural Selection (#2.8)" (2006)
  76. (7.64) - "Once Upon a Time: The Doctor (#2.5)" (2012)
  77. (7.63) - "The Good Wife: Stripped (#1.2)" (2009)
  78. (7.62) - "The Unit: The Kill Zone (#2.3)" (2006)
  79. (7.61) - "Californication: Slow Happy Boys (#3.5)" (2009)
  80. (7.61) - "Californication: So Here's the Thing... (#3.7)" (2009)
  81. (7.60) - Batman: Mask of the Phantasm (1993)
  82. (7.60) - Training Day (2001)
  83. (7.60) - Good Night, and Good Luck. (2005)
  84. (7.60) - The Blind Side (2009)
  85. (7.60) - "Hart of Dixie: Sparks Fly (#2.9)" (2012)
    Next US airings:
    Tue. June 258:00 PMCW
  86. (7.59) - Supernatural (2005) (TV)
  87. (7.59) - "The Unit: Extreme Rendition (#2.2)" (2006)
  88. (7.58) - Hype! (1996)
  89. (7.55) - "Southland: Sally in the Alley (#1.4)" (2009)
  90. (7.55) - "The Good Wife: Home (#1.3)" (2009)
  91. (7.54) - "The Unit: Manhunt (#2.4)" (2006)
  92. (7.54) - "Dark Blue: Guns, Strippers and Wives (#1.2)" (2009)
  93. (7.53) - "Treme: Shallow Water, Oh Mama (#1.6)" (2010)
  94. (7.52) - "In Treatment: Jake and Amy: Week Four (#1.19)" (2008)
  95. (7.51) - "Dark Blue: Purity (#1.3)" (2009)
  96. (7.50) - Searching for Bobby Fischer (1993)
  97. (7.50) - "Southland: See the Woman (#1.3)" (2009)
  98. (7.49) - "The Unit: Bait (#2.10)" (2006)
  99. (7.47) - "Southland: Westside (#1.6)" (2009)
  100. (7.47) - "Dark Blue: Pilot (#1.1)" (2009)
  101. (7.46) - "The Unit: Report by Exception (#2.9)" (2006)
  102. (7.45) - "Numb3rs: Where Credit's Due (#6.4)" (2009)
  103. (7.40) - The Bridges of Madison County (1995)
  104. (7.40) - The Devil's Advocate (1997)
  105. (7.40) - Keith (2008/I)
  106. (7.40) - Rescue Dawn (2006)
  107. (7.39) - "The Unit: Force Majeure (#2.5)" (2006)
  108. (7.39) - "The Unit: The Water Is Wide (#2.15)" (2007)
  109. (7.37) - "Third Watch: Revelations (#6.15)" (2005)
  110. (7.37) - "Southland: Mozambique (#1.2)" (2009)
  111. (7.37) - "Dark Blue: August (#1.5)" (2009)
  112. (7.36) - "Night Visions" (2000)
  113. (7.35) - "Dark Blue: O.I.S. (#1.7)" (2009)
  114. (7.34) - "The Unit: Silver Star (#2.11)" (2006)
  115. (7.33) - "The Unit: Johnny B. Good (#2.14)" (2007)
  116. (7.32) - "The Unit: Old Home Week (#2.6)" (2006)
  117. (7.32) - "Dark Blue: K-Town (#1.4)" (2009)
  118. (7.31) - "The Unit: Off the Meter (#2.7)" (2006)
  119. (7.30) - "ER" (1994)
  120. (7.30) - "Smallville" (2001)
    Next US airings:
    Wed. June 196:00 AMTNT
    Thur. June 206:00 AMTNT
  121. (7.28) - "Eastwick: Pilot (#1.1)" (2009)
  122. (7.27) - "666 Park Avenue: Pilot (#1.1)" (2012)
  123. (7.26) - "The Unit: Change of Station (#2.1)" (2006)
  124. (7.23) - "Eastwick: Madams and Madames (#1.3)" (2009)
  125. (7.20) - Speed (1994)
    Next US airings:
    Sat. June 293:00 PMMAX
  126. (7.20) - Crimson Tide (1995)
  127. (7.20) - "The O.C." (2003)
  128. (7.17) - "Moonlight: 12:04 AM (#1.8)" (2007)
  129. (7.14) - "Suburgatory: Homecoming (#2.1)" (2012)
  130. (7.13) - "Eastwick: Reaping and Sewing (#1.2)" (2009)
  131. (7.10) - "Jack & Jill" (1999)
  132. (7.08) - "The Unit: Sub-Conscious (#2.13)" (2007)
  133. (7.08) - "666 Park Avenue: What Ever Happened to Baby Jane? (#1.8)" (2012)
  134. (7.00) - White Oleander (2002)
  135. (7.00) - Glory Road (2006)
  136. (6.91) - The Candidate (2010)
  137. (6.90) - Rosewood (1997)
  138. (6.90) - Pay It Forward (2000)
  139. (6.90) - "Everwood" (2002)
  140. (6.80) - The Last Boy Scout (1991)
    Next US airings:
    Thur. June 201:00 AMVH1
    Thur. June 207:30 PMVH1
  141. (6.80) - Grumpy Old Men (1993)
  142. (6.80) - Clear and Present Danger (1994)
  143. (6.80) - Lemony Snicket's A Series of Unfortunate Events (2004)
  144. (6.80) - Constantine (2005)
  145. (6.80) - The Island (2005)
  146. (6.80) - Alpha Dog (2006)
  147. (6.80) - The Company Men (2010)
  148. (6.74) - "The Fugitive" (2000)
  149. (6.71) - Wrestling Ernest Hemingway (1993)
  150. (6.70) - Signs (2002)
    Next US airings:
    Sat. June 293:30 PMAETV
  151. (6.70) - Confidence (2003)
  152. (6.61) - The TV Set (2006)
  153. (6.61) - Wilde Salome (2011)
  154. (6.61) - "Golden Boy" (2013)
  155. (6.60) - Lethal Weapon 3 (1992)
  156. (6.60) - Absolute Power (1997)
  157. (6.60) - Conspiracy Theory (1997)
  158. (6.60) - Moonlight Mile (2002)
  159. (6.60) - The Crazies (2010)
  160. (6.60) - 10 Items or Less (2006)
  161. (6.51) - The Go-Getter (2007)
  162. (6.50) - Midnight in the Garden of Good and Evil (1997)
  163. (6.50) - Lethal Weapon 4 (1998)
  164. (6.50) - True Crime (1999)
  165. (6.50) - In the Land of Women (2007)
  166. (6.50) - The Hangover Part II (2011)
  167. (6.40) - U.S. Marshals (1998)
  168. (6.40) - Keeping the Faith (2000)
  169. (6.31) - "Without a Trace" (2002)
  170. (6.30) - Naked Gun 33 1/3: The Final Insult (1994)
  171. (6.30) - Executive Decision (1996)
  172. (6.30) - My Fellow Americans (1996)
  173. (6.30) - The Perfect Storm (2000)
    Next US airings:
    Sat. June 295:30 PMAETV
  174. (6.30) - Made (2001)
  175. (6.30) - Ocean's Twelve (2004)
  176. (6.30) - A Very Harold & Kumar 3D Christmas (2011)
  177. (6.27) - The Stars Fell on Henrietta (1995)
  178. (6.25) - 16 to Life (2009)
  179. (6.20) - The Three Musketeers (1993)
  180. (6.17) - There Goes My Baby (1994)
  181. (6.12) - Two Bits (1995)
  182. (6.12) - The Big Tease (1999)
  183. (6.11) - Truth or Consequences, N.M. (1997)
  184. (6.10) - Assassins (1995)
  185. (6.10) - Beerfest (2006)
  186. (6.00) - Deep Impact (1998)
    Next US airings:
    Wed. June 1910:45 PMMAX
  187. (6.00) - S1m0ne (2002)
  188. (6.00) - Walking Tall (2004)
  189. (6.00) - The Collection (2012/II)
  190. (5.93) - Why Do Fools Fall in Love (1998)
  191. (5.91) - How to Make an American Quilt (1995)
  192. (5.90) - Broken Arrow (1996)
    Next US airings:
    Sun. June 2311:02 AMAMC
    Fri. June 282:30 PMAMC
  193. (5.90) - Eraser (1996)
  194. (5.90) - Murder at 1600 (1997)
  195. (5.90) - Mercury Rising (1998)
  196. (5.90) - Rock Star (2001)
  197. (5.90) - The Alamo (2004)
  198. (5.90) - School for Scoundrels (2006)
  199. (5.86) - A Dangerous Woman (1993)
  200. (5.81) - Leap of Faith (1992)
  201. (5.81) - Up Close & Personal (1996)
  202. (5.81) - Nancy Drew (2007)
  203. (5.80) - Soldier (1998/I)
  204. (5.80) - Must Love Dogs (2005)
  205. (5.80) - Observe and Report (2009)
  206. (5.77) - The Neighbor (1993)
  207. (5.71) - The Associate (1996)
  208. (5.70) - Passenger 57 (1992)
  209. (5.70) - Vegas Vacation (1997)
    Next US airings:
    Thur. June 208:00 PMAMC
    Fri. June 212:30 PMAMC
  210. (5.70) - Deep Blue Sea (1999)
  211. (5.70) - Saving Silverman (2001)
    Next US airings:
    Fri. June 212:15 PMCOMEDY
  212. (5.70) - Premonition (2007/I)
  213. (5.70) - Something Borrowed (2011)
  214. (5.64) - Hold Me, Thrill Me, Kiss Me (1992)
  215. (5.63) - Lassie (1994)
  216. (5.60) - You, Me and Dupree (2006)
  217. (5.60) - Cop Out (2010)
    Next US airings:
    Sat. June 221:45 AMTBS
    Sat. June 221:30 PMTBS
  218. (5.57) - At Home with the Webbers (1993) (TV)
  219. (5.54) - The Amazing Panda Adventure (1995)
  220. (5.51) - Something to Talk About (1995)
  221. (5.50) - Scorchers (1991)
  222. (5.50) - Rumor Has It... (2005)
    Next US airings:
    Sun. June 305:00 PMLIFE
  223. (5.42) - The Dyatlov Pass Incident (2013)
  224. (5.41) - "Third Watch: 32 Bullets and a Broken Heart (#1.14)" (2000)
  225. (5.39) - Ruby (1992)
  226. (5.33) - The Marrying Man (1991)
  227. (5.32) - RocketMan (1997)
  228. (5.30) - Beverly Hills Cop III (1994)
  229. (5.30) - Exit Wounds (2001)
  230. (5.30) - Beastly (2011)
  231. (5.25) - Straight Talk (1992)
  232. (5.22) - Trojan War (1997)
  233. (5.21) - ATL (2006)
  234. (5.21) - "Third Watch: Officer Involved (#1.15)" (2000)
  235. (5.20) - The Specialist (1994)
  236. (5.20) - Under Siege 2: Dark Territory (1995)
  237. (5.20) - Killers (2010)
  238. (5.18) - Memory (2006/II)
  239. (5.11) - The Glimmer Man (1996)
  240. (4.96) - The Temp (1993)
  241. (4.91) - "Walker, Texas Ranger" (1993)
    Next US airings:
    Wed. June 192:00 PMWGNAMER
    Wed. June 193:00 PMWGNAMER
  242. (4.90) - Ri¢hie Ri¢h (1994)
  243. (4.90) - The Dukes of Hazzard (2005)
    Next US airings:
    Sat. June 291:01 AMCOMEDY
    Sat. June 293:26 PMCOMEDY
    Sun. June 308:12 AMCOMEDY
  244. (4.88) - Interceptor (1993)
  245. (4.81) - The Ladies Man (2000)
  246. (4.81) - Malibu's Most Wanted (2003)
  247. (4.71) - Sliver (1993)
  248. (4.71) - Scooby Doo 2: Monsters Unleashed (2004)
  249. (4.68) - Pyrates (1991)
  250. (4.61) - Free Willy 2: The Adventure Home (1995)
  251. (4.61) - Fire Down Below (1997)
  252. (4.42) - Unaccompanied Minors (2006)
  253. (4.32) - Gone Fishin' (1997)
  254. (4.31) - Driven (2001)
  255. (4.24) - The In Crowd (2000)
  256. (4.13) - Dollman vs. Demonic Toys (1993) (V)
  257. (3.92) - Fair Game (1995)
  258. (3.81) - Torque (2004)
  259. (3.51) - Ballistic: Ecks vs. Sever (2002)
  260. (2.73) - Steel (1997)
  261. (2.40) - Battlefield Earth (2000)
    Next US airings:
    Wed. June 197:00 AMMAX
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
   
Cm
Sound Department7.0450
Miscellaneous Crew7.3050