IMDb > James Badge Dale > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
James Badge Dale More at IMDbPro »

Jump to filmography as:  Actor, Self
Actor
  1. (8.61) - "24: Day 3: 2:00 a.m.-3:00 a.m. (#3.14)" (2004)
  2. (8.60) - "24: Day 3: 10:00 a.m.-11:00 a.m. (#3.22)" (2004)
  3. (8.60) - "24: Day 3: 11:00 a.m.-12:00 p.m. (#3.23)" (2004)
  4. (8.60) - "24: Day 3: 12:00 a.m.-1:00 a.m. (#3.12)" (2004)
  5. (8.60) - "24: Day 3: 1:00 a.m.-2:00 a.m. (#3.13)" (2004)
  6. (8.60) - "24: Day 3: 4:00 a.m.-5:00 a.m. (#3.16)" (2004)
  7. (8.60) - "24: Day 3: 5:00 a.m.-6:00 a.m. (#3.17)" (2004)
  8. (8.60) - "24: Day 3: 5:00 p.m.-6:00 p.m. (#3.5)" (2003)
  9. (8.60) - "24: Day 3: 7:00 p.m.-8:00 p.m. (#3.7)" (2003)
  10. (8.51) - "24: Day 3: 10:00 p.m.-11:00 p.m. (#3.10)" (2004)
  11. (8.51) - "24: Day 3: 3:00 p.m.-4:00 p.m. (#3.3)" (2003)
  12. (8.51) - "24: Day 3: 4:00 p.m.-5:00 p.m. (#3.4)" (2003)
  13. (8.51) - "24: Day 3: 7:00 a.m.-8:00 a.m. (#3.19)" (2004)
  14. (8.51) - "24: Day 3: 8:00 a.m.-9:00 a.m. (#3.20)" (2004)
  15. (8.51) - "24: Day 3: 8:00 p.m.-9:00 p.m. (#3.8)" (2003)
  16. (8.51) - "24: Day 3: 9:00 a.m.-10:00 a.m. (#3.21)" (2004)
  17. (8.50) - The Departed (2006)
  18. (8.44) - "24: Day 3: 12:00 p.m.-1:00 p.m. (#3.24)" (2004)
  19. (8.44) - "The Pacific: Okinawa (#1.9)" (2010)
  20. (8.42) - "24: Day 3: 11:00 p.m.-12:00 a.m. (#3.11)" (2004)
  21. (8.42) - "24: Day 3: 3:00 a.m.-4:00 a.m. (#3.15)" (2004)
  22. (8.42) - "24: Day 3: 6:00 p.m.-7:00 p.m. (#3.6)" (2003)
  23. (8.39) - "Rubicon: A Good Day's Work (#1.11)" (2010)
  24. (8.35) - "24: Day 3: 6:00 a.m.-7:00 a.m. (#3.18)" (2004)
  25. (8.33) - "24: Day 3: 9:00 p.m.-10:00 p.m. (#3.9)" (2004)
  26. (8.31) - "Rubicon: Wayward Sons (#1.12)" (2010)
  27. (8.26) - "24: Day 3: 1:00 p.m.-2:00 p.m. (#3.1)" (2003)
  28. (8.26) - "The Pacific: Peleliu Hills (#1.7)" (2010)
  29. (8.25) - "24: Day 3: 2:00 p.m.-3:00 p.m. (#3.2)" (2003)
  30. (8.17) - "The Pacific: Peleliu Airfield (#1.6)" (2010)
  31. (8.15) - "Law & Order: Special Victims Unit: Competence (#3.22)" (2002)
  32. (8.14) - "The Black Donnellys: Easy Is the Way (#1.13)" (2007)
  33. (8.13) - "Rubicon: You Never Can Win (#1.13)" (2010)
  34. (8.12) - "CSI: NY: Manhattan Manhunt (#2.7)" (2005)
  35. (8.08) - "The Pacific: Basilone (#1.2)" (2010)
  36. (8.08) - "The Pacific: Peleliu Landing (#1.5)" (2010)
  37. (8.07) - "CSI: Crime Scene Investigation: Committed (#5.21)" (2005)
  38. (8.07) - "Rubicon: The Truth Will Out (#1.7)" (2010)
  39. (8.01) - "Rescue Me: Immortal (#1.10)" (2004)
  40. (8.00) - "Rescue Me: Mom (#1.11)" (2004)
  41. (8.00) - "Rubicon: No Honesty in Men (#1.9)" (2010)
  42. (8.00) - "Rubicon: Caught in the Suck (#1.8)" (2010)
  43. (7.99) - "The Pacific: Guadalcanal/Leckie (#1.1)" (2010)
  44. (7.99) - "The Pacific: Home (#1.10)" (2010)
  45. (7.98) - "The Black Donnellys: In Each One a Savior (#1.8)" (2007)
  46. (7.94) - "Rescue Me: Alarm (#1.9)" (2004)
  47. (7.90) - "The Pacific: Iwo Jima (#1.8)" (2010)
  48. (7.88) - "The Black Donnellys: The World Will Break Your Heart (#1.4)" (2007)
  49. (7.88) - "Rubicon: In Whom We Trust (#1.10)" (2010)
  50. (7.88) - "Rubicon: Connect the Dots (#1.5)" (2010)
  51. (7.88) - "Rubicon: Look to the Ant (#1.6)" (2010)
  52. (7.83) - "The Black Donnellys: Lies (#1.5)" (2007)
  53. (7.74) - "CSI: Miami: Felony Flight (#4.7)" (2005)
  54. (7.70) - Iron Man 3 (2013)
  55. (7.62) - "The Pacific: Gloucester/Pavuvu/Banika (#1.4)" (2010)
  56. (7.62) - "Rubicon: The Outsider (#1.4)" (2010)
  57. (7.58) - "Rubicon: Gone in the Teeth (#1.1)" (2010)
  58. (7.53) - "Rubicon: The First Day of School (#1.2)" (2010)
  59. (7.52) - "The Pacific: Melbourne (#1.3)" (2010)
  60. (7.47) - "Rubicon: Keep the Ends Out (#1.3)" (2010)
  61. (7.30) - Shame (2011)
  62. (7.30) - Flight (2012/I)
  63. (7.07) - Cross Bronx (2004)
  64. (6.90) - The Conspirator (2010)
  65. (6.81) - 24: The Game (2006) (VG)
  66. (6.80) - The Grey (2011)
  67. (6.78) - Nonames (2010)
  68. (6.31) - Lord of the Flies (1990)
  69. (5.91) - Nola (2003)
  70. (3.17) - The Naked Brothers Band: The Movie (2005)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
   
Cm
Actor7.8650
Self6.8010