IMDb > James Badge Dale > Filmography by rating
Add Resume

James Badge Dale products

Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
James Badge Dale More at IMDbPro »

Jump to filmography as:  Actor, Self
Actor
  1. (8.97) - "24: Day 3: 6:00 a.m.-7:00 a.m. (#3.18)" (2004)
  2. (8.70) - "24: Day 3: 12:00 p.m.-1:00 p.m. (#3.24)" (2004)
  3. (8.59) - "24: Day 3: 10:00 a.m.-11:00 a.m. (#3.22)" (2004)
  4. (8.59) - "24: Day 3: 11:00 a.m.-12:00 p.m. (#3.23)" (2004)
  5. (8.59) - "24: Day 3: 2:00 a.m.-3:00 a.m. (#3.14)" (2004)
  6. (8.59) - "24: Day 3: 4:00 a.m.-5:00 a.m. (#3.16)" (2004)
  7. (8.59) - "24: Day 3: 5:00 a.m.-6:00 a.m. (#3.17)" (2004)
  8. (8.59) - "24: Day 3: 7:00 p.m.-8:00 p.m. (#3.7)" (2003)
  9. (8.50) - The Departed (2006)
  10. (8.50) - "24: Day 3: 12:00 a.m.-1:00 a.m. (#3.12)" (2004)
  11. (8.50) - "24: Day 3: 1:00 a.m.-2:00 a.m. (#3.13)" (2004)
  12. (8.50) - "24: Day 3: 4:00 p.m.-5:00 p.m. (#3.4)" (2003)
  13. (8.50) - "24: Day 3: 5:00 p.m.-6:00 p.m. (#3.5)" (2003)
  14. (8.43) - "The Pacific: Okinawa (#1.9)" (2010)
  15. (8.43) - "Rubicon: A Good Day's Work (#1.11)" (2010)
  16. (8.42) - "24: Day 3: 3:00 p.m.-4:00 p.m. (#3.3)" (2003)
  17. (8.41) - "24: Day 3: 10:00 p.m.-11:00 p.m. (#3.10)" (2004)
  18. (8.41) - "24: Day 3: 3:00 a.m.-4:00 a.m. (#3.15)" (2004)
  19. (8.41) - "24: Day 3: 6:00 p.m.-7:00 p.m. (#3.6)" (2003)
  20. (8.41) - "24: Day 3: 7:00 a.m.-8:00 a.m. (#3.19)" (2004)
  21. (8.41) - "24: Day 3: 8:00 a.m.-9:00 a.m. (#3.20)" (2004)
  22. (8.41) - "24: Day 3: 8:00 p.m.-9:00 p.m. (#3.8)" (2003)
  23. (8.41) - "24: Day 3: 9:00 a.m.-10:00 a.m. (#3.21)" (2004)
  24. (8.36) - "Rubicon: Wayward Sons (#1.12)" (2010)
  25. (8.33) - "24: Day 3: 11:00 p.m.-12:00 a.m. (#3.11)" (2004)
  26. (8.33) - "24: Day 3: 9:00 p.m.-10:00 p.m. (#3.9)" (2004)
  27. (8.26) - "CSI: NY: Manhattan Manhunt (#2.7)" (2005)
  28. (8.26) - "The Pacific: Peleliu Airfield (#1.6)" (2010)
  29. (8.25) - "The Pacific: Peleliu Hills (#1.7)" (2010)
  30. (8.19) - "Rubicon: You Never Can Win (#1.13)" (2010)
  31. (8.17) - "24: Day 3: 1:00 p.m.-2:00 p.m. (#3.1)" (2003)
  32. (8.16) - "24: Day 3: 2:00 p.m.-3:00 p.m. (#3.2)" (2003)
  33. (8.08) - "The Pacific: Basilone (#1.2)" (2010)
  34. (8.08) - "The Pacific: Peleliu Landing (#1.5)" (2010)
  35. (8.01) - "Law & Order: Special Victims Unit: Competence (#3.22)" (2002)
  36. (8.01) - "Rubicon: No Honesty in Men (#1.9)" (2010)
  37. (8.01) - "Rubicon: The Truth Will Out (#1.7)" (2010)
  38. (7.99) - "The Pacific: Guadalcanal/Leckie (#1.1)" (2010)
  39. (7.99) - "The Pacific: Home (#1.10)" (2010)
  40. (7.98) - "CSI: Crime Scene Investigation: Committed (#5.21)" (2005)
  41. (7.95) - "Rescue Me: Alarm (#1.9)" (2004)
  42. (7.95) - "Rescue Me: Immortal (#1.10)" (2004)
  43. (7.95) - "Rescue Me: Mom (#1.11)" (2004)
  44. (7.95) - "Rubicon: Caught in the Suck (#1.8)" (2010)
  45. (7.90) - "The Pacific: Iwo Jima (#1.8)" (2010)
  46. (7.89) - "Rubicon: In Whom We Trust (#1.10)" (2010)
  47. (7.89) - "Rubicon: Connect the Dots (#1.5)" (2010)
  48. (7.89) - "Rubicon: Look to the Ant (#1.6)" (2010)
  49. (7.69) - "CSI: Miami: Felony Flight (#4.7)" (2005)
  50. (7.63) - 24: The Game (2006) (VG)
  51. (7.63) - "The Pacific: Gloucester/Pavuvu/Banika (#1.4)" (2010)
  52. (7.62) - "Rubicon: The First Day of School (#1.2)" (2010)
  53. (7.60) - "Rubicon: Gone in the Teeth (#1.1)" (2010)
  54. (7.58) - "The Black Donnellys: The World Will Break Your Heart (#1.3)" (2007)
  55. (7.57) - "Rubicon: The Outsider (#1.4)" (2010)
  56. (7.56) - "Rubicon: Keep the Ends Out (#1.3)" (2010)
  57. (7.54) - "The Black Donnellys: Lies (#1.4)" (2007)
  58. (7.50) - Shame (2011)
  59. (7.43) - "The Pacific: Melbourne (#1.3)" (2010)
  60. (7.29) - Cross Bronx (2004)
  61. (7.00) - The Grey (2011)
  62. (6.98) - NoNAMES (2010)
  63. (6.90) - The Conspirator (2010)
  64. (6.21) - Lord of the Flies (1990)
  65. (6.00) - Nola (2003)
  66. (3.19) - The Naked Brothers Band: The Movie (2005)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
   
Cm
Actor7.8850
Self6.8010