IMDb > Rory Cochrane > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Rory Cochrane More at IMDbPro »

Jump to filmography as:  Actor, Self, Soundtrack
Actor
  1. (8.43) - "24: Day 7: 7:00 p.m.-8:00 p.m. (#7.12)" (2009)
  2. (8.20) - "24: Day 7: 8:00 p.m.-9:00 p.m. (#7.13)" (2009)
  3. (8.12) - "24: Day 7: 1:00 a.m.-2:00 a.m. (#7.18)" (2009)
  4. (7.90) - "24: Day 7: 9:00 p.m.-10:00 p.m. (#7.14)" (2009)
  5. (7.76) - "24: Day 7: 10:00 p.m.-11:00 p.m. (#7.15)" (2009)
  6. (7.69) - "24: Day 7: 12:00 a.m.-1:00 a.m. (#7.17)" (2009)
  7. (7.69) - "24: Day 7: 11:00 p.m.-12:00 a.m. (#7.16)" (2009)
  8. (7.60) - Dazed and Confused (1993)
  9. (7.57) - "CSI: Crime Scene Investigation: Cross-Jurisdictions (#2.22)" (2002)
  10. (7.24) - "CSI: Miami: Bang, Bang, Your Debt (#6.4)" (2007)
  11. (7.20) - A Scanner Darkly (2006)
  12. (7.20) - Public Enemies (2009)
  13. (7.10) - "CSI: Miami: MIA/NYC Nonstop (#2.23)" (2004)
  14. (6.93) - "CSI: Miami: Breathless (#1.7)" (2002)
  15. (6.88) - "CSI: Miami: Golden Parachute (#1.1)" (2002)
  16. (6.86) - "CSI: Miami: Kill Zone (#1.9)" (2002)
  17. (6.86) - "CSI: Miami: Slaughterhouse (#1.8)" (2002)
  18. (6.86) - "CSI: Miami: Dead Woman Walking (#1.15)" (2003)
  19. (6.86) - "CSI: Miami: Losing Face (#1.2)" (2002)
  20. (6.82) - "CSI: Miami: Hard Time (#2.3)" (2003)
  21. (6.79) - "The Last Don" (1997)
  22. (6.79) - "CSI: Miami: Witness to Murder (#2.12)" (2004)
  23. (6.75) - "CSI: Miami: Simple Man (#1.17)" (2003)
  24. (6.72) - "CSI: Miami: Dispo Day (#1.18)" (2003)
  25. (6.72) - "CSI: Miami: Complications (#2.11)" (2004)
  26. (6.70) - The Adventures of Sebastian Cole (1998)
  27. (6.67) - "CSI: Miami: Spring Break (#1.21)" (2003)
  28. (6.67) - "CSI: Miami: Just One Kiss (#1.4)" (2002)
  29. (6.67) - "CSI: Miami: Camp Fear (#1.11)" (2002)
  30. (6.67) - "CSI: Miami: Ashes to Ashes (#1.5)" (2002)
  31. (6.67) - "CSI: Miami: A Horrible Mind (#1.10)" (2002)
  32. (6.67) - "CSI: Miami: Tinder Box (#1.22)" (2003)
  33. (6.67) - "CSI: Miami: Blood Brothers (#2.1)" (2003)
  34. (6.61) - "CSI: Miami: Wet Foot/Dry Foot (#1.3)" (2002)
  35. (6.61) - "CSI: Miami: Body Count (#1.24)" (2003)
  36. (6.61) - "CSI: Miami: Broken (#1.6)" (2002)
  37. (6.61) - "CSI: Miami: Bait (#2.9)" (2003)
  38. (6.61) - "CSI: Miami: Lost Son (#3.1)" (2004)
  39. (6.61) - "CSI: Miami: Big Brother (#2.8)" (2003)
  40. (6.61) - "CSI: Miami: Death Grip (#2.4)" (2003)
  41. (6.55) - "CSI: Miami: Extreme (#2.10)" (2003)
  42. (6.55) - "CSI: Miami: Stalkerazzi (#2.15)" (2004)
  43. (6.55) - "CSI: Miami: Slow Burn (#2.14)" (2004)
  44. (6.55) - "CSI: Miami: Hurricane Anthony (#2.6)" (2003)
  45. (6.55) - "CSI: Miami: Dead Zone (#2.2)" (2003)
  46. (6.55) - "CSI: Miami: Freaks and Tweaks (#1.23)" (2003)
  47. (6.55) - "CSI: Miami: Invasion (#2.16)" (2004)
  48. (6.55) - "CSI: Miami: Grave Young Men (#1.20)" (2003)
  49. (6.55) - "CSI: Miami: Rap Sheet (#2.22)" (2004)
  50. (6.55) - "CSI: Miami: Not Landing (#2.21)" (2004)
  51. (6.55) - "CSI: Miami: Entrance Wound (#1.12)" (2003)
  52. (6.51) - "CSI: Miami: Blood Moon (#2.13)" (2004)
  53. (6.50) - "CSI: Miami: Double Cap (#1.19)" (2003)
  54. (6.50) - "CSI: Miami: Bunk (#1.13)" (2003)
  55. (6.50) - "CSI: Miami: Deadline (#2.19)" (2004)
  56. (6.49) - "CSI: Miami: Wannabe (#2.18)" (2004)
  57. (6.44) - "CSI: Miami: Forced Entry (#1.14)" (2003)
  58. (6.43) - "CSI: Miami: Innocent (#2.24)" (2004)
  59. (6.39) - "CSI: Miami: Money for Nothing (#2.17)" (2004)
  60. (6.37) - "CSI: Miami: The Best Defense (#2.5)" (2003)
  61. (6.37) - "CSI: Miami: Grand Prix (#2.7)" (2003)
  62. (6.30) - Empire Records (1995)
  63. (6.30) - Right at Your Door (2006)
  64. (6.29) - "CSI: Miami: The Oath (#2.20)" (2004)
  65. (6.23) - CSI: Miami (2004) (VG)
  66. (6.21) - The Prime Gig (2000)
  67. (6.21) - "CSI: Miami: Evidence of Things Unseen (#1.16)" (2003)
  68. (6.20) - Hart's War (2002)
  69. (6.10) - Flawless (1999)
  70. (6.00) - The Low Life (1995)
  71. (5.85) - Southlander: Diary of a Desperate Musician (2001)
  72. (5.62) - Love and a .45 (1994)
  73. (5.60) - Dogtown (1997)
  74. (5.53) - A Kiss Before Dying (1991)
  75. (5.38) - Sunset Strip (2000)
  76. (5.20) - Black and White (1999/II)
  77. (4.41) - Fathers & Sons (1992)
Soundtrack
  1. (6.10) - Flawless (1999)

Ballot for Rory Cochrane

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
     
Cm
Actor6.6250
Self5.3810
Soundtrack6.1050