IMDb >
Roy Chanslor
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsRoy Chanslor More at IMDbPro »
Overview
Filmography
Jump to filmography as:
Writer
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Cat Ballou (1965) | (novel "The Ballad of Cat Ballou") | 1965 | - | 6.9 (5,019) |
|
|
||||||
|
|
2. | Johnny Guitar (1959) (TV) | (novel) | 1959 | - | - |
|
|
||||||
|
|
3. | "Lux Video Theatre" (1950) | (3 episodes, 1953-1957) | 1957 | - | 6.4 (31) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
4. | Johnny Guitar (1954) | (novel) | 1954 | - | 7.6 (4,118) |
|
|
||||||
|
|
5. | The Steel Key (1953) | (story) | 1953 | - | 4.8 (6) |
|
|
||||||
|
|
6. | "Adventures of Superman" (1952) | (unknown episodes) | 1952 | - | 8.1 (516) |
|
AKAs:
|
||||||
|
|
7. | The House Across the Street (1949) | (story "Hi Nellie!") | 1949 | - | 6.2 (70) |
|
|
||||||
|
|
8. | Hazard (1948) | (novel) (screenplay) | 1948 | - | 6.3 (11) |
|
|
||||||
|
|
9. | The Vigilantes Return (1947) | (original screenplay) | 1947 | - | 5.0 (13) |
|
AKAs:
|
||||||
|
|
10. | The Michigan Kid (1947) | (screenplay) | 1947 | - | 3.5 (8) |
|
|
||||||
|
|
11. | Black Angel (1946) | (screenplay) | 1946 | - | 7.1 (632) |
|
AKAs:
|
||||||
|
|
12. | Strange Conquest (1946) | (writer) | 1946 | - | - |
|
|
||||||
|
|
13. | Perilous Holiday (1946) | (writer) | 1946 | - | - |
|
|
||||||
|
|
14. | The Daltons Ride Again (1945) | (original screenplay) | 1945 | - | 6.6 (14) |
|
|
||||||
|
|
15. | The House of Fear (1945) | (screenplay) | 1945 | - | 7.7 (1,562) |
|
AKAs:
|
||||||
|
|
16. | Destiny (1944) | (original screenplay) | 1944 | - | 6.0 (21) |
|
|
||||||
|
|
17. | Secret Command (1944) | (writer) | 1944 | - | 6.3 (61) |
|
|
||||||
|
|
18. | Idaho (1943) | (original screenplay) | 1943 | - | 6.2 (18) |
|
|
||||||
|
|
19. | Tarzan Triumphs (1943) | (screenplay) | 1943 | - | 6.9 (1,113) |
|
AKAs:
|
||||||
|
|
20. | The Navy Comes Through (1942) | (screenplay) | 1942 | - | 6.1 (98) |
|
|
||||||
|
|
21. | You Can't Escape Forever (1942) | (story) | 1942 | - | 5.9 (49) |
|
|
||||||
|
|
22. | Drums of the Congo (1942) | (original screenplay) | 1942 | - | - |
|
|
||||||
|
|
23. | Escape from Hong Kong (1942) | (writer) | 1942 | - | 6.8 (6) |
|
|
||||||
|
|
24. | Mississippi Gambler (1942) | (writer) | 1942 | - | 6.4 (8) |
|
AKAs:
|
||||||
|
|
25. | Unseen Enemy (1942) | (screenplay) | 1942 | - | - |
|
|
||||||
|
|
26. | Treat 'Em Rough (1942) | (original screenplay) | 1942 | - | 6.5 (5) |
|
|
||||||
|
|
27. | Bombay Clipper (1942) | (original screenplay) | 1942 | - | 5.6 (9) |
|
|
||||||
|
|
28. | Flying Cadets (1941) | (original screenplay) | 1941 | - | - |
|
|
||||||
|
|
29. | Burma Convoy (1941) | (screenplay) | 1941 | - | 6.3 (11) |
|
|
||||||
|
|
30. | Washington Melodrama (1941) | (screenplay) | 1941 | - | 6.4 (52) |
|
|
||||||
|
|
31. | Golden Hoofs (1941) | (story) | 1941 | - | - |
|
|
||||||
|
|
32. | Double Alibi (1940) | (writer) | 1940 | - | - |
|
|
||||||
|
|
33. | Framed (1940) | (writer) | 1940 | - | - |
|
|
||||||
|
|
34. | Honeymoon Deferred (1940) | (screenplay) (story) | 1940 | - | - |
|
|
||||||
|
|
35. | One Hour to Live (1939) | (writer) | 1939 | - | - |
|
|
||||||
|
|
36. | The Road to Reno (1938) | (story) | 1938 | - | 7.1 (8) |
|
AKAs:
|
||||||
|
|
37. | The Devil's Party (1938) | (writer) | 1938 | - | 6.0 (83) |
|
|
||||||
|
|
38. | The Nurse from Brooklyn (1938) | (writer) | 1938 | - | - |
|
|
||||||
|
|
39. | Goodbye Broadway (1938) | (writer) | 1938 | - | - |
|
|
||||||
|
|
40. | Love Is on the Air (1937) | (story) | 1937 | - | 5.2 (68) |
|
AKAs:
|
||||||
|
|
41. | Wine, Women and Horses (1937) | (screenplay) | 1937 | - | - |
|
|
||||||
|
|
42. | Public Wedding (1937) | (screenplay) | 1937 | - | 5.6 (41) |
|
|
||||||
|
|
43. | Men in Exile (1937) | (screenplay) | 1937 | - | 5.6 (14) |
|
|
||||||
|
|
44. | California Mail (1936) | (screenplay) | 1936 | - | 6.6 (33) |
|
|
||||||
|
|
45. | The Captain's Kid (1936) | (treatment) (uncredited) | 1936 | - | 4.5 (17) |
|
|
||||||
|
|
46. | Here Comes Carter (1936) | (screenplay) | 1936 | - | 5.9 (75) |
|
AKAs:
|
||||||
|
|
47. | The Girl on the Front Page (1936) | (story) | 1936 | - | - |
|
|
||||||
|
|
48. | Bengal Tiger (1936) | (story and screenplay "Bengal Killer") | 1936 | - | 4.9 (6) |
|
|
||||||
|
|
49. | Murder by an Aristocrat (1936) | (writer) | 1936 | - | 6.1 (30) |
|
|
||||||
|
|
50. | Times Square Playboy (1936) | (screenplay) | 1936 | - | 6.5 (27) |
|
AKAs:
|
||||||
|
|
51. | Man Hunt (1936) | (screenplay) | 1936 | - | 6.0 (12) |
|
|
||||||
|
|
52. | Front Page Woman (1935) | (screenplay) | 1935 | - | 6.7 (392) |
|
|
||||||
|
|
53. | Murder in the Clouds (1934) | (story and screenplay) | 1934 | - | 6.3 (45) |
|
|
||||||
|
|
54. | Hi, Nellie! (1934) | (story) | 1934 | - | 6.7 (150) |
|
|
||||||
|
|
55. | The Final Edition (1932) | (story) | 1932 | - | 6.4 (53) |
|
AKAs:
|
||||||
|
|
56. | The Menace (1932) | (dialogue) | 1932 | - | 6.7 (210) |
|
|
||||||
|
|
57. | Shanghaied Love (1931) | (writer) | 1931 | - | - |
|
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Roy Chanslor
Find where Roy Chanslor is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
