IMDb > Zach Braff > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Zach Braff More at IMDbPro »

Actor
  1. (8.78) - "Scrubs: My Screwup (#3.14)" (2004)
  2. (8.65) - "Arrested Development: S.O.B.s (#3.9)" (2006)
  3. (8.65) - "Scrubs: My Last Words (#8.2)" (2009)
  4. (8.64) - "Arrested Development: Spring Breakout (#2.17)" (2005)
  5. (8.63) - "Scrubs: My Catalyst (#3.12)" (2004)
  6. (8.62) - "Scrubs: My Last Chance (#4.8)" (2004)
  7. (8.62) - "Scrubs: My Last Day (#1.24)" (2002)
    Next US airings:
    Fri. June 281:30 AMWGNAMER
  8. (8.62) - "Scrubs: My Philosophy (#2.13)" (2003)
  9. (8.62) - "Scrubs: My Porcelain God (#3.13)" (2004)
  10. (8.62) - "Scrubs: My Half-Acre (#5.9)" (2006)
  11. (8.62) - "Scrubs: Their Story (#6.17)" (2007)
  12. (8.62) - "Scrubs: My Conventional Wisdom (#6.20)" (2007)
  13. (8.61) - "Scrubs: My Best Friend's Wedding (#3.22)" (2004)
  14. (8.61) - "Scrubs: His Story III (#5.19)" (2006)
    Next US airings:
    Fri. June 281:37 AMABC
  15. (8.60) - "Scrubs: My Old Friend's New Friend (#4.1)" (2004)
  16. (8.56) - "Scrubs: My First Day (#1.1)" (2001)
  17. (8.54) - "Scrubs: My Bed Banter & Beyond (#1.15)" (2002)
  18. (8.54) - "Scrubs: My No Good Reason (#6.14)" (2007)
  19. (8.54) - "Scrubs: My Cold Shower (#6.19)" (2007)
  20. (8.54) - "Scrubs: My Point of No Return (#6.22)" (2007)
    Next US airings:
    Sat. June 229:16 AMCOMEDY
  21. (8.53) - "Scrubs: My Best Laid Plans (#4.19)" (2005)
  22. (8.53) - "Scrubs: My Dream Job (#2.22)" (2003)
  23. (8.53) - "Scrubs: My Unicorn (#4.11)" (2004)
  24. (8.52) - "Scrubs: Her Story II (#5.10)" (2006)
  25. (8.52) - "Scrubs: My Best Moment (#4.12)" (2004)
  26. (8.52) - "Scrubs: My Transition (#5.24)" (2006)
  27. (8.52) - "Scrubs: My Road to Nowhere (#6.8)" (2007)
  28. (8.52) - "Scrubs: My Scrubs (#6.13)" (2007)
  29. (8.51) - "Scrubs: My Fault (#3.20)" (2004)
  30. (8.51) - "Scrubs: My Female Trouble (#4.10)" (2004)
    Next US airings:
    Mon. July 11:00 AMWGNAMER
  31. (8.51) - "Scrubs: My Roommates (#4.18)" (2005)
  32. (8.51) - "Scrubs: My Bright Idea (#5.16)" (2006)
    Next US airings:
    Tue. June 251:37 AMABC
  33. (8.51) - "Scrubs: My Dumb Luck (#7.9)" (2008)
  34. (8.48) - "Scrubs: My Musical (#6.6)" (2007)
  35. (8.48) - "Scrubs: My Finale: Part 2 (#8.19)" (2009)
  36. (8.46) - "Scrubs: My Own Worst Enemy (#7.1)" (2007)
  37. (8.45) - "Scrubs: My Two Dads (#1.5)" (2001)
  38. (8.44) - "Scrubs: My Life in Four Cameras (#4.17)" (2005)
  39. (8.44) - "Scrubs: My Lucky Charm (#4.14)" (2005)
  40. (8.44) - "Scrubs: My Sex Buddy (#2.11)" (2003)
  41. (8.43) - "Scrubs: My Big Bird (#5.8)" (2006)
  42. (8.43) - "Scrubs: My Big Move (#4.22)" (2005)
  43. (8.43) - "Scrubs: My Boss's Free Haircut (#4.20)" (2005)
  44. (8.43) - "Scrubs: My Extra Mile (#5.15)" (2006)
    Next US airings:
    Mon. June 242:00 AMABC
  45. (8.43) - "Scrubs: My Fifteen Seconds (#3.7)" (2003)
  46. (8.43) - "Scrubs: My Jiggly Ball (#5.4)" (2006)
  47. (8.43) - "Scrubs: My Malpractical Decision (#4.9)" (2004)
    Next US airings:
    Mon. July 11:30 AMWGNAMER
  48. (8.43) - "Scrubs: My Self-Examination (#3.21)" (2004)
  49. (8.43) - "Scrubs: My Cabbage (#5.12)" (2006)
    Next US airings:
    Thur. June 201:37 AMABC
  50. (8.43) - "Scrubs: My Urologist (#5.23)" (2006)
  51. (8.43) - "Scrubs: My House (#6.4)" (2007)
  52. (8.42) - "Scrubs: My Perspective (#6.9)" (2007)
  53. (8.40) - Kingdom Hearts II (2005) (VG)
  54. (8.39) - "Scrubs: My Lunch (#5.20)" (2006)
    Next US airings:
    Sat. June 291:35 AMABC
  55. (8.38) - "Scrubs: My Old Lady (#1.4)" (2001)
  56. (8.38) - "Scrubs: My Finale: Part 1 (#8.18)" (2009)
  57. (8.37) - "Scrubs: My Occurrence (#1.22)" (2002)
    Next US airings:
    Thur. June 271:30 AMWGNAMER
  58. (8.37) - "Scrubs: My Fallen Idol (#5.21)" (2006)
    Next US airings:
    Mon. July 12:00 AMABC
  59. (8.37) - "Scrubs: My Long Goodbye (#6.15)" (2007)
  60. (8.36) - "Scrubs: My Butterfly (#3.16)" (2004)
  61. (8.36) - "Scrubs: My Cake (#4.6)" (2004)
  62. (8.36) - "Scrubs: My Day Off (#1.9)" (2001)
  63. (8.36) - "Scrubs: My Mentor (#1.2)" (2001)
  64. (8.36) - "Scrubs: My Overkill (#2.1)" (2002)
  65. (8.35) - "Scrubs: His Story (#2.15)" (2003)
  66. (8.35) - "Scrubs: My Choosiest Choice of All (#3.19)" (2004)
  67. (8.35) - "Scrubs: My Interpretation (#2.20)" (2003)
  68. (8.35) - "Scrubs: My T.C.W. (#2.18)" (2003)
  69. (8.35) - "Scrubs: My Five Stages (#5.13)" (2006)
    Next US airings:
    Fri. June 212:07 AMABC
  70. (8.35) - "Scrubs: His Story IV (#6.7)" (2007)
  71. (8.35) - "Scrubs: My Words of Wisdom (#6.16)" (2007)
  72. (8.35) - "Scrubs: My Rabbit (#6.21)" (2007)
    Next US airings:
    Sat. June 228:45 AMCOMEDY
  73. (8.35) - "Scrubs: My Lawyer's in Love (#8.8)" (2009)
  74. (8.34) - "Scrubs: My Brother, Where Art Thou? (#3.5)" (2003)
  75. (8.34) - "Scrubs: My First Kill (#4.4)" (2004)
  76. (8.34) - "Scrubs: My Friend the Doctor (#3.8)" (2003)
  77. (8.34) - "Scrubs: My Hypocritical Oath (#4.15)" (2005)
  78. (8.34) - "Scrubs: My Lips Are Sealed (#4.21)" (2005)
  79. (8.34) - "Scrubs: My New Game (#4.3)" (2004)
  80. (8.34) - "Scrubs: My Office (#4.2)" (2004)
  81. (8.34) - "Scrubs: My Number One Doctor (#7.6)" (2007)
  82. (8.28) - "Scrubs: My Way Home (#5.7)" (2006)
  83. (8.27) - "Scrubs: My Bad (#1.6)" (2001)
  84. (8.27) - "Scrubs: My Best Friend's Mistake (#1.3)" (2001)
  85. (8.27) - "Scrubs: My Fifteen Minutes (#1.8)" (2001)
  86. (8.27) - "Scrubs: My Hero (#1.23)" (2002)
  87. (8.27) - "Scrubs: My Super Ego (#1.7)" (2001)
  88. (8.27) - "Scrubs: My Mirror Image (#6.1)" (2006)
  89. (8.26) - "Scrubs: My Own American Girl (#3.1)" (2003)
  90. (8.26) - "Scrubs: My Day at the Races (#5.3)" (2006)
  91. (8.26) - "Scrubs: My Faith in Humanity (#4.23)" (2005)
  92. (8.26) - "Scrubs: My Fruit Cups (#2.8)" (2002)
  93. (8.26) - "Scrubs: My Intern's Eyes (#5.1)" (2006)
  94. (8.26) - "Scrubs: My Karma (#2.16)" (2003)
  95. (8.26) - "Scrubs: My New God (#5.5)" (2006)
  96. (8.26) - "Scrubs: My Best Friend's Baby's Baby and My Baby's Baby (#6.2)" (2006)
  97. (8.18) - "Scrubs: My Blind Date (#1.12)" (2002)
    Next US airings:
    Thur. June 201:30 AMWGNAMER
  98. (8.18) - "Scrubs: My Drug Buddy (#1.14)" (2002)
    Next US airings:
    Fri. June 211:30 AMWGNAMER
  99. (8.18) - "Scrubs: My First Step (#2.7)" (2002)
  100. (8.18) - "Scrubs: My Lucky Night (#3.4)" (2003)
  101. (8.18) - "Scrubs: My Nickname (#1.10)" (2001)
  102. (8.18) - "Scrubs: My Tormented Mentor (#3.15)" (2004)
  103. (8.18) - "Scrubs: My Way or the Highway (#1.20)" (2002)
    Next US airings:
    Wed. June 261:30 AMWGNAMER
  104. (8.18) - "Scrubs: My White Whale (#3.3)" (2003)
  105. (8.18) - "Scrubs: My Turf War (#6.18)" (2007)
  106. (8.18) - "Scrubs: My Princess (#7.11)" (2008)
  107. (8.18) - "Scrubs: My Hard Labor (#7.2)" (2007)
  108. (8.17) - "Scrubs: Her Story (#4.5)" (2004)
  109. (8.17) - "Scrubs: His Story II (#3.18)" (2004)
  110. (8.17) - "Scrubs: My Changing Ways (#4.25)" (2005)
  111. (8.17) - "Scrubs: My Common Enemy (#4.7)" (2004)
    Next US airings:
    Mon. June 241:30 AMWGNAMER
  112. (8.17) - "Scrubs: My Drive By (#4.24)" (2005)
  113. (8.17) - "Scrubs: My Moment of Un-Truth (#3.17)" (2004)
  114. (8.17) - "Scrubs: My Ocardial Infarction (#4.13)" (2005)
  115. (8.17) - "Scrubs: My Quarantine (#4.16)" (2005)
  116. (8.17) - "Scrubs: My Rite of Passage (#5.2)" (2006)
  117. (8.17) - "Scrubs: My Own Personal Hell (#5.14)" (2006)
    Next US airings:
    Sat. June 221:35 AMABC
  118. (8.17) - "Scrubs: My Chopped Liver (#5.17)" (2006)
    Next US airings:
    Wed. June 261:37 AMABC
  119. (8.17) - "Scrubs: My Coffee (#6.3)" (2006)
  120. (8.17) - "Scrubs: My Therapeutic Month (#6.10)" (2007)
  121. (8.17) - "Scrubs: My Waste of Time (#7.10)" (2008)
  122. (8.17) - "Scrubs: My ABC's (#8.5)" (2009)
  123. (8.17) - "Scrubs: My Cookie Pants (#8.6)" (2009)
  124. (8.17) - "Scrubs: My Identity Crisis (#7.4)" (2007)
  125. (8.17) - "Scrubs: My Chief Concern (#8.17)" (2009)
  126. (8.09) - "Scrubs: My Advice to You (#3.6)" (2003)
  127. (8.09) - "Scrubs: My Balancing Act (#1.13)" (2002)
  128. (8.09) - "Scrubs: My Big Brother (#2.6)" (2002)
  129. (8.09) - "Scrubs: My Brother, My Keeper (#2.14)" (2003)
  130. (8.09) - "Scrubs: My Buddy's Booty (#5.11)" (2006)
  131. (8.09) - "Scrubs: My Case Study (#2.3)" (2002)
  132. (8.09) - "Scrubs: My Dirty Secret (#3.9)" (2003)
  133. (8.09) - "Scrubs: My Drama Queen (#2.21)" (2003)
  134. (8.09) - "Scrubs: My Journey (#3.2)" (2003)
  135. (8.09) - "Scrubs: My Kingdom (#2.19)" (2003)
  136. (8.09) - "Scrubs: My Lucky Day (#2.9)" (2002)
  137. (8.09) - "Scrubs: My Missed Perception (#5.6)" (2006)
  138. (8.09) - "Scrubs: My Monster (#2.10)" (2002)
  139. (8.09) - "Scrubs: My New Old Friend (#2.12)" (2003)
  140. (8.09) - "Scrubs: My Old Man (#1.19)" (2002)
  141. (8.09) - "Scrubs: My Own Personal Jesus (#1.11)" (2001)
  142. (8.09) - "Scrubs: My Deja Vu, My Deja Vu (#5.22)" (2006)
  143. (8.09) - "Scrubs: My Fishbowl (#6.12)" (2007)
  144. (8.09) - "Scrubs: My Jerks (#8.1)" (2009)
  145. (8.09) - "Scrubs: My Growing Pains (#7.5)" (2007)
  146. (8.09) - "Scrubs: My Manhood (#7.8)" (2008)
  147. (8.01) - "Scrubs: My Clean Break (#3.11)" (2004)
  148. (8.01) - "Scrubs: My New Coat (#2.5)" (2002)
  149. (8.01) - "Scrubs: My Nightingale (#2.2)" (2002)
    Next US airings:
    Sat. June 291:30 AMWGNAMER
  150. (8.01) - "Scrubs: My Rule of Thumb (#3.10)" (2004)
  151. (8.01) - "Scrubs: My New Suit (#5.18)" (2006)
    Next US airings:
    Thur. June 271:37 AMABC
  152. (8.01) - "Scrubs: My Friend with Money (#6.5)" (2007)
  153. (8.01) - "Scrubs: My Soul on Fire: Part 2 (#8.15)" (2009)
  154. (8.00) - "Scrubs: My Heavy Meddle (#1.16)" (2002)
    Next US airings:
    Sat. June 221:30 AMWGNAMER
  155. (8.00) - "Scrubs: My Student (#1.17)" (2002)
  156. (7.92) - "Scrubs: My Big Mouth (#2.4)" (2002)
  157. (7.92) - "Scrubs: My Own Private Practice Guy (#2.17)" (2003)
  158. (7.92) - "Scrubs: My Tuscaloosa Heart (#1.18)" (2002)
    Next US airings:
    Tue. June 251:30 AMWGNAMER
  159. (7.92) - "Scrubs: My Happy Place (#8.4)" (2009)
  160. (7.92) - "Scrubs: My New Role (#8.7)" (2009)
  161. (7.92) - "Scrubs: My Inconvenient Truth (#7.3)" (2007)
  162. (7.92) - "Scrubs: My Bad Too (#7.7)" (2008)
  163. (7.92) - "Scrubs: My Soul on Fire: Part 1 (#8.14)" (2009)
  164. (7.85) - "Scrubs: My Cuz (#8.16)" (2009)
  165. (7.84) - "Scrubs: My Comedy Show (#8.10)" (2009)
  166. (7.83) - "Scrubs: My Sacrificial Clam (#1.21)" (2002)
  167. (7.76) - "Scrubs: My Saving Grace (#8.3)" (2009)
  168. (7.75) - "Cougar Town: A One Story Town (#3.5)" (2012)
  169. (7.68) - "Scrubs: My Absence (#8.9)" (2009)
  170. (7.68) - "Scrubs: My Full Moon (#8.13)" (2009)
  171. (7.68) - "Scrubs: Their Story II (#8.12)" (2009)
  172. (7.68) - "Scrubs: My Nah Nah Nah (#8.11)" (2009)
  173. (7.60) - Garden State (2004)
  174. (7.39) - "Scrubs: Our First Day of School (#9.1)" (2009)
  175. (7.33) - "Scrubs: Our Stuff Gets Real (#9.9)" (2010)
  176. (7.30) - Manhattan Murder Mystery (1993)
  177. (7.26) - "Scrubs: Our Drunk Friend (#9.2)" (2009)
  178. (7.23) - "Scrubs: Our Histories (#9.4)" (2009)
  179. (7.19) - Chicken Little: Ace in Action (2006) (VG)
  180. (7.12) - "Scrubs: Our Role Models (#9.3)" (2009)
  181. (7.09) - "Scrubs: Our Mysteries (#9.5)" (2009)
  182. (6.87) - Getting to Know You (1999)
  183. (6.77) - Kingdom Hearts II: Final Mix+ (2007) (VG)
  184. (6.62) - Endsville (2000)
  185. (6.62) - The Broken Hearts Club: A Romantic Comedy (2000)
  186. (6.60) - Oz the Great and Powerful (2013)
  187. (6.56) - "Scrubs: My Night to Remember (#6.11)" (2007)
  188. (6.50) - The Last Kiss (2006)
  189. (6.44) - It's a Very Merry Muppet Christmas Movie (2002) (TV)
  190. (6.37) - Blue Moon (2000)
  191. (6.37) - The High Cost of Living (2010)
  192. (5.80) - Chicken Little (2005)
  193. (5.51) - The Ex (2006)
  194. (5.45) - Tar (2012)
Writer
  1. (7.60) - Garden State (2004)
  2. (6.93) - Lionel on a Sunday (1997)
Music Department
  1. (7.60) - Garden State (2004)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
               
Cm
Actor8.0450
Self5.4424
Producer6.6250
Director7.8350
Soundtrack7.9250
Writer7.2050
Thanks2.909
Music Department7.6050