IMDb > Michael Ian Black > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Michael Ian Black More at IMDbPro »

Jump to filmography as:  Actor, Writer, Self, Producer, Soundtrack, Director, Thanks
Actor
  1. (8.07) - "Reaper: Cancun (#1.18)" (2008)
  2. (7.98) - "Reaper: Rebellion (#1.14)" (2008)
  3. (7.89) - "Reaper: The Devil and Sam Oliver (#2.13)" (2009)
  4. (7.81) - "Reaper: Acid Queen (#1.13)" (2008)
  5. (7.72) - "Reaper: Unseen (#1.12)" (2008)
  6. (7.71) - "Stella: Pilot (#1.1)" (2005)
  7. (7.67) - "Stella: Camping (#1.7)" (2005)
  8. (7.66) - "Ed: Happily Ever After (#4.17)" (2004)
  9. (7.62) - "Stella: Office Party (#1.3)" (2005)
  10. (7.62) - "Robot Chicken: Fight Club Paradise (#5.20)" (2012)
  11. (7.59) - "Tom Goes to the Mayor: C.N.E. (#2.9)" (2006)
  12. (7.57) - "Stella: Campaign (#1.2)" (2005)
  13. (7.53) - "Ed: The New World (#2.7)" (2001)
  14. (7.53) - "Stella: Meeting Girls (#1.6)" (2005)
  15. (7.52) - "Reaper: My Brother's Reaper (#2.10)" (2009)
  16. (7.50) - "Stella: Vegetables (#1.9)" (2005)
  17. (7.47) - "Ed: Ends and Means (#2.12)" (2002)
  18. (7.47) - "Ed: Just Friends (#1.3)" (2000)
  19. (7.46) - "Stella: Coffee Shop (#1.4)" (2005)
  20. (7.45) - "Stella: Novel (#1.8)" (2005)
  21. (7.44) - "Ed: Pretty Girls and Waffles (#1.4)" (2000)
  22. (7.42) - "Ed: The Movie (#3.21)" (2003)
  23. (7.41) - "Ed: Replacements (#2.6)" (2001)
  24. (7.39) - "Ed: The World of Possibility (#1.2)" (2000)
  25. (7.38) - "Ed: Live Deliberately (#1.16)" (2001)
  26. (7.37) - "Ed: Better Days (#1.5)" (2000)
  27. (7.37) - "Ed: Goodbye Stuckeyville (#4.7)" (2003)
  28. (7.37) - "Burning Love: Meet Orlando & the Ladies (#1.1)" (2012)
  29. (7.36) - "Ed: Windows of Opportunity (#1.19)" (2001)
  30. (7.33) - "Reno 911!: Clementine's Pregnant (#1.4)" (2003)
  31. (7.31) - "Ed: Second Chances (#3.20)" (2003)
  32. (7.31) - "The State: Episode #1.1" (1994)
  33. (7.31) - "Robot Chicken: Saving Private Gigli (#5.1)" (2011)
  34. (7.30) - "Stella: Amusement Park (#1.10)" (2005)
  35. (7.29) - "Ed: Pilot (#1.1)" (2000)
  36. (7.27) - "Ed: Good Advice (#3.16)" (2003)
  37. (7.26) - "Ed: The Test (#1.18)" (2001)
  38. (7.26) - "The State: Episode #1.3" (1993)
  39. (7.24) - "Stella: Paper Route (#1.5)" (2005)
  40. (7.22) - "Ed: New School (#4.1)" (2003)
  41. (7.21) - "Ed: The Decision (#3.22)" (2003)
  42. (7.21) - "Ed: The Proposal (#4.9)" (2003)
  43. (7.17) - "Tom Goes to the Mayor: Vehicular Manslaughter (#1.7)" (2005)
  44. (7.16) - "Ed: Trapped (#3.8)" (2002)
  45. (7.11) - "Ed: Captain Lucidity (#3.17)" (2003)
  46. (7.11) - "Ed: Hidden Agendas (#4.14)" (2004)
  47. (7.11) - "Reno 911!: Strong Sister (#5.12)" (2008)
  48. (7.03) - The State's 43rd Annual All-Star Halloween Special (1995) (TV)
  49. (7.01) - "Ed: Back in the Saddle (#4.13)" (2004)
  50. (7.01) - "Ed: Loyalties (#1.15)" (2001)
  51. (7.00) - "Ed: New Car Smell (#4.2)" (2003)
  52. (6.96) - "Ed: The Wedding (#3.7)" (2002)
  53. (6.90) - "Ed: The Shot (#2.19)" (2002)
  54. (6.90) - "The State: Episode #2.4" (1994)
  55. (6.88) - "Ed: Youth Bandits (#2.13)" (2002)
  56. (6.86) - "Ed: Things to Do Today (#2.14)" (2002)
  57. (6.84) - "Reno 911!: More FBI Help (#2.9)" (2004)
  58. (6.80) - "Ed: Pressure Points (#4.15)" (2004)
  59. (6.74) - "Ed: Your Life Is Now (#1.9)" (2000)
  60. (6.71) - Stella Shorts 1998-2002 (2002) (V)
  61. (6.69) - "NYPD Blue: Rockin' Robin (#1.22)" (1994)
  62. (6.63) - "Mercy: I Saw This Pig and I Thought of You (#1.10)" (2010)
  63. (6.58) - "You Wrote It, You Watch It" (1992)
  64. (6.51) - "Ed: Human Nature (#3.1)" (2002)
  65. (6.50) - Wet Hot American Summer (2001)
  66. (6.50) - The Baxter (2005)
    Next US airings:
    Sat. May 255:25 AMTMC
    Mon. May 279:35 AMTMC
  67. (6.30) - Take Me Home Tonight (2011)
    Next US airings:
    Sat. May 251:01 AMCOMEDY
    Sat. May 255:27 PMCOMEDY
  68. (6.20) - This Is 40 (2012)
  69. (5.99) - Hell Baby (2013)
  70. (5.80) - Reno 911!: Miami (2007)
  71. (5.66) - Partner(s) (2005)
  72. (5.65) - Cults: Saying No Under Pressure (1991) (V)
  73. (5.17) - Alchemy (2005/I)
  74. (5.10) - The Ten (2007)
  75. (4.95) - I'm Your Man (1992)
  76. (4.62) - Big Helium Dog (1999)
  77. (1.89) - The Bogus Witch Project (2000) (TV)
Writer
  1. (7.80) - "Stella" (2005)
  2. (7.73) - "Stella: Pilot (#1.1)" (2005)
  3. (7.69) - "The State" (1993)
  4. (7.69) - "Stella: Camping (#1.7)" (2005)
  5. (7.64) - "Stella: Office Party (#1.3)" (2005)
  6. (7.59) - "Stella: Campaign (#1.2)" (2005)
  7. (7.59) - "Michael & Michael Have Issues." (2009)
  8. (7.55) - "Stella: Meeting Girls (#1.6)" (2005)
  9. (7.52) - "Stella: Vegetables (#1.9)" (2005)
  10. (7.48) - "Stella: Coffee Shop (#1.4)" (2005)
  11. (7.47) - "Stella: Novel (#1.8)" (2005)
  12. (7.34) - "The State: Episode #1.1" (1994)
  13. (7.33) - "Stella: Amusement Park (#1.10)" (2005)
  14. (7.29) - "The State: Episode #1.3" (1993)
  15. (7.26) - "Stella: Paper Route (#1.5)" (2005)
  16. (7.05) - The State's 43rd Annual All-Star Halloween Special (1995) (TV)
  17. (6.94) - "The State: Episode #2.4" (1994)
  18. (6.87) - Stella: Live in Boston (2009) (V)
  19. (6.72) - Stella Shorts 1998-2002 (2002) (V)
  20. (6.67) - "Viva Variety" (1997)
  21. (6.61) - "You Wrote It, You Watch It" (1992)
  22. (6.60) - Run, Fatboy, Run (2007)
  23. (5.70) - Wedding Daze (2006)
  24. (5.67) - "Comedy Central Presents: Stella (#8.26)" (2004)
  25. (4.97) - I'm Your Man (1992)
Director
  1. (6.68) - Stella Shorts 1998-2002 (2002) (V)
  2. (5.70) - Wedding Daze (2006)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
             
Cm
Actor7.1215
Writer7.1915
Self6.3714
Producer7.3928
Soundtrack7.6529
Director6.5050
Thanks6.9525