IMDb > Randle Akerson > Filmography by rating

Filmography by rating for
Randle Akerson More at IMDbPro »

Sound Department
  1. (8.60) - The Dark Knight Rises (2012)
  2. (8.00) - The Exorcist (1973)
  3. (7.70) - Man on Fire (2004)
    Next US airings:
    Wed. May 2211:01 PMAMC
  4. (7.35) - Back to the Future... The Ride (1991)
  5. (7.20) - Unbreakable (2000)
  6. (7.00) - The Monster Squad (1987)
  7. (7.00) - Coach Carter (2005)
  8. (7.00) - Invincible (2006)
  9. (7.00) - Deja Vu (2006)
  10. (6.79) - One True Thing (1998)
  11. (6.70) - Crossroads (1986)
  12. (6.70) - Sea of Love (1989)
  13. (6.70) - The Guardian (2006/I)
    Next US airings:
    Sat. June 12:30 PMSPIKETV
    Sun. June 211:00 AMSPIKETV
  14. (6.63) - The Stone Boy (1984)
  15. (6.60) - Hot Shots! (1991)
  16. (6.60) - Beavis and Butt-Head Do America (1996)
  17. (6.60) - Analyze This (1999)
  18. (6.50) - Oliver & Company (1988)
  19. (6.50) - Empire Records (1995)
  20. (6.49) - Love Field (1992)
  21. (6.40) - Weird Science (1985)
  22. (6.30) - Bad Boys II (2003)
    Next US airings:
    Thur. May 2311:00 PMOXYGEN
    Fri. May 248:30 PMOXYGEN
  23. (6.20) - Running Scared (1986)
  24. (6.10) - The Game Plan (2007)
  25. (6.00) - Guarding Tess (1994)
  26. (5.90) - Black Sheep (1996)
  27. (5.90) - Connie and Carla (2004)
  28. (5.90) - Ice Princess (2005)
  29. (5.90) - Domino (2005)
  30. (5.80) - The Presidio (1988)
  31. (5.80) - Revenge (1990/I)
  32. (5.80) - Wild Bill (1995)
  33. (5.80) - Parental Guidance (2012)
  34. (5.71) - My Best Friend Is a Vampire (1987)
  35. (5.70) - Harriet the Spy (1996)
    Next US airings:
    Wed. May 226:00 AMHBO
  36. (5.70) - The Gingerbread Man (1998)
  37. (5.70) - Hard Rain (1998)
  38. (5.70) - Race to Witch Mountain (2009)
  39. (5.60) - You Again (2010)
  40. (5.40) - Coyote Ugly (2000)
    Next US airings:
    Thur. May 239:00 PMABCF
    Fri. May 245:30 PMABCF
  41. (5.30) - The Smurfs (2011)
  42. (5.21) - The Scout (1994)
  43. (5.20) - Enough (2002/I)
  44. (5.20) - The Last Song (2010)
  45. (5.10) - Boomerang (1992)
  46. (5.10) - Coneheads (1993)
    Next US airings:
    Fri. May 242:17 PMCOMEDY
    Sat. May 258:00 AMCOMEDY
  47. (5.00) - G-Force (2009)
  48. (4.93) - The Temp (1993)
  49. (4.86) - Out on a Limb (1992)
  50. (4.82) - The Pick-up Artist (1987)
  51. (4.61) - Superstar (1999)
  52. (4.56) - Torchlight (1985)
  53. (4.40) - Black Knight (2001)
  54. (4.31) - The Shaggy Dog (2006)
  55. (3.91) - College Road Trip (2008)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
 
Cm
Sound Department6.0150