Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsCarlos Santana (I) More at IMDbPro »
| Photos (see all 51 | slideshow | add photos) | Videos (see all 9 NEW) |
Overview
Date of Birth:
Mini Biography:
Carlos Santana is a guitarist, composer, singer and band-leader who helped... more
Trivia:
Resides in San Francisco. more
Awards:
2 wins more
NewsDesk:
(67 articles)
George Lopez Premieres With Good Ratings
(From HollyScoop. 11 November 2009, 4:37 AM, PST)
Lopez Tonight opens with Carlos Santana
(From Monsters and Critics. 9 November 2009, 9:13 AM, PST)
Alternate Names:
Mr. Carlos Santana | Santana
Filmography
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "American Idol: The Search for a Superstar" (2002) | (1 episode, 2009) | 2009 | - | 4.9 (6,466) |
|
AKAs:
1 TV episode:
|
||||||
|
|
2. | "Dancing with the Stars" (2005/I) | (1 episode, 2008) | 2008 | - | 5.2 (2,084) |
|
1 TV episode:
|
||||||
|
|
3. | "Burn Notice" (2007) | (1 episode, 2008) | 2008 | - | 8.3 (49) |
|
1 TV episode:
|
||||||
|
|
4. | Soulería (2008) (V) | (writer: "Europa") | 2008 | - | - |
|
|
||||||
|
|
5. | Zodiac (2007/I) | (writer: "Soul Sacrifice") | 2007 | $76.8M | 7.9 (84,373) |
|
|
||||||
|
|
6. | The 77th Annual Academy Awards (2005) (TV) | (performer: "Al otro lado del río") | 2005 | - | 5.7 (738) |
|
|
||||||
|
|
7. | El Lobo (2004) | (writer: "Samba Pa Ti") | 2004 | - | 7.0 (1,496) |
|
AKAs:
|
||||||
|
|
8. | House of D (2004) | (writer: "Samba Pa Ti") | 2004 | - | 6.8 (4,322) |
|
|
||||||
|
|
9. | "Friends" (1994) | (1 episode, 2004) | 2004 | - | 8.9 (58,516) |
|
1 TV episode:
|
||||||
|
|
10. | The Reunion (2004/II) | (writer: "Smooth") (performer: "Smooth") | 2004 | - | 5.8 (24) |
|
|
||||||
|
|
11. | "Operación triunfo" (2001) | (1 episode, 2002) | 2002 | - | 3.9 (40) |
|
AKAs:
1 TV episode:
|
||||||
|
|
12. | Everybody Says I'm Fine! (2001) | (performer: "Everybody Says I'm Fine") | 2001 | - | 5.4 (164) |
|
|
||||||
|
|
13. | Speaking of Sex (2001) | (writer: "Europa") | 2001 | - | 5.8 (1,145) |
|
|
||||||
|
|
14. | Keeping the Faith (2000) | (performer: "Smooth") | 2000 | - | 6.6 (23,944) |
|
|
||||||
|
|
15. | Earthly Possessions (1999) (TV) | (performer: "They All Went to Mexico") | 1999 | - | 6.0 (879) |
|
|
||||||
|
|
16. | Digging to China (1998) | (writer: "Samba Pa Ti") (performer: "Samba Pa Ti") | 1998 | - | 6.6 (1,325) |
|
|
||||||
|
|
17. | The Rich Man's Wife (1996) | (writer: "CHILL OUT (THINGS GONNA CHANGE)") | 1996 | - | 5.0 (1,358) |
|
|
||||||
|
|
18. | The Fan (1996) | (writer: "SAMBA PA TI") | 1996 | $42.2M | 5.6 (18,935) |
|
|
||||||
|
|
19. | Stealing Beauty (1996) | (writer: "CHILL OUT (Things Gonna Change)") | 1996 | - | 6.3 (8,955) |
|
AKAs:
|
||||||
|
|
20. | Apollo 13 (1995) | (writer: "WAITING") | 1995 | $334M | 7.5 (81,493) |
|
AKAs:
|
||||||
|
|
21. | Desperado (1995) | (writer: "Bella") (performer: "Bella") | 1995 | $57.6M | 7.0 (46,451) |
|
|
||||||
|
|
22. | The History of Rock 'N' Roll, Vol. 6 (1995) (TV) | (writer: "Soul Sacrifice") | 1995 | - | 7.5 (87) |
|
AKAs:
|
||||||
|
|
23. | La Bamba (1987) | (performer: "I Got a Gal Named Sue (That's My Little Suzie)") | 1987 | - | 6.6 (7,140) |
|
|
||||||
|
|
24. | The Rise and Fall of Ivor Dickie (1978) | (performer: "Jin Go La Ba") | 1978 | - | - |
|
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Peppersteps (pre-production) (2009) | (composer: theme music) | 2009 | - | - |
|
|
||||||
|
|
2. | Everybody Says I'm Fine! (2001) | (musician: lead guitar on title track) | 2001 | - | 5.4 (164) |
|
|
||||||
|
|
3. | Girlfight (2000) | (composer: song "Olympic Festival") (musician: guitar, "Olympic Festival") (as Santana) | 2000 | - | 6.8 (4,840) |
|
|
||||||
|
|
4. | Black Magic Woman (1991) | (musician: guitar, "Black Magic Woman") (as Santana) | 1991 | - | 2.4 (217) |
|
|
||||||
|
|
5. | Al sur de Gran Canaria (1976) | (musician: guitar) (as Santana) | 1976 | - | - |
|
|
||||||
|
|
6. | Rocker (1972) (TV) | (musician: guitar) (as Santana) | 1972 | - | 6.9 (103) |
|
|
||||||
Composer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Ultrasordine (2007) | 2007 | - | - | |
|
|
||||||
|
|
2. | La Bamba (1987) | 1987 | - | 6.6 (7,140) | |
|
|
||||||
|
|
3. | Lolita's Dreams (1983) | 1983 | - | - | |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | 37th NAACP Image Awards (2006) (TV) | 2006 | - | 1.6 (5) | |
|
|
||||||
|
|
2. | "Operación triunfo" (2001) | (1 episode, 2002) | 2002 | - | 3.9 (40) |
|
AKAs:
1 TV episode:
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | George Lopez: America's Mexican (2007) (TV) | (special thanks) (as Mr. Carlos Santana) | 2007 | - | 6.2 (187) |
|
|
||||||
|
|
2. | Everybody Says I'm Fine! (2001) | (thanks) | 2001 | - | 5.4 (164) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Rock and Roll Hall of Fame Live: Light My Fire (2009) (V) | Himself | 2009 | - | - |
|
|
||||||
|
|
2. | Santana: Multi Dimensional Warrior - Live at the Fillmore (2009) (TV) | Himself (guitar) | 2009 | - | - |
|
|
||||||
|
|
3. | "Entertainment Tonight" (1981) | Himself (2 episodes, 2007-2009) | 2009 | - | 3.7 (658) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
4. | "Tavis Smiley" (2004) | Himself (2 episodes, 2008-2009) | 2009 | - | 5.6 (86) |
|
2 TV episodes:
|
||||||
|
|
5. | Rock Prophecies (2009) | 2009 | - | 5.3 (7) | |
|
|
||||||
|
|
6. | The 9th Annual Latin Grammy Awards (2008) (TV) | Himself - Performer | 2008 | - | - |
|
|
||||||
|
|
7. | One Giant Leap 2: What About Me? (2008) (V) | Himself | 2008 | - | 6.3 (26) |
|
|
||||||
|
|
8. | Movin' on Up: The Music and Message of Curtis Mayfield and the Impressions (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
9. | 90 Millas: El Documental (2008) | Himself | 2008 | - | 7.3 (9) |
|
AKAs:
|
||||||
|
|
10. | "Más vale tarde" (2007) | Himself (1 episode, 2008) | 2008 | - | - |
|
1 TV episode:
|
||||||
|
|
11. | My Secret Record (2007) | Himself | 2007 | - | - |
|
|
||||||
|
|
12. | "In the Mix" (2005) | Guest (1 episode, 2006) | 2006 | - | 6.1 (9) |
|
AKAs:
1 TV episode:
|
||||||
|
|
13. | "American Masters" (1983) | Himself (1 episode, 2006) | 2006 | - | 8.3 (66) |
|
1 TV episode:
|
||||||
|
|
14. | Herbie Hancock: Possibilities (2006) | Himself | 2006 | - | 7.7 (66) |
|
|
||||||
|
|
15. | 2005 American Music Awards (2005) (TV) | (as Santana) Himself - Performer | 2005 | - | 3.3 (79) |
|
AKAs:
|
||||||
|
|
16. | "Later with Jools Holland" (1992) | Himself (1 episode, 2005) | 2005 | - | 8.1 (99) |
|
AKAs:
1 TV episode:
|
||||||
|
|
17. | "Wetten, dass..?" (1981) | Himself (2 episodes, 2002-2005) | 2005 | - | 6.3 (290) |
|
2 TV episodes:
|
||||||
|
|
18. | "The View" (1997) | Himself (1 episode, 2005) | 2005 | - | 2.9 (2,053) |
|
1 TV episode:
|
||||||
|
|
19. | "Late Show with David Letterman" (1993) | Himself (1 episode, 2005) | 2005 | - | 7.6 (15) |
|
AKAs:
1 TV episode:
|
||||||
|
|
20. | "Larry King Live" (1985) | Himself (2 episodes, 2005) | 2005 | - | 5.8 (388) |
|
2 TV episodes:
|
||||||
|
|
21. | "The Tonight Show with Jay Leno" (1992) | Himself - Music Guest (1 episode, 2005) | 2005 | - | 6.8 (475) |
|
AKAs:
1 TV episode:
|
||||||
|
|
22. | The 2005 World Music Awards (2005) (TV) | Himself - Performer | 2005 | - | 2.2 (17) |
|
|
||||||
|
|
23. | "La tierra de las 1000 músicas" (2005) | Himself (1 episode, 2005) | 2005 | - | - |
|
1 TV episode:
|
||||||
|
|
24. | The 77th Annual Academy Awards (2005) (TV) | Himself - Performer: 'Al Otro Lado Del Río' | 2005 | - | 5.7 (738) |
|
|
||||||
|
|
25. | Crossroads Guitar Festival (2004) (V) | Himself | 2004 | - | 8.8 (91) |
|
|
||||||
|
|
26. | Miles Electric: A Different Kind of Blue (2004) | Himself | 2004 | - | 7.9 (76) |
|
|
||||||
|
|
27. | The 5th Annual Latin Grammy Awards (2004) (TV) | Himself - Presenter | 2004 | - | 4.2 (7) |
|
|
||||||
|
|
28. | John Lee Hooker: Come and See About Me (2004) (V) | Himself | 2004 | - | 9.5 (19) |
|
|
||||||
|
|
29. | The 46th Annual Grammy Awards (2004) (TV) | Himself - Presenter | 2004 | - | 3.8 (83) |
|
|
||||||
|
|
30. | Hong Kong Rocks (2004) (TV) | Himself | 2004 | - | - |
|
|
||||||
|
|
31. | 2003 Radio Music Awards (2003) (TV) | Himself | 2003 | - | 3.7 (48) |
|
|
||||||
|
|
32. | 50 Sexiest Video Moments (2003) (TV) | Himself | 2003 | - | 4.4 (112) |
|
|
||||||
|
|
33. | Francisco Sánchez: Paco de Lucía (2002) (TV) | Himself | 2002 | - | 8.1 (12) |
|
|
||||||
|
|
34. | Nobel Peace Prize Concert (2002) (TV) | Himself | 2002 | - | 3.9 (29) |
|
|
||||||
|
|
35. | "Operación triunfo" (2001) | Himself (1 episode, 2002) | 2002 | - | 3.9 (40) |
|
AKAs:
1 TV episode:
|
||||||
|
|
36. | MTV Video Music Awards Latinoamérica 2002 (2002) (TV) | Performer | 2002 | - | - |
|
|
||||||
|
|
37. | Live by Request: Santana (2002) (TV) | Himself - Performer | 2002 | - | 8.3 (11) |
|
|
||||||
|
|
38. | 2002 California Music Awards (2002) (TV) | Themselves | 2002 | - | - |
|
|
||||||
|
|
39. | John Lee Hooker: That's My Story (2001) (TV) | Himself | 2001 | - | 7.5 (26) |
|
|
||||||
|
|
40. | All Access: Front Row. Backstage. Live! (2001) | Himself | 2001 | - | 7.1 (67) |
|
AKAs:
|
||||||
|
|
41. | My Generation (2000) | Himself | 2000 | - | 6.8 (107) |
|
|
||||||
|
|
42. | The 42nd Annual Grammy Awards (2000) (TV) | Himself | 2000 | - | 2.9 (28) |
|
|
||||||
|
|
43. | Americanos: Latino Life in the United States (2000) | Himself | 2000 | - | 9.1 (17) |
|
|
||||||
|
|
44. | A Supernatural Evening with Carlos Santana (2000) (TV) | Himself | 2000 | - | 8.9 (54) |
|
|
||||||
|
|
45. | Santana: Supernatural Live (2000) (V) | Himself | 2000 | - | 8.4 (96) |
|
|
||||||
|
|
46. | MTV Video Music Awards 2000 (2000) (TV) | Himself | 2000 | - | 3.5 (283) |
|
|
||||||
|
|
47. | Ricky Martin: One Night Only (1999) (TV) | Himself (segment "Light My Fire/Oye Como Va [Guajira]") | 1999 | - | 5.2 (62) |
|
|
||||||
|
|
48. | Arista Records' 25th Anniversary Celebration (1999) (TV) | Himself | 1999 | - | 4.4 (55) |
|
|
||||||
|
|
49. | The Best of Musikladen Vol. 1 (1998) (V) | Himself | 1998 | - | - |
|
|
||||||
|
|
50. | Blue Note - A Story of Modern Jazz (1997) (TV) | Himself | 1997 | - | 7.2 (82) |
|
AKAs:
|
||||||
|
|
51. | Feed Your Head (1997) | Himself (Interview) | 1997 | - | - |
|
|
||||||
|
|
52. | "Hard Rock Live" (1997) | (unknown episodes) | 1997 | - | - |
|
|
||||||
|
|
53. | Latin Nights (1995) (TV) | Himself | 1995 | - | - |
|
|
||||||
|
|
54. | Santana: Sacred Fire Live in Mexico (1995) (TV) | Himself | 1995 | - | 8.2 (31) |
|
|
||||||
|
|
55. | The History of Rock 'N' Roll, Vol. 6 (1995) (TV) | Himself | 1995 | - | 7.5 (87) |
|
AKAs:
|
||||||
|
|
56. | The History of Rock 'N' Roll, Vol. 7 (1995) (TV) | Himself | 1995 | - | 7.4 (56) |
|
AKAs:
|
||||||
|
|
57. | The History of Rock 'N' Roll, Vol. 5 (1995) (TV) | Himself | 1995 | - | 6.9 (55) |
|
AKAs:
|
||||||
|
|
58. | Woodstock Diary (1994) (TV) | Himself | 1994 | - | 7.3 (75) |
|
|
||||||
|
|
59. | Hot Licks, Space Between the Notes (1990) (TV) | Himself | 1990 | - | - |
|
|
||||||
|
|
60. | Late Night with David Letterman: 7th Anniversary Special (1989) (TV) | Himself | 1989 | - | 8.3 (8) |
|
|
||||||
|
|
61. | "Late Night with David Letterman" (1982) | Himself (1 episode, 1988) | 1988 | - | 8.0 (376) |
|
1 TV episode:
|
||||||
|
|
62. | A Reggae Session (1988) (TV) | Himself | 1988 | - | - |
|
|
||||||
|
|
63. | "Today" (1952) | Himself (1 episode, 1988) | 1988 | - | 4.6 (318) |
|
AKAs:
1 TV episode:
|
||||||
|
|
64. | Live Aid (1985) (TV) | (as Santana) Himself | 1985 | - | 8.5 (696) |
|
|
||||||
|
|
65. | Musicourt (1983) (V) | Himself | 1983 | - | - |
|
|
||||||
|
|
66. | "The Midnight Special" (1972) | Himself (1 episode, 1979) | 1979 | - | 7.5 (54) |
|
1 TV episode:
|
||||||
|
|
67. | Fillmore (1972) | (as Santana) Performers | 1972 | - | 6.8 (41) |
|
|
||||||
|
|
68. | Love and Music (1971) | (as Santana) Himself | 1971 | - | 8.7 (24) |
|
AKAs:
|
||||||
|
|
69. | Soul to Soul (1971) | Himself | 1971 | - | 7.0 (25) |
|
|
||||||
|
|
70. | "Beat-Club" (1965) | (1 episode, 1971) | 1971 | - | 7.1 (8) |
|
1 TV episode:
|
||||||
|
|
71. | Woodstock (1970) | (uncredited) Himself - Santana | 1970 | - | 7.8 (6,065) |
|
AKAs:
|
||||||
|
|
72. | San Francisco Rock: A Night at the Family Dog (1970) (TV) | Himself - Santana | 1970 | - | 6.0 (15) |
|
|
||||||
|
|
1. | Cómo conseguir un papel en Hollywood (2007) (TV) | Himself |
|
|
2. | "La imagen de tu vida" | |
|
1 TV episode:
|
|||
|
|
3. | "Behind the Music" | |
|
1 TV episode:
|
|||
|
|
4. | "Estoc de pop" | |
|
1 TV episode:
|
|||
Additional Details
Other Works:
Print ads for JBL home-theater speakers (2001) more
Publicity Listings:
1 Print Biography | 5 Interviews | 11 Articles | 2 Pictorials | 7 Magazine Cover Photos more
Genres:
Music | Documentary | Drama | Comedy more
Plot Keywords:
Non Fiction | Awards Show | Number In Title | TV Special more
Message Boards
Discuss this person with other users on IMDb message board for Carlos Santana (I)| Recent Posts (updated daily) | User |
|---|---|
| where does he live? | n-senada |
| El Farol | movie_starlet1294 |
| album | ruthwilson123 |
| guitarist vs guitarist | care_bear29 |
| PLEASE HELP, Santana fans!!! | unknowntomyself |
| Name of song | emd742 |
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |














