IMDb > Igor Meglic > Filmography by rating

Filmography by rating for
Igor Meglic More at IMDbPro »

Camera and Electrical Department
  1. (8.10) - The Bourne Ultimatum (2007)
  2. (7.69) - Fast & Furious 6 (2013)
  3. (7.60) - Training Day (2001)
  4. (7.30) - Fast Five (2011)
  5. (6.90) - Men in Black 3 (2012)
  6. (6.60) - Vantage Point (2008)
  7. (6.50) - The Last Stand (2013)
  8. (6.40) - Talladega Nights: The Ballad of Ricky Bobby (2006)
    Next US airings:
    Fri. May 319:00 PMTBS
    Sat. June 11:00 PMTBS
  9. (6.40) - Death Race (2008)
  10. (6.40) - Salt (2010)
  11. (6.40) - Faster (2010)
  12. (6.40) - Contraband (2012)
  13. (6.30) - DragonHeart (1996)
  14. (6.30) - Bad Boys II (2003)
  15. (6.20) - Resident Evil: Extinction (2007)
    Next US airings:
    Sun. May 261:15 AMTNT
    Sun. May 264:00 PMTNT
  16. (6.20) - Surrogates (2009)
  17. (6.00) - Rush Hour 3 (2007)
  18. (6.00) - Resident Evil: Apocalypse (2004)
  19. (6.00) - Takers (2010)
  20. (5.80) - Resident Evil: Afterlife (2010)
  21. (5.74) - We're Talkin' Serious Money (1992)
  22. (5.70) - Gothika (2003)
  23. (5.70) - Drillbit Taylor (2008)
  24. (5.60) - You, Me and Dupree (2006)
    Next US airings:
    Sun. May 2611:30 AMTBS
    Mon. May 2712:00 AMTBS
  25. (5.59) - Danika (2006)
  26. (5.49) - Maniac Cop 2 (1990)
  27. (5.40) - Wishmaster (1997)
  28. (5.40) - The Factory (2012/V)
  29. (5.36) - Tripwire (1989)
  30. (5.13) - Kiss of a Stranger (1999)
  31. (5.03) - Rage (1995)
  32. (5.01) - Extreme Dating (2005)
  33. (4.95) - The Sweeper (1996) (V)
  34. (4.94) - Recoil (1998)
  35. (4.87) - The Chaos Factor (2000)
  36. (4.85) - Deceptions (1990) (TV)
  37. (4.84) - Luck of the Draw (2000)
  38. (4.83) - Storm Watch (2002)
  39. (4.80) - Get Carter (2000)
  40. (4.79) - The 4th Tenor (2002)
  41. (4.78) - Riot (1996)
  42. (4.72) - Pig Hunt (2008)
  43. (4.69) - Almost Dead (1994)
  44. (4.69) - The Force (1994) (V)
  45. (4.60) - Herbie Fully Loaded (2005)
  46. (4.54) - Nowhere to Run (1989)
  47. (4.52) - Pure Danger (1996) (V)
  48. (4.43) - Maniac Cop 3: Badge of Silence (1993)
  49. (4.40) - In the Land of Blood and Honey (2011)
  50. (4.30) - Driven (2001)
  51. (4.29) - The Base (1999) (V)
  52. (4.25) - The Rage (1997)
  53. (4.11) - Fat Albert (2004)
  54. (4.07) - No Tomorrow (1999)
  55. (4.06) - Storm Catcher (1999)
  56. (3.94) - Outta Time (2002)
  57. (3.90) - Inspector Gadget (1999)
  58. (3.70) - Norbit (2007)
  59. (3.70) - Street Fighter: The Legend of Chun-Li (2009)
  60. (3.43) - The Nutt House (1992)
  61. (3.43) - Revenge of the Nerds III: The Next Generation (1992) (TV)
Cinematographer
  1. (8.08) - Hearts of Darkness: A Filmmaker's Apocalypse (1991)
  2. (6.81) - Mayor of the Sunset Strip (2003)
  3. (5.23) - The Pennsylvania Miners' Story (2002) (TV)
  4. (5.17) - Playboy: Jenny McCarthy, the Playboy Years (1997) (V)
  5. (5.12) - The Legend of Butch & Sundance (2006) (TV)
  6. (4.79) - Allyson Is Watching (1997)
  7. (4.70) - Dungeons & Dragons: Wrath of the Dragon God (2005)
  8. (4.66) - Access Denied (1996/I)
  9. (4.50) - Night Calls: The Movie (1998) (V)
  10. (4.08) - The Uninvited (2008)
  11. (4.01) - Scary or Die (2012)
  12. (3.26) - The Scorned (2005) (TV)
Second Unit Director or Assistant Director
  1. (5.38) - The Factory (2012/V)
  2. (4.64) - The 4th Tenor (2002)
  3. (3.91) - No Tomorrow (1999)
  4. (3.76) - Outta Time (2002)
Producer
  1. (5.20) - Marco Polo: Return to Xanadu (2001)
  2. (4.01) - Scary or Die (2012)
Director
  1. (4.00) - Scary or Die (2012)
Stunts
  1. (6.60) - Vantage Point (2008)
Thanks
  1. (5.50) - Dogtown (1996)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
             
Cm
Camera and Electrical Department5.2350
Cinematographer4.7650
Second Unit Director or Assistant Director4.3850
Producer4.8044
Director4.0050
Stunts6.6050
Thanks5.5050