IMDb > Marko A. Costanzo > Filmography by rating
Add Resume

Marko A. Costanzo products

Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Marko A. Costanzo More at IMDbPro »

Jump to filmography as:  Sound Department, Self
Sound Department
  1. (8.80) - Goodfellas (1990)
  2. (8.70) - The Silence of the Lambs (1991)
  3. (8.50) - The Departed (2006)
  4. (8.46) - "When the Levees Broke: A Requiem in Four Acts" (2006)
  5. (8.40) - Eternal Sunshine of the Spotless Mind (2004)
  6. (8.30) - Fargo (1996)
  7. (8.26) - Beastie Boys: Video Anthology (2000) (V)
  8. (8.24) - "Boardwalk Empire: Gimcrack and Bunkum (#2.5)" (2011)
  9. (8.21) - "Boardwalk Empire: Under God's Power She Flourishes (#2.11)" (2011)
  10. (8.20) - Casino (1995)
  11. (8.20) - The Big Lebowski (1998)
  12. (8.19) - "Angels in America" (2003)
  13. (8.16) - Unforgivable Blackness: The Rise and Fall of Jack Johnson (2004)
  14. (8.00) - Crimes and Misdemeanors (1989)
  15. (8.00) - Shutter Island (2010)
  16. (7.99) - "Boardwalk Empire: 21 (#2.1)" (2011)
  17. (7.98) - Wit (2001) (TV)
  18. (7.90) - Hannah and Her Sisters (1986)
  19. (7.90) - Crouching Tiger, Hidden Dragon (2000)
  20. (7.90) - Cinderella Man (2005)
    Next US airings:
    Wed. May 308:00 PMAMC
    Thur. May 3111:00 AMAMC
  21. (7.82) - Heavenly Sword (2007) (VG)
  22. (7.82) - "Boardwalk Empire: Battle of the Century (#2.9)" (2011)
  23. (7.80) - Do the Right Thing (1989)
  24. (7.80) - O Brother, Where Art Thou? (2000)
    Next US airings:
    Wed. June 68:00 PMAMC
    Wed. June 610:30 PMAMC
  25. (7.80) - 25th Hour (2002)
  26. (7.80) - Hugo (2011/II)
  27. (7.80) - True Grit (2010)
  28. (7.80) - "Boardwalk Empire: A Dangerous Maid (#2.3)" (2011)
  29. (7.78) - Matewan (1987)
  30. (7.70) - The Purple Rose of Cairo (1985)
  31. (7.70) - Barton Fink (1991)
  32. (7.70) - Malcolm X (1992)
  33. (7.70) - Short Cuts (1993)
  34. (7.70) - Dead Man (1995)
  35. (7.70) - The Man Who Wasn't There (2001)
  36. (7.70) - Y Tu Mamá También (2001)
  37. (7.70) - Brokeback Mountain (2005)
  38. (7.70) - Inside Man (2006)
  39. (7.70) - The Visitor (2007/I)
  40. (7.60) - Sophie's Choice (1982)
    Next US airings:
    Wed. June 612:00 PMSHOW
  41. (7.60) - After Hours (1985)
  42. (7.60) - Philadelphia (1993)
  43. (7.60) - Lone Star (1996)
  44. (7.60) - Hedwig and the Angry Inch (2001)
  45. (7.60) - Maria Full of Grace (2004)
  46. (7.60) - Lust, Caution (2007)
  47. (7.60) - Doubt (2008/I)
  48. (7.60) - The Reader (2008)
  49. (7.51) - "Boardwalk Empire: The Age of Reason (#2.6)" (2011)
  50. (7.50) - Radio Days (1987)
  51. (7.50) - Raising Arizona (1987)
  52. (7.50) - Bullets Over Broadway (1994)
  53. (7.50) - The Ice Storm (1997)
  54. (7.50) - American Psycho (2000)
  55. (7.50) - Ice Age (2002)
  56. (7.50) - The Aviator (2004)
  57. (7.50) - Capote (2005)
    Next US airings:
    Sun. May 2712:00 PMTMC
    Wed. June 62:30 PMSHOW
  58. (7.50) - Everything Is Illuminated (2005)
  59. (7.49) - Running on Empty (1988)
  60. (7.46) - "Tales from the Darkside" (1983)
  61. (7.45) - "The Equalizer" (1985)
  62. (7.40) - The Hudsucker Proxy (1994)
  63. (7.40) - Smoke (1995)
  64. (7.40) - Man on the Moon (1999)
  65. (7.40) - Gangs of New York (2002)
    Next US airings:
    Sat. June 21:00 PMCW
    Sun. June 310:00 AMWGNAMER
  66. (7.40) - Across the Universe (2007)
    Next US airings:
    Sun. May 273:00 PMFox
    Tue. May 299:00 AMFX
  67. (7.39) - Broadway Danny Rose (1984)
  68. (7.39) - House of Games (1987)
  69. (7.39) - Mystery Train (1989)
  70. (7.38) - Longtime Companion (1989)
  71. (7.38) - Twist of Faith (2004)
  72. (7.37) - The Trip to Bountiful (1985)
  73. (7.34) - Chicago 10 (2007)
  74. (7.30) - Cape Fear (1991)
    Next US airings:
    Sun. June 32:30 PMMAX
  75. (7.30) - Deconstructing Harry (1997)
  76. (7.30) - Frida (2002)
  77. (7.30) - Closer (2004/I)
  78. (7.30) - Limitless (2011)
  79. (7.30) - Win Win (2011)
  80. (7.29) - Places in the Heart (1984)
  81. (7.29) - Another Woman (1988)
  82. (7.29) - The Man in the Moon (1991)
    Next US airings:
    Thur. May 314:00 AMMAX
  83. (7.29) - The Secret of Roan Inish (1994)
  84. (7.27) - One Rat Short (2006)
  85. (7.26) - Chinese Coffee (2000)
  86. (7.25) - Eye of God (1997)
  87. (7.25) - Damages (2006) (TV)
  88. (7.20) - Eight Men Out (1988)
  89. (7.20) - The Age of Innocence (1993)
  90. (7.20) - Sweet and Lowdown (1999)
  91. (7.20) - Before Night Falls (2000)
  92. (7.20) - Synecdoche, New York (2008)
  93. (7.20) - North Country (2005)
    Next US airings:
    Mon. June 49:15 AMAMC
  94. (7.20) - Charlie Wilson's War (2007)
  95. (7.20) - The Savages (2007)
  96. (7.19) - Metropolitan (1990)
  97. (7.19) - Passion Fish (1992)
  98. (7.19) - Big Night (1996)
  99. (7.19) - Looking for Richard (1996)
  100. (7.19) - Shine a Light (2008)
  101. (7.17) - Some Mother's Son (1996)
  102. (7.16) - Bufo & Spallanzani (2001)
  103. (7.10) - The Accused (1988)
  104. (7.10) - Men in Black (1997)
    Next US airings:
    Wed. May 3012:30 PMMAX
  105. (7.10) - Titus (1999)
  106. (7.10) - It's Kind of a Funny Story (2010)
  107. (7.10) - Rabbit Hole (2010)
  108. (7.10) - A Serious Man (2009)
  109. (7.10) - Away We Go (2009)
  110. (7.08) - Clean, Shaven (1993)
  111. (7.08) - The American Astronaut (2001)
  112. (7.07) - The Glass Menagerie (1987)
  113. (7.07) - On the Ropes (1999)
  114. (7.00) - Casualties of War (1989)
  115. (7.00) - The Boxer (1997)
  116. (7.00) - Kundun (1997)
  117. (7.00) - Marley & Me (2008)
  118. (7.00) - Julie & Julia (2009)
  119. (7.00) - "Great Performances: Passing Strange (#38.7)" (2009)
  120. (6.99) - Limbo (1999)
  121. (6.99) - Tokyo! (2008)
  122. (6.97) - Jump Tomorrow (2001)
  123. (6.91) - The Orchestra (1990)
  124. (6.91) - Northless (2009)
  125. (6.90) - The Color of Money (1986)
  126. (6.90) - Valmont (1989)
  127. (6.90) - Clockers (1995)
  128. (6.90) - Get Shorty (1995)
  129. (6.90) - Cop Land (1997)
  130. (6.89) - Amateur (1994)
  131. (6.89) - Chosen (2001)
  132. (6.88) - Things Change (1988)
  133. (6.87) - Claire Dolan (1998)
  134. (6.86) - Household Saints (1993)
  135. (6.84) - Being Flynn (2012)
  136. (6.81) - Finnegan Begin Again (1985) (TV)
  137. (6.80) - Presumed Innocent (1990)
  138. (6.80) - Everyone Says I Love You (1996)
  139. (6.80) - He Got Game (1998)
  140. (6.80) - Bringing Out the Dead (1999)
  141. (6.80) - The Score (2001)
  142. (6.80) - The Good Shepherd (2006)
  143. (6.80) - The New World (2005)
  144. (6.80) - The Brave One (2007)
  145. (6.80) - Fair Game (2010/I)
  146. (6.80) - Rachel Getting Married (2008)
  147. (6.80) - Puncture (2011)
  148. (6.79) - Sunshine State (2002)
  149. (6.79) - The Yellow Handkerchief (2008)
  150. (6.77) - No Way Home (1996)
  151. (6.75) - A Huey P. Newton Story (2001) (TV)
  152. (6.73) - Tokyo Pop (1988)
  153. (6.73) - Sankofa (1993)
  154. (6.70) - The Muppets Take Manhattan (1984)
  155. (6.70) - Something Wild (1986)
  156. (6.70) - Primary Colors (1998)
  157. (6.70) - Ride with the Devil (1999/I)
  158. (6.70) - Cradle Will Rock (1999)
  159. (6.70) - Girlfight (2000)
  160. (6.70) - Dummy (2002)
  161. (6.70) - The Door in the Floor (2004)
  162. (6.70) - The Notorious Bettie Page (2005)
  163. (6.70) - The Devil Wears Prada (2006)
  164. (6.70) - Extremely Loud & Incredibly Close (2011)
  165. (6.70) - Reservation Road (2007)
  166. (6.70) - Taking Woodstock (2009)
    Next US airings:
    Tue. June 52:05 AMUSA
  167. (6.69) - Honeydripper (2007)
  168. (6.68) - Swoon (1992)
  169. (6.68) - Sucker Free City (2004) (TV)
  170. (6.67) - The Wash (1988)
  171. (6.60) - Working Girl (1988)
  172. (6.60) - Crooklyn (1994)
  173. (6.60) - The Birdcage (1996)
    Next US airings:
    Sun. June 310:12 AMAMC
  174. (6.60) - Matilda (1996)
  175. (6.60) - Summer of Sam (1999)
  176. (6.60) - The Manchurian Candidate (2004)
  177. (6.60) - Hollywoodland (2006)
  178. (6.59) - Brighton Beach Memoirs (1986)
  179. (6.59) - Crossing Delancey (1988)
  180. (6.58) - The Local Stigmatic (1990)
  181. (6.50) - September (1987)
  182. (6.50) - Biloxi Blues (1988)
  183. (6.50) - The Comfort of Strangers (1990)
  184. (6.50) - Mississippi Masala (1991)
  185. (6.50) - Blue in the Face (1995)
  186. (6.50) - Grace of My Heart (1996)
  187. (6.50) - A Map of the World (1999)
  188. (6.50) - Small Time Crooks (2000)
  189. (6.50) - Awake (2007)
    Next US airings:
    Tue. June 58:00 PMAMC
    Wed. June 612:00 PMAMC
  190. (6.50) - Sidewalks of New York (2001)
  191. (6.50) - Stop-Loss (2008)
  192. (6.50) - Hot Rod (2007)
  193. (6.50) - Be Kind Rewind (2008)
  194. (6.50) - Salt (2010)
  195. (6.50) - Morning Glory (2010)
  196. (6.49) - Orphans (1987)
  197. (6.40) - Mo' Better Blues (1990)
  198. (6.40) - Jungle Fever (1991)
  199. (6.40) - The Pelican Brief (1993)
  200. (6.40) - Bowfinger (1999)
  201. (6.40) - The Safety of Objects (2001)
  202. (6.40) - The Business of Strangers (2001)
  203. (6.40) - The Missing (2003/I)
  204. (6.40) - Diggers (2006)
  205. (6.40) - Bandslam (2009)
  206. (6.39) - Belizaire the Cajun (1986)
  207. (6.30) - Peggy Sue Got Married (1986)
  208. (6.30) - Anna (1987)
  209. (6.30) - Iron & Silk (1990)
  210. (6.30) - Imaginary Crimes (1994)
  211. (6.30) - Ed's Next Move (1996)
  212. (6.30) - You've Got Mail (1998)
    Next US airings:
    Sat. June 27:15 PMBRAVO
    Sat. June 29:50 PMBRAVO
  213. (6.30) - Intolerable Cruelty (2003)
    Next US airings:
    Mon. June 48:15 PMMAX
  214. (6.30) - Orfeu (1999)
  215. (6.30) - Bamboozled (2000)
  216. (6.30) - Big Trouble (2002)
  217. (6.30) - Robots (2005)
  218. (6.30) - P.S. (2004)
  219. (6.30) - Soul Men (2008)
  220. (6.30) - Jack Goes Boating (2010)
  221. (6.26) - "Hemingway" (1988)
  222. (6.25) - One Day Crossing (2001)
  223. (6.21) - Garbo Talks (1984)
  224. (6.20) - Dead of Winter (1987)
  225. (6.20) - New York Stories (1989)
  226. (6.20) - Mad Dog and Glory (1993)
  227. (6.20) - It Could Happen to You (1994)
  228. (6.20) - Mrs. Parker and the Vicious Circle (1994)
  229. (6.20) - Underneath (1995)
  230. (6.20) - Celebrity (1998)
    Next US airings:
    Fri. June 19:05 AMSHOW
  231. (6.20) - The Original Kings of Comedy (2000)
    Next US airings:
    Wed. May 309:30 PMTMC
  232. (6.20) - No Such Thing (2001)
  233. (6.20) - Death to Smoochy (2002)
  234. (6.20) - The Human Stain (2003)
  235. (6.20) - The Ice Harvest (2005)
    Next US airings:
    Sat. June 29:30 AMMAX
  236. (6.20) - Fur: An Imaginary Portrait of Diane Arbus (2006)
  237. (6.20) - Greenberg (2010)
  238. (6.20) - Handsome Harry (2009)
  239. (6.15) - Hamlet (2000/II) (TV)
  240. (6.15) - Jim Brown: All American (2002) (TV)
  241. (6.12) - Zebrahead (1992)
  242. (6.11) - "American Playhouse: Billy Galvin (#7.8)" (1986)
  243. (6.10) - Parents (1989)
  244. (6.10) - Wolf (1994)
  245. (6.10) - The Mirror Has Two Faces (1996)
  246. (6.10) - Surviving Picasso (1996)
  247. (6.10) - The Impostors (1998)
  248. (6.10) - Lulu on the Bridge (1998)
  249. (6.10) - Vanity Fair (2004)
  250. (6.10) - Because of Winn-Dixie (2005)
  251. (6.10) - The Ladykillers (2004)
    Next US airings:
    Wed. May 302:05 AMUSA
  252. (6.10) - Silver City (2004)
  253. (6.10) - Noise (2007/II)
  254. (6.10) - Carriers (2009)
  255. (6.10) - The Big Year (2011)
  256. (6.04) - There's Nothing Out There (1992)
  257. (6.03) - A Modern Affair (1995)
  258. (6.02) - Patty Hearst (1988)
  259. (6.01) - Miss Firecracker (1989)
  260. (6.01) - Georgia (1995)
  261. (6.01) - I'm with Lucy (2002)
  262. (6.00) - Silver Bullet (1985)
  263. (6.00) - Married to the Mob (1988)
  264. (6.00) - Shining Through (1992)
  265. (6.00) - Before and After (1996)
    Next US airings:
    Mon. June 48:00 AMSHOW
    Tue. June 54:45 AMSHOW
    Thur. June 710:15 AMSHOW
  266. (6.00) - The Deep End of the Ocean (1999)
  267. (6.00) - The Sentinel (2006)
    Next US airings:
    Wed. May 3011:00 AMFX
    Thur. May 319:00 AMFX
  268. (6.00) - The Nanny Diaries (2007)
  269. (6.00) - Margot at the Wedding (2007)
  270. (6.00) - Miracle at St. Anna (2008)
  271. (5.95) - True Love (1989/I)
  272. (5.92) - Critical Care (1997)
  273. (5.91) - The Center of the World (2001)
  274. (5.91) - Little New York (2009)
  275. (5.90) - Gung Ho (1986)
  276. (5.90) - For Love or Money (1993)
  277. (5.90) - Kiss of Death (1995)
  278. (5.90) - Addicted to Love (1997)
  279. (5.90) - Desperate Measures (1998)
  280. (5.90) - The Devil's Own (1997)
  281. (5.90) - The Object of My Affection (1998)
  282. (5.90) - Shaft (2000)
  283. (5.90) - Murder by Numbers (2002)
  284. (5.90) - After.Life (2009)
  285. (5.87) - Dead Beat (1994)
  286. (5.86) - On Valentine's Day (1986)
  287. (5.85) - See You in the Morning (1989)
  288. (5.81) - Target (1985)
  289. (5.81) - Heartburn (1986)
  290. (5.81) - White Water Summer (1987)
  291. (5.81) - Ash Wednesday (2002)
  292. (5.81) - Assassination Tango (2002)
  293. (5.80) - To Wong Foo Thanks for Everything, Julie Newmar (1995)
    Next US airings:
    Sun. June 37:00 PMLOGO
    Sun. June 311:00 PMLOGO
    Thur. June 77:00 PMLOGO
  294. (5.80) - Men in Black II (2002)
  295. (5.80) - The Night Listener (2006)
  296. (5.80) - What Just Happened (2008)
  297. (5.76) - Blind Date (2007/I)
  298. (5.74) - Flannel Pajamas (2006)
  299. (5.73) - Spike of Bensonhurst (1988)
  300. (5.73) - Penn & Teller Get Killed (1989)
  301. (5.72) - Beat Street (1984)
  302. (5.72) - Power (1986)
  303. (5.72) - Zelly and Me (1988)
  304. (5.71) - The Morning After (1986)
  305. (5.71) - Beloved (1998)
  306. (5.71) - Luminous Motion (1998)
  307. (5.71) - Everyone's Hero (2006)
  308. (5.70) - Desperately Seeking Susan (1985)
  309. (5.70) - The Indian in the Cupboard (1995)
  310. (5.70) - Practical Magic (1998)
    Next US airings:
    Sat. June 22:00 PMABCF
    Sun. June 311:00 AMABCF
  311. (5.70) - Hulk (2003)
  312. (5.69) - End of the Line (1987)
  313. (5.65) - Compromising Positions (1985)
  314. (5.63) - Love Hurts (1990)
  315. (5.61) - Consenting Adults (1992)
  316. (5.61) - Unmasking the Idol (1988)
  317. (5.61) - Shadowboxer (2005)
  318. (5.60) - Grace Quigley (1984)
  319. (5.60) - Pumping Iron II: The Women (1985)
  320. (5.60) - The Sitter (2011)
  321. (5.59) - The Perfect Age of Rock 'n' Roll (2009)
  322. (5.56) - Stripper (1986)
  323. (5.56) - Home Invaders (2001)
  324. (5.53) - Shakedown (1988)
  325. (5.53) - Dark Harbor (1998)
  326. (5.52) - The Invisible Circus (1999)
  327. (5.51) - Family Business (1989)
  328. (5.51) - What Planet Are You From? (2000)
  329. (5.51) - Twelve (2010)
  330. (5.50) - Nine 1/2 Weeks (1986)
  331. (5.50) - Failure to Launch (2006)
    Next US airings:
    Sat. June 29:00 PMTBS
    Sun. June 36:00 PMTBS
  332. (5.48) - Happy Here and Now (2002)
  333. (5.43) - The Survivalist (1987)
  334. (5.42) - Full Moon in Blue Water (1988)
  335. (5.41) - School Daze (1988)
  336. (5.41) - Little Monsters (1989)
  337. (5.39) - The Naked Man (1998)
  338. (5.38) - Rollover (1981)
  339. (5.38) - Call Me (1988)
  340. (5.38) - Cookie (1989)
  341. (5.32) - Wise Guys (1986)
  342. (5.32) - Nadine (1987)
  343. (5.32) - The Tempest (2010)
  344. (5.30) - Fighting (2009)
  345. (5.30) - MacGruber (2010)
  346. (5.26) - Another Happy Day (2011)
  347. (5.25) - The Beat (1988)
  348. (5.24) - The Protector (1985)
  349. (5.23) - For Keeps? (1988)
  350. (5.22) - Life with Mikey (1993)
  351. (5.21) - C.H.U.D. (1984)
  352. (5.20) - Dream Lover (1986)
  353. (5.20) - The Bounty Hunter (2010/I)
  354. (5.20) - When in Rome (2010)
  355. (5.20) - Trespass (2011)
  356. (5.18) - O.C. and Stiggs (1985)
  357. (5.15) - Light of Day (1987)
  358. (5.14) - Key Exchange (1985)
  359. (5.14) - Making Mr. Right (1987)
  360. (5.12) - Sticky Fingers (1988)
  361. (5.11) - The Suicide Club (1988)
  362. (5.11) - The Son of No One (2011)
  363. (5.10) - The Astronaut's Wife (1999)
  364. (5.10) - The Stepford Wives (2004)
  365. (5.10) - The Happening (2008)
  366. (5.09) - Alligator Eyes (1990)
  367. (5.05) - Terminal Bliss (1992)
  368. (5.03) - Committed (2000)
  369. (5.02) - My Little Girl (1986)
  370. (5.01) - The Romantics (2010)
  371. (4.95) - Savage Dawn (1985)
  372. (4.92) - Girl 6 (1996)
  373. (4.91) - Maximum Overdrive (1986)
  374. (4.91) - Bloodhounds of Broadway (1989)
  375. (4.91) - She-Devil (1989)
  376. (4.91) - Prêt-à-Porter (1994)
  377. (4.91) - Lucky Numbers (2000)
  378. (4.86) - In the Spirit (1990)
  379. (4.85) - After School (1988)
  380. (4.83) - The Pick-up Artist (1987)
  381. (4.82) - Bedroom Eyes II (1990)
  382. (4.82) - Gloria (1999)
    Next US airings:
    Wed. June 611:20 AMMAX
  383. (4.79) - The Legend of Lucy Keyes (2006)
  384. (4.74) - Delivery Boys (1985)
  385. (4.72) - Suits (1999)
  386. (4.71) - The Truth About Charlie (2002)
  387. (4.66) - Hello Again (1987)
  388. (4.55) - Alphabet City (1984)
  389. (4.46) - Occupant (2011)
  390. (4.41) - Cool World (1992)
  391. (4.41) - I Don't Know How She Does It (2011)
  392. (4.40) - Wild Wild West (1999)
    Next US airings:
    Sat. June 212:00 PMVH1
    Sat. June 28:30 PMVH1
  393. (4.38) - Drop Squad (1994)
  394. (4.31) - Eat and Run (1987)
  395. (4.29) - 16-Love (2012)
  396. (4.21) - Playing for Keeps (1986)
  397. (3.98) - Second Sight (1989)
  398. (3.82) - Ishtar (1987)
  399. (3.82) - Spy of Orange (2009)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
   
Cm
Sound Department6.3350
Self5.6016