Home
search
more | tips
SHOP PETER...
IMDb > Peter MacNicol > Filmography by rating
Peter MacNicol
Add/change photo
[Add IMDb Resume]
Quicklinks
Top Links
biographyby votesawardsnews articlesmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume news articles message board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Peter MacNicol

advertisement
Jump to filmography as:  Actor, Director, Self, Writer
Actor
  1. (8.84) - "24: Day 6: 9:00 a.m.-10:00 a.m. (#6.4)" (2007)
  2. (8.63) - "24: Day 6: 10:00 p.m.-11:00 p.m. (#6.17)" (2007)
  3. (8.39) - "24: Day 6: 6:00 a.m.-7:00 a.m. (#6.1)" (2007)
  4. (8.34) - "24: Day 6: 7:00 a.m.-8:00 a.m. (#6.2)" (2007)
  5. (8.17) - "24: Day 6: 2:00 a.m.-3:00 a.m. (#6.21)" (2007)
    Next US airings:
    Sun. June 112:30 AMWGNSAT
  6. (8.04) - "24: Day 6: 10:00 a.m.-11:00 a.m. (#6.5)" (2007)
  7. (8.01) - "24: Day 6: 12:00 p.m.-1:00 p.m. (#6.7)" (2007)
  8. (7.99) - "24: Day 6: 6:00 p.m.-7:00 p.m. (#6.13)" (2007)
  9. (7.98) - "24: Day 6: 3:00 a.m.-4:00 a.m. (#6.22)" (2007)
  10. (7.94) - "24: Day 6: 8:00 a.m.-9:00 a.m. (#6.3)" (2007)
  11. (7.92) - "24: Day 6: 4:00 a.m.-5:00 a.m. (#6.23)" (2007)
  12. (7.91) - "24: Day 6: 3:00 p.m.-4:00 p.m. (#6.10)" (2007)
  13. (7.90) - "24: Day 6: 5:00 p.m.-6:00 p.m. (#6.12)" (2007)
  14. (7.90) - "24: Day 6: 9:00 p.m.-10:00 p.m. (#6.16)" (2007)
  15. (7.90) - "24: Day 6: 1:00 p.m.-2:00 p.m. (#6.8)" (2007)
  16. (7.89) - "24: Day 6: 8:00 p.m.-9:00 p.m. (#6.15)" (2007)
  17. (7.88) - "24: Day 6: 2:00 p.m.-3:00 p.m. (#6.9)" (2007)
  18. (7.79) - "24: Day 6: 5:00 a.m.-6:00 a.m. (#6.24)" (2007)
  19. (7.72) - "24: Day 6: 1:00 a.m.-2:00 a.m. (#6.20)" (2007)
    Next US airings:
    Sun. May 2512:30 AMWGNSAT
  20. (7.70) - "24: Day 6: 7:00 p.m.-8:00 p.m. (#6.14)" (2007)
  21. (7.64) - "24: Day 6: 11:00 a.m.-12:00 p.m. (#6.6)" (2007)
  22. (7.63) - "24: Day 6: 4:00 p.m.-5:00 p.m. (#6.11)" (2007)
  23. (7.62) - "24: Day 6: 12:00 a.m.-1:00 a.m. (#6.19)" (2007)
  24. (7.62) - "24: Day 6: 11:00 p.m.-12:00 a.m. (#6.18)" (2007)
  25. (7.60) - Sophie's Choice (1982)
    Next US airings:
    Wed. May 215:30 PMSHOW
  26. (7.53) - "This Just In" (2004)
  27. (7.23) - "Numb3rs: Graphic (#4.9)" (2007)
  28. (7.17) - "Boston Legal: Race Ipsa (#2.23)" (2006)
  29. (7.15) - "Numb3rs: Trust Metric (#4.1)" (2007)
  30. (7.13) - "Numb3rs: Primacy (#4.7)" (2007)
  31. (7.10) - "Justice League: The Once and Future Thing: Weird Western Tales: Part 1 (#3.12)" (2005)
  32. (7.06) - "Numb3rs: Pilot (#1.1)" (2005)
  33. (7.06) - "Numb3rs: Thirteen (#4.4)" (2007)
  34. (7.05) - "Faerie Tale Theatre: The Boy Who Left Home to Find Out About the Shivers (#3.7)" (1984)
  35. (7.03) - "Numb3rs: Sabotage (#1.6)" (2005)
  36. (6.99) - By Dawn's Early Light (1990) (TV)
  37. (6.93) - "Justice League: The Once and Future Thing: Time, Warped: Part 2 (#3.13)" (2005)
  38. (6.89) - "Numb3rs: Counterfeit Reality (#1.7)" (2005)
  39. (6.88) - "Numb3rs: Tabu (#4.8)" (2007)
  40. (6.88) - "Numb3rs: Uncertainty Principle (#1.2)" (2005)
  41. (6.83) - "Numb3rs: Prime Suspect (#1.5)" (2005)
  42. (6.80) - Dragonslayer (1981)
  43. (6.77) - "Ally McBeal: The Affair (#1.4)" (1997)
  44. (6.77) - "Numb3rs: Sniper Zero (#1.9)" (2005)
  45. (6.75) - "Tales from the Crypt: Let the Punishment Fit the Crime (#6.1)" (1994)
  46. (6.74) - "Numb3rs: Velocity (#4.3)" (2007)
  47. (6.73) - "Numb3rs: Breaking Point (#4.11)" (2008)
  48. (6.72) - "Numb3rs: Vector (#1.3)" (2005)
  49. (6.69) - Olive, the Other Reindeer (1999) (TV)
  50. (6.65) - "Numb3rs: Convergence (#2.7)" (2005)
  51. (6.64) - "Numb3rs: Hollywood Homicide (#4.2)" (2007)
  52. (6.63) - "Numb3rs: The Art of Reckoning (#3.21)" (2007)
  53. (6.62) - "Numb3rs: Dirty Bomb (#1.10)" (2005)
  54. (6.62) - "Numb3rs: Two Daughters (#3.2)" (2006)
  55. (6.58) - "Ally McBeal: They Eat Horses, Don't They? (#2.2)" (1998)
  56. (6.58) - "Numb3rs: Killer Chat (#3.11)" (2006)
  57. (6.57) - "Numb3rs: Structural Corruption (#1.4)" (2005)
  58. (6.54) - "Ally McBeal: Compromising Positions (#1.2)" (1997)
  59. (6.54) - "Ally McBeal: Drawing the Lines (#1.8)" (1997)
  60. (6.53) - "Numb3rs: Bettor or Worse (#2.2)" (2005)
  61. (6.53) - "Numb3rs: Money for Nothing (#3.23)" (2007)
  62. (6.52) - "Numb3rs: The OG (#2.12)" (2006)
  63. (6.50) - "Numb3rs: In Security (#4.6)" (2007)
  64. (6.49) - "Numb3rs: Sacrifice (#1.11)" (2005)
  65. (6.44) - "Ally McBeal: Ally McBeal: The Musical, Almost (#3.21)" (2000)
  66. (6.44) - "Numb3rs: Robin Hood (#4.5)" (2007)
  67. (6.41) - "Numb3rs: Obsession (#2.3)" (2005)
  68. (6.41) - "Numb3rs: Noisy Edge (#1.12)" (2005)
  69. (6.36) - "Numb3rs: Bones of Contention (#2.10)" (2005)
  70. (6.36) - "Numb3rs: Judgment Call (#2.1)" (2005)
  71. (6.35) - "Numb3rs: Blackout (#3.7)" (2006)
  72. (6.35) - "Ally McBeal: Bygones (#5.22)" (2002)
  73. (6.34) - "Numb3rs: Scorched (#2.11)" (2005)
  74. (6.34) - "Numb3rs: Brutus (#3.10)" (2006)
  75. (6.34) - "Numb3rs: Toxin (#2.9)" (2005)
  76. (6.33) - "Ally McBeal: Boy to the World (#1.10)" (1997)
  77. (6.28) - "Numb3rs: In Plain Sight (#2.8)" (2005)
  78. (6.28) - "Numb3rs: Harvest (#2.14)" (2006)
  79. (6.28) - "Numb3rs: Double Down (#2.13)" (2006)
  80. (6.28) - "Numb3rs: Longshot (#3.6)" (2006)
  81. (6.23) - "Ally McBeal: Cloudy Skies, Chance of Parade (#4.20)" (2001)
  82. (6.22) - "Numb3rs: Waste Not (#3.9)" (2006)
  83. (6.21) - The Ponder Heart (2001) (TV)
  84. (6.16) - "Numb3rs: Backscatter (#2.22)" (2006)
  85. (6.16) - "Numb3rs: The Running Man (#2.15)" (2006)
  86. (6.16) - "Numb3rs: The Mole (#3.4)" (2006)
  87. (6.16) - "Numb3rs: Traffic (#3.5)" (2006)
    Next US airings:
    Fri. May 2310:00 PMCBS
  88. (6.15) - "Numb3rs: Spree (#3.1)" (2006)
  89. (6.15) - "Numb3rs: Provenance (#3.3)" (2006)
  90. (6.13) - "Ally McBeal: The Real World (#2.1)" (1998)
  91. (6.13) - "Ally McBeal: Car Wash (#3.1)" (1999)
  92. (6.11) - "Ally McBeal: Girls' Night Out (#4.2)" (2000)
  93. (6.10) - Addams Family Values (1993)
  94. (6.10) - "Numb3rs: Mind Games (#2.17)" (2006)
  95. (6.10) - Recess: School's Out (2001)
  96. (6.09) - "Numb3rs: All's Fair (#2.18)" (2006)
  97. (6.04) - "Numb3rs: Soft Target (#2.6)" (2005)
  98. (6.04) - Abducted: A Father's Love (1996) (TV)
  99. (6.03) - "Ally McBeal: Body Language (#1.14)" (1998)
  100. (6.03) - "Numb3rs: Guns and Roses (#2.20)" (2006)
  101. (6.03) - "Numb3rs: Undercurrents (#2.23)" (2006)
  102. (6.03) - "Numb3rs: Calculated Risk (#2.4)" (2005)
  103. (6.02) - "Numb3rs: Dark Matter (#2.19)" (2006)
  104. (6.02) - "Numb3rs: Identity Crisis (#1.8)" (2005)
  105. (5.92) - "Numb3rs: Hardball (#3.8)" (2006)
    Next US airings:
    Fri. May 309:00 PMCBS
  106. (5.91) - Roswell (1994) (TV)
  107. (5.91) - American Blue Note (1991)
  108. (5.90) - Ghostbusters II (1989)
  109. (5.89) - "Numb3rs: Rampage (#2.21)" (2006)
  110. (5.89) - "Numb3rs: Man Hunt (#1.13)" (2005)
  111. (5.86) - "Ally McBeal: Playing with Matches (#5.8)" (2002)
  112. (5.83) - "Ally McBeal: Boy Next Door (#3.16)" (2000)
  113. (5.83) - "Numb3rs: Protest (#2.16)" (2006)
  114. (5.80) - "Numb3rs: Assassin (#2.5)" (2005)
  115. (5.79) - "Ally McBeal: Angels and Blimps (#2.13)" (1999)
  116. (5.74) - Hard Promises (1991)
  117. (5.71) - "Ally McBeal: Hats Off to Larry (#4.12)" (2001)
  118. (5.70) - HouseSitter (1992)
    Next US airings:
    Sat. May 242:10 AMTBS
    Sat. May 248:10 AMTBS
    Sun. May 2512:15 AMTBS
  119. (5.62) - Behind the Curtain (2005)
  120. (5.61) - Radioland Murders (1994)
  121. (5.60) - Bean (1997)
  122. (5.57) - Silencing Mary (1998) (TV)
  123. (5.54) - "Numb3rs: Hot Shot (#2.24)" (2006)
  124. (5.51) - "Ally McBeal: A Kick in the Head (#5.11)" (2002)
  125. (5.44) - Balto: Wolf Quest (2002) (V)
  126. (5.41) - Breakin' All the Rules (2004)
  127. (5.14) - Heat (1986)
  128. (5.13) - Mojave Moon (1996)
  129. (5.00) - Dracula: Dead and Loving It (1995)
  130. (4.77) - Stuart Little 3: Call of the Wild (2005) (V)
  131. (4.76) - Johnny Bull (1986) (TV)
  132. (4.59) - "Ally" (1999)
  133. (4.43) - The Pooch and the Pauper (2000) (TV)
  134. (4.23) - Toto Lost in New York (1996) (V)
  135. (3.53) - The Secret of NIMH 2: Timmy to the Rescue (1998) (V)
  136. (2.21) - Baby Geniuses (1999)
Director
  1. (7.28) - "Boston Public" (2000)
  2. (5.89) - "Ally McBeal: Fools Night Out (#2.3)" (1998)
  3. (4.28) - "Ally" (1999)

Ballot for Peter MacNicol

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
       
Cm
Actor6.2616
Director5.6813
Self4.0746
Writer6.5511