IMDb > Peter MacNicol > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Peter MacNicol More at IMDbPro »

Jump to filmography as:  Actor, Director, Self, Writer
Actor
  1. (8.75) - "24: Day 6: 9:00 a.m.-10:00 a.m. (#6.4)" (2007)
  2. (8.54) - "24: Day 6: 10:00 p.m.-11:00 p.m. (#6.17)" (2007)
  3. (8.21) - "24: Day 6: 6:00 a.m.-7:00 a.m. (#6.1)" (2007)
  4. (8.18) - "24: Day 6: 7:00 a.m.-8:00 a.m. (#6.2)" (2007)
  5. (8.10) - "Boston Legal: Race Ipsa (#2.23)" (2006)
  6. (8.08) - "24: Day 6: 10:00 a.m.-11:00 a.m. (#6.5)" (2007)
  7. (8.07) - "24: Day 6: 2:00 a.m.-3:00 a.m. (#6.21)" (2007)
  8. (8.06) - "24: Day 6: 9:00 p.m.-10:00 p.m. (#6.16)" (2007)
  9. (8.06) - "24: Day 6: 12:00 p.m.-1:00 p.m. (#6.7)" (2007)
  10. (8.06) - "24: Day 6: 6:00 p.m.-7:00 p.m. (#6.13)" (2007)
  11. (8.06) - "24: Day 6: 1:00 p.m.-2:00 p.m. (#6.8)" (2007)
  12. (8.05) - "24: Day 6: 2:00 p.m.-3:00 p.m. (#6.9)" (2007)
  13. (7.99) - "24: Day 6: 8:00 a.m.-9:00 a.m. (#6.3)" (2007)
  14. (7.98) - "24: Day 6: 5:00 p.m.-6:00 p.m. (#6.12)" (2007)
  15. (7.97) - "24: Day 6: 8:00 p.m.-9:00 p.m. (#6.15)" (2007)
  16. (7.97) - "24: Day 6: 3:00 p.m.-4:00 p.m. (#6.10)" (2007)
  17. (7.90) - "24: Day 6: 4:00 a.m.-5:00 a.m. (#6.23)" (2007)
  18. (7.89) - "24: Day 6: 1:00 a.m.-2:00 a.m. (#6.20)" (2007)
  19. (7.89) - "24: Day 6: 3:00 a.m.-4:00 a.m. (#6.22)" (2007)
  20. (7.88) - "24: Day 6: 7:00 p.m.-8:00 p.m. (#6.14)" (2007)
  21. (7.88) - "24: Day 6: 11:00 p.m.-12:00 a.m. (#6.18)" (2007)
  22. (7.84) - "24: Day 6: 5:00 a.m.-6:00 a.m. (#6.24)" (2007)
  23. (7.81) - "Ally McBeal: Love on Holiday (#4.7)" (2000)
  24. (7.81) - "24: Day 6: 4:00 p.m.-5:00 p.m. (#6.11)" (2007)
  25. (7.81) - "24: Day 6: 11:00 a.m.-12:00 p.m. (#6.6)" (2007)
  26. (7.81) - "Ally McBeal: The Last Virgin (#4.5)" (2000)
  27. (7.80) - "24: Day 6: 12:00 a.m.-1:00 a.m. (#6.19)" (2007)
  28. (7.80) - "Ally McBeal: Tis the Season (#4.6)" (2000)
  29. (7.79) - "Justice League: The Once and Future Thing: Weird Western Tales: Part 1 (#3.12)" (2005)
  30. (7.77) - "Ally McBeal: Without a Net (#4.4)" (2000)
  31. (7.70) - Sophie's Choice (1982)
  32. (7.69) - "Numb3rs: Jacked (#5.12)" (2009)
  33. (7.67) - "Numb3rs: Disturbed (#5.21)" (2009)
  34. (7.64) - "Numb3rs: Trust Metric (#4.1)" (2007)
  35. (7.63) - "Numb3rs: Blowback (#5.3)" (2008)
    Next US airings:
    Thur. Jan. 74:00 AMTNT
  36. (7.61) - "Justice League: The Once and Future Thing: Time, Warped: Part 2 (#3.13)" (2005)
  37. (7.57) - "Numb3rs: Power (#4.12)" (2008)
    Next US airings:
    Thur. Dec. 315:00 AMTNT
  38. (7.56) - "Numb3rs: Checkmate (#4.14)" (2008)
    Next US airings:
    Fri. Jan. 15:00 AMTNT
  39. (7.56) - "Ally McBeal: Playing with Matches (#5.8)" (2002)
  40. (7.54) - "Numb3rs: Where Credit's Due (#6.4)" (2009)
  41. (7.54) - "Numb3rs: Thirteen (#4.4)" (2007)
  42. (7.53) - "Numb3rs: Breaking Point (#4.11)" (2008)
    Next US airings:
    Thur. Dec. 314:00 AMTNT
  43. (7.52) - "Numb3rs: High Exposure (#5.1)" (2008)
    Next US airings:
    Wed. Jan. 64:00 AMTNT
  44. (7.51) - "Numb3rs: Pilot (#1.1)" (2005)
  45. (7.51) - "Numb3rs: First Law (#5.17)" (2009)
  46. (7.50) - "Faerie Tale Theatre: The Boy Who Left Home to Find Out About the Shivers (#3.7)" (1984)
  47. (7.49) - "Ally McBeal: Compromising Positions (#1.2)" (1997)
  48. (7.49) - "Numb3rs: End Game (#4.15)" (2008)
  49. (7.49) - "Numb3rs: Counterfeit Reality (#1.7)" (2005)
  50. (7.49) - "Numb3rs: Sabotage (#1.6)" (2005)
  51. (7.48) - "Numb3rs: Two Daughters (#3.2)" (2006)
  52. (7.48) - "Numb3rs: Graphic (#4.9)" (2007)
    Next US airings:
    Wed. Dec. 304:00 AMTNT
  53. (7.47) - "Numb3rs: When Worlds Collide (#4.18)" (2008)
    Next US airings:
    Tue. Jan. 55:00 AMTNT
  54. (7.47) - "Numb3rs: Primacy (#4.7)" (2007)
    Next US airings:
    Tue. Dec. 294:00 AMTNT
  55. (7.47) - "Ally McBeal: Bygones (#5.22)" (2002)
  56. (7.45) - "Numb3rs: Jack of All Trades (#5.4)" (2008)
    Next US airings:
    Thur. Jan. 75:00 AMTNT
    Fri. Jan. 84:00 AMTNT
  57. (7.44) - "Numb3rs: Scan Man (#5.5)" (2008)
  58. (7.44) - "Numb3rs: Pay to Play (#4.17)" (2008)
    Next US airings:
    Tue. Jan. 54:00 AMTNT
  59. (7.44) - "Numb3rs: Trouble in Chinatown (#5.13)" (2009)
  60. (7.42) - "Numb3rs: Dirty Bomb (#1.10)" (2005)
  61. (7.39) - "Numb3rs: The Decoy Effect (#5.2)" (2008)
  62. (7.36) - "Numb3rs: Sniper Zero (#1.9)" (2005)
  63. (7.36) - "Numb3rs: Prime Suspect (#1.5)" (2005)
  64. (7.35) - "Numb3rs: Killer Chat (#3.11)" (2006)
  65. (7.35) - "Numb3rs: Magic Show (#5.6)" (2008)
  66. (7.34) - "Numb3rs: Animal Rites (#5.19)" (2009)
    Next US airings:
    Fri. Jan. 110:00 PMCBS
  67. (7.34) - "Numb3rs: Conspiracy Theory (#5.9)" (2008)
  68. (7.34) - "Numb3rs: Angels and Devils (#5.23)" (2009)
  69. (7.30) - 24: Redemption (2008) (TV)
  70. (7.29) - "Numb3rs: Backscatter (#2.22)" (2006)
  71. (7.29) - "Numb3rs: Robin Hood (#4.5)" (2007)
  72. (7.29) - "Numb3rs: Frienemies (#5.10)" (2008)
  73. (7.29) - "Numb3rs: Uncertainty Principle (#1.2)" (2005)
  74. (7.29) - "Numb3rs: Charlie Don't Surf (#5.7)" (2008)
  75. (7.29) - "Numb3rs: Black Swan (#4.13)" (2008)
    Next US airings:
    Fri. Jan. 14:00 AMTNT
  76. (7.29) - "Numb3rs: Blackout (#3.7)" (2006)
  77. (7.29) - "Numb3rs: The Art of Reckoning (#3.21)" (2007)
  78. (7.29) - "Numb3rs: Sneakerhead (#5.14)" (2009)
  79. (7.29) - "Numb3rs: Velocity (#4.3)" (2007)
  80. (7.23) - "Tales from the Crypt: Let the Punishment Fit the Crime (#6.1)" (1994)
  81. (7.23) - "Numb3rs: Hollywood Homicide (#4.2)" (2007)
  82. (7.23) - "Numb3rs: Tabu (#4.8)" (2007)
    Next US airings:
    Tue. Dec. 295:00 AMTNT
  83. (7.23) - "Numb3rs: Arrow of Time (#5.11)" (2009)
  84. (7.23) - "Numb3rs: Bettor or Worse (#2.2)" (2005)
  85. (7.22) - "Numb3rs: Structural Corruption (#1.4)" (2005)
  86. (7.22) - "Numb3rs: Vector (#1.3)" (2005)
  87. (7.19) - "Ally McBeal: Angels and Blimps (#2.13)" (1999)
  88. (7.18) - "Numb3rs: 12:01 AM (#5.18)" (2009)
  89. (7.18) - "Numb3rs: Guilt Trip (#5.15)" (2009)
  90. (7.17) - "Numb3rs: Atomic No. 33 (#4.16)" (2008)
    Next US airings:
    Sat. Jan. 24:00 AMTNT
    Sat. Jan. 25:00 AMTNT
  91. (7.17) - "Numb3rs: In Security (#4.6)" (2007)
  92. (7.16) - "Numb3rs: Sacrifice (#1.11)" (2005)
  93. (7.12) - "Numb3rs: Double Down (#2.13)" (2006)
  94. (7.11) - By Dawn's Early Light (1990) (TV)
  95. (7.11) - "Numb3rs: Undercurrents (#2.23)" (2006)
  96. (7.11) - "Numb3rs: Money for Nothing (#3.23)" (2007)
  97. (7.10) - "Numb3rs: Spree (#3.1)" (2006)
  98. (7.10) - "Numb3rs: Identity Crisis (#1.8)" (2005)
  99. (7.10) - "Numb3rs: Man Hunt (#1.13)" (2005)
  100. (7.10) - "Numb3rs: Dark Matter (#2.19)" (2006)
  101. (7.06) - "Numb3rs: The OG (#2.12)" (2006)
  102. (7.05) - "Numb3rs: In Plain Sight (#2.8)" (2005)
  103. (7.05) - "Numb3rs: Convergence (#2.7)" (2005)
  104. (7.04) - "Numb3rs: Hardball (#3.8)" (2006)
  105. (6.99) - "Numb3rs: Waste Not (#3.9)" (2006)
  106. (6.99) - "Numb3rs: The Mole (#3.4)" (2006)
  107. (6.99) - "Numb3rs: Traffic (#3.5)" (2006)
  108. (6.99) - "Numb3rs: Brutus (#3.10)" (2006)
  109. (6.98) - "Numb3rs: Rampage (#2.21)" (2006)
  110. (6.97) - "Numb3rs: Provenance (#3.3)" (2006)
  111. (6.93) - "Numb3rs: Guns and Roses (#2.20)" (2006)
  112. (6.93) - "Numb3rs: Longshot (#3.6)" (2006)
  113. (6.92) - "Numb3rs: The Running Man (#2.15)" (2006)
  114. (6.92) - Olive, the Other Reindeer (1999) (TV)
  115. (6.91) - "Numb3rs: Noisy Edge (#1.12)" (2005)
  116. (6.88) - "Numb3rs: Scorched (#2.11)" (2005)
  117. (6.88) - "Numb3rs: Harvest (#2.14)" (2006)
  118. (6.87) - "Numb3rs: Mind Games (#2.17)" (2006)
  119. (6.85) - "Numb3rs: All's Fair (#2.18)" (2006)
  120. (6.84) - "Numb3rs: Judgment Call (#2.1)" (2005)
  121. (6.81) - "Numb3rs: Toxin (#2.9)" (2005)
  122. (6.80) - Dragonslayer (1981)
  123. (6.80) - "Numb3rs: Obsession (#2.3)" (2005)
  124. (6.79) - "Numb3rs: Bones of Contention (#2.10)" (2005)
  125. (6.75) - "Numb3rs: Soft Target (#2.6)" (2005)
  126. (6.69) - "Numb3rs: Hot Shot (#2.24)" (2006)
  127. (6.62) - "Numb3rs: Calculated Risk (#2.4)" (2005)
  128. (6.61) - "Numb3rs: Protest (#2.16)" (2006)
  129. (6.58) - "Numb3rs: Assassin (#2.5)" (2005)
  130. (6.49) - Abducted: A Father's Love (1996) (TV)
  131. (6.44) - American Blue Note (1991)
  132. (6.39) - The Ponder Heart (2001) (TV)
  133. (6.22) - Recess: School's Out (2001)
  134. (6.20) - Addams Family Values (1993)
  135. (6.10) - "Ally" (1999)
  136. (6.10) - Ghostbusters II (1989)
    Next US airings:
    Tue. Dec. 2910:30 AMAMC
    Fri. Jan. 12:30 PMCOMEDY
    Sat. Jan. 210:30 AMCOMEDY
  137. (6.05) - Roswell (1994) (TV)
  138. (5.81) - Balto: Wolf Quest (2002) (V)
  139. (5.81) - Silencing Mary (1998) (TV)
  140. (5.74) - Hard Promises (1991)
  141. (5.73) - Radioland Murders (1994)
  142. (5.71) - HouseSitter (1992)
  143. (5.70) - Bean (1997)
  144. (5.38) - Mojave Moon (1996)
  145. (5.33) - Breakin' All the Rules (2004)
  146. (5.15) - Heat (1986)
  147. (5.11) - Dracula: Dead and Loving It (1995)
    Next US airings:
    Tue. Jan. 56:00 AMHBO
  148. (5.06) - The Pooch and the Pauper (2000) (TV)
  149. (4.68) - Stuart Little 3: Call of the Wild (2005) (V)
  150. (3.91) - The Secret of NIMH 2: Timmy to the Rescue (1998) (V)
  151. (2.22) - Baby Geniuses (1999)

Ballot for Peter MacNicol

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
       
Cm
Actor7.2839
Director6.7822
Self4.8343
Writer7.3741