IMDb > Powers Boothe > Filmography by rating
Add Resume

Powers Boothe products

Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Powers Boothe More at IMDbPro »

Jump to filmography as:  Actor, Self, Thanks
Actor
  1. (8.75) - "Deadwood: Sold Under Sin (#1.12)" (2004)
  2. (8.70) - The Avengers (2012)
  3. (8.60) - "Deadwood: Boy-the-Earth-Talks-To (#2.12)" (2005)
  4. (8.58) - "Deadwood: Here Was a Man (#1.4)" (2004)
  5. (8.56) - "Deadwood: The Catbird Seat (#3.11)" (2006)
  6. (8.51) - "Deadwood: A Two-Headed Beast (#3.5)" (2006)
  7. (8.38) - "Deadwood: A Lie Agreed Upon: Part I (#2.1)" (2005)
  8. (8.31) - "Deadwood: Mister Wu (#1.10)" (2004)
  9. (8.31) - "Deadwood: A Constant Throb (#3.10)" (2006)
  10. (8.27) - "Deadwood: Something Very Expensive (#2.6)" (2005)
  11. (8.26) - "Deadwood: The Whores Can Come (#2.11)" (2005)
  12. (8.25) - "Deadwood: Amalgamation and Capital (#2.9)" (2005)
  13. (8.21) - "Deadwood: Jewel's Boot Is Made for Walking (#1.11)" (2004)
  14. (8.21) - "Deadwood: Tell Him Something Pretty (#3.12)" (2006)
  15. (8.20) - Sin City (2005)
  16. (8.17) - "Deadwood: Advances, None Miraculous (#2.10)" (2005)
  17. (8.17) - "Deadwood: E.B. Was Left Out (#2.7)" (2005)
  18. (8.15) - "Deadwood: The Trial of Jack McCall (#1.5)" (2004)
  19. (8.14) - "Deadwood: Plague (#1.6)" (2004)
  20. (8.12) - "Deadwood: No Other Sons or Daughters (#1.9)" (2004)
  21. (8.11) - "Deadwood: Requiem for a Gleet (#2.4)" (2005)
  22. (8.11) - "Deadwood: Tell Your God to Ready for Blood (#3.1)" (2006)
  23. (8.09) - "Deadwood: I Am Not the Fine Man You Take Me For (#3.2)" (2006)
  24. (8.03) - "Deadwood: A Lie Agreed Upon: Part II (#2.2)" (2005)
  25. (8.01) - "Deadwood: Suffer the Little Children (#1.8)" (2004)
  26. (8.00) - "Deadwood: Amateur Night (#3.9)" (2006)
  27. (8.00) - "24: Day 6: 2:00 a.m.-3:00 a.m. (#6.21)" (2007)
  28. (8.00) - "24: Day 6: 6:00 p.m.-7:00 p.m. (#6.13)" (2007)
  29. (7.99) - "Deadwood: Full Faith and Credit (#3.4)" (2006)
  30. (7.98) - "Deadwood: Reconnoitering the Rim (#1.3)" (2004)
  31. (7.98) - "Justice League: Alive! (#5.12)" (2006)
  32. (7.95) - "Deadwood: New Money (#2.3)" (2005)
  33. (7.94) - "Deadwood: Complications (#2.5)" (2005)
  34. (7.92) - "Deadwood: Leviathan Smiles (#3.8)" (2006)
  35. (7.91) - "Deadwood: A Rich Find (#3.6)" (2006)
  36. (7.91) - "Deadwood: True Colors (#3.3)" (2006)
  37. (7.91) - "24: Day 6: 12:00 p.m.-1:00 p.m. (#6.7)" (2007)
  38. (7.91) - "24: Day 6: 9:00 p.m.-10:00 p.m. (#6.16)" (2007)
  39. (7.86) - "Deadwood: Childish Things (#2.8)" (2005)
  40. (7.84) - "Deadwood: Unauthorized Cinnamon (#3.7)" (2006)
  41. (7.84) - "Justice League: Secret Society (#2.17)" (2003)
  42. (7.84) - "24: Day 6: 5:00 a.m.-6:00 a.m. (#6.24)" (2007)
  43. (7.83) - "24: Day 6: 4:00 a.m.-5:00 a.m. (#6.23)" (2007)
  44. (7.82) - "Deadwood: Bullock Returns to the Camp (#1.7)" (2004)
  45. (7.82) - "24: Day 6: 2:00 p.m.-3:00 p.m. (#6.9)" (2007)
  46. (7.82) - "24: Day 6: 3:00 a.m.-4:00 a.m. (#6.22)" (2007)
  47. (7.82) - "24: Day 6: 5:00 p.m.-6:00 p.m. (#6.12)" (2007)
  48. (7.82) - "24: Day 6: 7:00 p.m.-8:00 p.m. (#6.14)" (2007)
  49. (7.82) - "24: Day 6: 8:00 p.m.-9:00 p.m. (#6.15)" (2007)
  50. (7.77) - "Justice League: The Great Brain Robbery (#5.8)" (2006)
  51. (7.73) - "Justice League: Secret Society: Part II (#2.18)" (2003)
  52. (7.73) - "24: Day 6: 11:00 p.m.-12:00 a.m. (#6.18)" (2007)
  53. (7.73) - "24: Day 6: 1:00 a.m.-2:00 a.m. (#6.20)" (2007)
  54. (7.70) - Tombstone (1993)
  55. (7.64) - "24: Day 6: 12:00 a.m.-1:00 a.m. (#6.19)" (2007)
  56. (7.55) - Area 51 (2005) (VG)
  57. (7.52) - "Justice League: Dead Reckoning (#5.6)" (2006)
  58. (7.52) - "Justice League: I Am Legion (#5.1)" (2005)
  59. (7.48) - Guyana Tragedy: The Story of Jim Jones (1980) (TV)
  60. (7.42) - "Justice League: The Brave and the Bold: Part II (#1.13)" (2002)
  61. (7.36) - "Justice League: The Brave and the Bold (#1.12)" (2002)
  62. (7.30) - The Goodbye Girl (1977)
  63. (7.30) - Frailty (2001)
  64. (7.21) - Turok (2008) (VG)
  65. (7.20) - 24 (2008) (TV)
  66. (7.10) - Southern Comfort (1981)
  67. (7.07) - Stalingrad (1989)
  68. (7.04) - "Justice League: To Another Shore (#5.4)" (2005)
  69. (7.01) - By Dawn's Early Light (1990) (TV)
  70. (7.00) - Nixon (1995)
  71. (6.90) - Men of Honor (2000)
  72. (6.81) - The Emerald Forest (1985)
  73. (6.71) - Joan of Arc (1999) (TV)
  74. (6.70) - Con Air (1997)
  75. (6.70) - U Turn (1997)
  76. (6.66) - Family of Spies (1990) (TV)
  77. (6.61) - Attila (2001/I) (TV)
  78. (6.58) - Into the Homeland (1987) (TV)
  79. (6.53) - True Women (1997) (TV)
  80. (6.43) - The Final Season (2007)
  81. (6.41) - Blue Sky (1994)
  82. (6.32) - Extreme Prejudice (1987)
  83. (6.29) - Edison & Leo (2008)
  84. (6.28) - Web of Deception (1994) (TV)
  85. (6.11) - Cruising (1980)
  86. (6.09) - A Crime of Passion (1999) (TV)
  87. (6.00) - Red Dawn (1984)
    Next US airings:
    Fri. June 18:00 PMAMC
    Sat. June 21:00 AMAMC
  88. (5.92) - Rapid Fire (1992)
  89. (5.77) - Dalva (1996) (TV)
  90. (5.71) - Superman: Brainiac Attacks (2006) (V)
  91. (5.64) - The Spree (1998) (TV)
  92. (5.46) - Second Nature (2003) (TV)
  93. (5.41) - Sudden Death (1995)
  94. (5.31) - MacGruber (2010)
  95. (5.18) - A Breed Apart (1984)
  96. (4.77) - Mutant Species (1995)
Thanks
  1. (6.10) - The Making of 'Frailty' (2002) (V)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
     
Cm
Actor7.3150
Self6.8931
Thanks6.1046