IMDb >
Randall Batinkoff
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsRandall Batinkoff More at IMDbPro »
| Photos (see all 10 | slideshow | add photos) | Videos (see all 32 NEW) |
Overview
Mini Biography:
Randall Batinkoff was born on October 16, 1968, in upstate New York. His... moreNewsDesk:
the oh-no! DVD of the week: ‘Shark Attack Lunch Box’(From FlickFilosopher. 28 July 2009, 7:27 AM, PDT)
US TV Schedule:
| Fri. Nov. 13 | 1:00 PM | BET | Higher Learning |
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Kick-Ass (post-production) (2010) | Tre Fernandez | 2010 | - | - |
|
|
||||||
|
|
2. | Raspberry Magic (post-production) (2009) | Dylan | 2009 | - | - |
|
|
||||||
|
|
3. | The Last Lullaby (2008) | Rick | 2008 | - | 6.1 (127) |
|
|
||||||
|
|
4. | Black Widow (2008) (TV) | Danny Keegan | 2008 | - | 5.1 (190) |
|
AKAs:
|
||||||
|
|
5. | Skip Tracer (2008) (TV) | Scott Colbert | 2008 | - | 6.4 (12) |
|
|
||||||
|
|
6. | True Love (2007) | Jim | 2007 | - | 5.7 (18) |
|
|
||||||
|
|
7. | "Dirt" (2007) | Jimmy Rembar (1 episode, 2007) | 2007 | - | 7.0 (1,116) |
|
1 TV episode:
|
||||||
|
|
8. | Broken (2006/I) | Cliff | 2006 | - | 5.6 (749) |
|
|
||||||
|
|
9. | Bordertown (2006) | Frank Kozerski | 2006 | - | 5.9 (3,924) |
|
|
||||||
|
|
10. | Love Hollywood Style (2006) | Max Sherman | 2006 | - | 3.9 (42) |
|
|
||||||
|
|
11. | Ring Around the Rosie (2006) (V) | Jeff | 2006 | - | 3.0 (1,007) |
|
AKAs:
|
||||||
|
|
12. | Touched (2005/I) | Scott Davis | 2005 | - | 5.1 (220) |
|
|
||||||
|
|
13. | Walking on the Sky (2005) | Nick | 2005 | - | 3.7 (18) |
|
|
||||||
|
|
14. | Venice Underground (2005) | Sgt. Frank Mills | 2005 | - | 3.6 (237) |
|
|
||||||
|
|
15. | Blue Demon (2004) (V) | Nathan Collins | 2004 | - | 3.1 (451) |
|
|
||||||
|
|
16. | "CSI: Miami" (2002) | Ken Dawson (1 episode, 2004) | 2004 | - | 6.7 (10,137) |
|
AKAs:
1 TV episode:
|
||||||
|
|
17. | April's Shower (2003) | Paulie | 2003 | - | 4.6 (276) |
|
|
||||||
|
|
18. | I Love Your Work (2003) | Frat Brat Date Rapist | 2003 | - | 5.3 (1,191) |
|
|
||||||
|
|
19. | "She Spies" (2002) | James Green (1 episode, 2003) | 2003 | - | 5.9 (448) |
|
1 TV episode:
|
||||||
|
|
20. | Detonator (2003) | Beau Stoddard | 2003 | - | 4.0 (200) |
|
AKAs:
|
||||||
|
|
21. | "Son of the Beach" (2000) | Guido Greasy (1 episode, 2002) | 2002 | - | 6.8 (1,101) |
|
1 TV episode:
|
||||||
|
|
22. | The Month of August (2002) | Sam | 2002 | - | 5.4 (27) |
|
|
||||||
|
|
23. | Free (2001) | Lawrence | 2001 | - | 6.9 (63) |
|
|
||||||
|
|
24. | "Touched by an Angel" (1994) | Calvin Chillcut (1 episode, 2000) | 2000 | - | 5.4 (1,309) |
|
1 TV episode:
|
||||||
|
|
25. | Just Sue Me (2000) | Gardner | 2000 | - | 2.3 (25) |
|
|
||||||
|
|
26. | Along for the Ride (2000) | Terry Cowens | 2000 | - | 7.9 (28) |
|
|
||||||
|
|
27. | Hefner: Unauthorized (1999) (TV) | Hugh Hefner | 1999 | - | 4.8 (199) |
|
AKAs:
|
||||||
|
|
28. | The Last Marshal (1999) | Jamie | 1999 | - | 5.1 (238) |
|
|
||||||
|
|
29. | Let the Devil Wear Black (1999) | Bradbury | 1999 | - | 5.2 (313) |
|
|
||||||
|
|
30. | Rockin' Good Times (1999) | Jimmy Rapture | 1999 | - | 4.7 (76) |
|
|
||||||
|
|
31. | Sugar: The Fall of the West (1998) | 1998 | - | - | |
|
|
||||||
|
|
32. | Dead Man's Curve (1998) | Rand | 1998 | - | 5.8 (2,511) |
|
AKAs:
|
||||||
|
|
33. | Heartwood (1998) | Johnny Purfitt | 1998 | - | 5.3 (109) |
|
|
||||||
|
|
34. | As Good as It Gets (1997) | Carol's Date | 1997 | $313M | 7.8 (86,129) |
|
|
||||||
|
|
35. | Mad City (1997) | CTN Junior Executive #2 | 1997 | - | 6.1 (8,922) |
|
|
||||||
|
|
36. | The Peacemaker (1997) | Ken | 1997 | $102M | 5.8 (19,948) |
|
|
||||||
|
|
37. | "Relativity" (1996) | Everett (3 episodes, 1996) | 1996 | - | 6.7 (93) |
|
|
38. | Walking and Talking (1996) | Peter | 1996 | - | 6.5 (1,656) |
|
|
||||||
|
|
39. | "Christy" (1994) | Rev. David Grantland (20 episodes, 1994-1995) | 1995 | - | 7.6 (176) |
|
AKAs:
|
||||||
|
|
40. | Higher Learning (1995) | Chad Shadowhill | 1995 | - | 6.2 (7,860) |
|
|
||||||
|
|
41. | Christy (1994) (TV) | Rev. David Grantland | 1994 | - | 7.6 (193) |
|
|
||||||
|
|
42. | School Ties (1992) | Rip Van Kelt | 1992 | - | 6.7 (7,781) |
|
|
||||||
|
|
43. | Buffy the Vampire Slayer (1992) | Jeffrey | 1992 | - | 5.3 (15,001) |
|
|
||||||
|
|
44. | The Player (1992) | Reg Goldman | 1992 | - | 7.7 (23,070) |
|
|
||||||
|
|
45. | For Keeps? (1988) | Stan Bobrucz | 1988 | - | 5.1 (1,567) |
|
AKAs:
|
||||||
|
|
46. | The Stepford Children (1987) (TV) | David Harding | 1987 | - | 5.3 (106) |
|
|
||||||
|
|
47. | "Better Days" (1986) | Terence Dean (11 episodes, 1986) | 1986 | - | - |
|
11 TV episodes:
|
||||||
|
|
48. | Streetwalkin' (1985) | Tim | 1985 | - | 5.6 (101) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Singing Office" (2008) | Himself - Audience Member (1 episode, 2008) | 2008 | - | 2.5 (25) |
|
1 TV episode:
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Randall Batinkoff| Recent Posts (updated daily) | User |
|---|---|
| For Keeps? | Bancie3110 |
| Randall in True Love | hailee6 |
| 'then I am a fool and a coward' | jlboli |
| Rising Star | frenchrabbit |
| Always Sick or Injured | EyesOnly037 |
| WHAT AN ACTOR | breakingaway28 |
Find where Randall Batinkoff is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















