IMDb > Ray Liotta > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
overviewby typeby yearby ratingsby votesby TV series awards by genre by keyword
Biographical
biography other works publicity photo galleryTwitterblogNewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Ray Liotta More at IMDbPro »

Jump to filmography as:  Actor, Self, Thanks, Producer, Soundtrack
Actor
  1. (9.38) - Grand Theft Auto: Vice City (2002) (VG)
  2. (8.80) - Goodfellas (1990)
  3. (8.11) - "ER: Time of Death (#11.6)" (2004)
  4. (7.70) - The Place Beyond the Pines (2012)
  5. (7.58) - Ticker (2002)
  6. (7.56) - "Family Guy: Brian Does Hollywood (#3.2)" (2001)
  7. (7.50) - Field of Dreams (1989)
  8. (7.50) - Blow (2001)
  9. (7.45) - "Frasier: Frasier Grinch (#3.9)" (1995)
    Next US airings:
    Mon. May 278:00 AMLIFE
  10. (7.20) - Narc (2002)
  11. (7.20) - Identity (2003)
  12. (7.16) - The Iceman (2012)
  13. (6.90) - Cop Land (1997)
  14. (6.89) - "The League: Yobogoya! (#3.6)" (2011)
  15. (6.80) - John Q (2002)
  16. (6.78) - Dominick and Eugene (1988)
  17. (6.76) - Local Color (2006)
  18. (6.74) - "Smith: Six (#1.6)" (2007)
  19. (6.70) - Something Wild (1986)
  20. (6.70) - Battle in Seattle (2007)
  21. (6.70) - Crossing Over (2009)
  22. (6.60) - Hannibal (2001)
  23. (6.60) - Smokin' Aces (2006)
  24. (6.59) - The Rat Pack (1998) (TV)
  25. (6.50) - Youth in Revolt (2009)
  26. (6.48) - A Rumor of Angels (2000)
  27. (6.33) - "SpongeBob SquarePants: Whatever Happened to SpongeBob? (WhoBob WhatPants) (#5.18)" (2008)
  28. (6.31) - "Smith: Pilot (#1.1)" (2006)
  29. (6.30) - Phoenix (1998)
  30. (6.30) - Revolver (2005)
  31. (6.30) - Powder Blue (2009)
  32. (6.30) - Date Night (2010)
  33. (6.30) - Killing Them Softly (2012)
  34. (6.20) - Bee Movie (2007)
  35. (6.19) - "Another World" (1964)
  36. (6.11) - Mob of the Dead (2013) (VG)
  37. (6.10) - Corrina, Corrina (1994)
  38. (6.10) - Heartbreakers (2001)
  39. (6.10) - Muppets from Space (1999)
  40. (6.10) - Control (2004)
  41. (6.10) - The Details (2011)
  42. (6.10) - Charlie St. Cloud (2010)
  43. (6.00) - Unlawful Entry (1992)
  44. (6.00) - The Entitled (2011)
  45. (5.94) - Field of Dreams 2: Lockout (2011)
  46. (5.92) - Chasing 3000 (2010)
  47. (5.91) - Article 99 (1992)
    Next US airings:
    Sat. May 255:20 AMMAX
  48. (5.91) - Comeback Season (2006)
  49. (5.90) - No Escape (1994)
  50. (5.90) - Even Money (2006/I)
  51. (5.82) - Point of Origin (2002) (TV)
  52. (5.81) - Unforgettable (1996)
  53. (5.81) - Slow Burn (2005)
  54. (5.80) - Wild Hogs (2007)
    Next US airings:
    Tue. May 287:00 PMABCF
  55. (5.80) - Observe and Report (2009)
  56. (5.72) - Women & Men 2: In Love There Are No Rules (1991) (TV)
  57. (5.71) - The Last Shot (2004)
  58. (5.67) - Dear Dracula (2012) (V)
  59. (5.62) - Pawn (2013)
  60. (5.61) - Hero Wanted (2008)
  61. (5.61) - Crazy on the Outside (2010)
  62. (5.51) - Arena Brains (1987)
  63. (5.45) - Pilgrim (2000)
  64. (5.45) - Snowmen (2010)
  65. (5.24) - Yellow (2012/I)
  66. (5.23) - Forever Mine (1999)
  67. (5.22) - La Linea - The Line (2008)
  68. (5.12) - The River Murders (2011)
  69. (5.11) - The Son of No One (2011)
  70. (4.85) - All Things Fall Apart (2011)
  71. (4.83) - Street Kings 2: Motor City (2011) (V)
  72. (4.71) - Operation Dumbo Drop (1995)
  73. (4.61) - Turbulence (1997)
  74. (4.44) - Breathless (2012/I)
  75. (4.37) - Bad Karma (2012)
  76. (4.26) - Ticket Out (2011)
  77. (3.93) - The Devil's in the Details (2013)
  78. (3.80) - In the Name of the King: A Dungeon Siege Tale (2006)
  79. (2.60) - The Lonely Lady (1983)
Thanks
  1. (6.90) - Cop Land (1997)
  2. (6.38) - Getting Made: The Making of 'GoodFellas' (2004) (V)
  3. (5.49) - Narc: Shooting Up (2003) (V)
Producer
  1. (7.20) - Narc (2002)
  2. (6.50) - Take the Lead (2006)
  3. (6.30) - Phoenix (1998)
  4. (5.81) - Slow Burn (2005)
  5. (5.22) - La Linea - The Line (2008)
Soundtrack
  1. (6.90) - Cop Land (1997)
  2. (6.60) - The Rat Pack (1998) (TV)
Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
         
Cm
Actor6.1250
Self5.3422
Thanks6.0849
Producer6.2050
Soundtrack6.7550