| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
12 stulev
(1977 TV mini-series)
Two scoundrels try to find the twelve chairs, in one of which their aunts has sewn jewelry into. |
7.6/10 | 1,305 |
| 2 |
|
Irgendwie und sowieso (1986 TV series) | " | 114 |
| 3 |
|
Teenage Mutant Ninja Turtles
(2003 TV series)
The lean, mean, green fighting machines are back in an all-new action-packed series! Leonardo, Raphael... |
7.4/10 | 3,017 |
| 4 |
|
Joheunnom nabbeunnom isanghannom
(2008)
The story of two outlaws and a bounty hunter in 1940s Manchuria and their rivalry to possess a treasure map while being pursued by the Japanese army and Chinese bandits. |
7.3/10 | 17,240 |
| 5 |
|
Three Kings
(1999)
In the aftermath of the Persian Gulf War, 4 soldiers set out to steal gold that was stolen from Kuwait, but they discover people who desperately need their help. |
7.2/10 | 102,189 |
| 6 |
|
Dil Hai Ki Manta Nahin
(1991)
Runaway heiress in search of her beloved falls in love with another man on the way. |
7.1/10 | 1,473 |
| 7 |
|
Choo-Choo!
(1932 short)
The gang trades places with a group of orphans about to take a train ride. |
7.0/10 | 128 |
| 8 |
|
Land of the Lost
(1991 TV series)
The Porter family, Tom, Kevin, and Annie get sucked into a prehistoric alternative world while taking a family vacation... |
6.9/10 | 422 |
| 9 |
|
Maverick
(1994)
Bret Maverick, needing money for a poker tournament, faces various comic mishaps and challenges, including a charming woman thief. |
" | 57,568 |
| 10 |
|
OSS 117: Le Caire, nid d'espions
(2006)
Secret agent OSS 117 foils Nazis, beds local beauties, and brings peace to the Middle East. |
" | 9,059 |
Content continues below advertisment.
| ||||
| 11 | The Kid from Kansas (1941) | 6.7/10 | 10 | |
| 12 | Homeward Bound: The Incredible Journey (1993) | " | 21,724 | |
| 13 | Muppet Treasure Island (1996) | " | 10,549 | |
| 14 | Azaad (1955) | " | 49 | |
| 15 | El Hazard: Wanderers (1995 TV series) | " | 57 | |
| 16 | Super Mario World: Super Mario Advance 2 (2001 video game) | " | 136 | |
| 17 | The Lone Wolf Spy Hunt (1939) | 6.6/10 | 307 | |
| 18 | Tom Sawyer (1930) | 6.5/10 | 83 | |
| 19 | The Twelve Chairs (1970) | " | 2,683 | |
| 20 | The Lion King 1½ (2004 video) | " | 14,674 | |
| 21 | Home Alone (1992 video game) | 6.4/10 | 34 | |
| 22 | Duke Nukem: Manhattan Project (2002 video game) | " | 128 | |
| 23 | Yoshi's Island: Super Mario Advance 3 (2002 video game) | " | 60 | |
| 24 | Space Quest 1: The Sarien Encounter (1990 video game) | 6.3/10 | " | |
| 25 | Don Quixote (1933) | 6.2/10 | 146 | |
| 26 | Wagon Wheels (1934) | " | 80 | |
| 27 | Raffles (1939) | " | 259 | |
| 28 | ¡Three Amigos! (1986) | " | 36,614 | |
| 29 | The Rider of the Law (1935) | 6.1/10 | 15 | |
| 30 | The Parent Trap (1998) | " | 46,667 | |
| 31 | Last Holiday (2006) | " | 14,455 | |
| 32 | Donkey Kong Country (1997 TV series) | 6.0/10 | 275 | |
| 33 | Insaniyat (1955) | " | 35 | |
| 34 | Captain Barbell (1986) | " | 19 | |
| 35 | Chu Chin Chow (1934) | 5.7/10 | 82 | |
| 36 | Jayam (2003) | " | 167 | |
| 37 | Journey 2: The Mysterious Island (2012) | " | 40,446 | |
| 38 | Six Days Seven Nights (1998) | 5.6/10 | 44,084 | |
| 39 | Red Shadow: Akakage (2001) | " | 609 | |
| 40 | Fanfan la tulipe (2003) | " | 3,146 | |
| 41 | 101 Dalmatians (1996) | 5.5/10 | 46,746 | |
| 42 | Mirror Mirror (2012) | " | 43,963 | |
| 43 | George of the Jungle (1997) | 5.3/10 | 38,371 | |
| 44 | The Smurfs (2011) | " | 40,935 | |
| 45 | Fuori uno sotto un altro arriva il passatore (1973) | 5.2/10 | 24 | |
| 46 | Land of the Lost (2009) | " | 36,371 | |
| 47 | Adventure Island (1947) | 5.1/10 | 60 | |
| 48 | The Love Bug (1997 TV movie) | " | 694 | |
| 49 | Mazhai (2005) | " | 86 | |
| 50 | Fled (1996) | 5.0/10 | 5,528 | |
| 51 | Crackers (1984) | 4.9/10 | 670 | |
| 52 | The Spaceman and King Arthur (1979) | 4.8/10 | 496 | |
| 53 | Scooby-Doo (2002) | " | 46,406 | |
| 54 | Captain Barbell (2003) | 4.7/10 | 25 | |
| 55 | The Erotic Adventures of Zorro (1972) | 4.4/10 | 170 | |
| 56 | Hittin' the Trail (1937) | 4.3/10 | 40 | |
| 57 | La muchachada de a bordo (1967) | 4.2/10 | 11 | |
| 58 | Thunderbirds (2004) | 4.0/10 | 8,205 | |
| 59 | Inspector Gadget (1999) | 3.9/10 | 24,841 | |
| 60 | Super Mario Bros. (1993) | 3.8/10 | 27,122 | |
| 61 | A Dangerous Game (1941) | 3.6/10 | 18 | |
| 62 | Ang Panday (2009) | 3.0/10 | 43 | |
| 63 | Ram Gopal Varma Ki Aag (2007) | 2.2/10 | 4,349 | |
| 64 | Cruzadas (2011) | 2.1/10 | 66 | |
| 65 | Checkers (1919) | |||
| 66 | The Palm Beach Girl (1926) | |||
| 67 | Rio Grande Romance (1936) | |||
| 68 | The Secret Life of Walter Mitty (2013) | |||
| 69 | Magnum P.I. (????) | |||
| 70 | Short Circuit (????) | |||
| 71 | Teenage Mutant Ninja Turtles (2014) | |||
| 72 | The Man from U.N.C.L.E. (????) | |||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.