| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Walking on Dead Fish
(2008 documentary)
In the weeks after Hurricane Katrina, the tiny town of LaPlace was overrun with thousands of displaced New Orleans residents... |
9.4/10 | 11 |
| 2 |
|
Eyes on the Prize
(1987 TV series documentary)
A documentary about the American Civil Rights Movement from 1952 to 1965. |
9.3/10 | 225 |
| 3 |
|
Oz
(1997 TV series)
A series chronicling the daily activities of an unusual prison facility and its criminal inhabitants. |
" | 11,100 |
| 4 |
|
American History X
(1998)
A former neo-nazi skinhead tries to prevent his younger brother from going down the same wrong path that he did. |
8.6/10 | 202,499 |
| 5 |
|
Gran Torino
(2008)
Disgruntled Korean War vet Walt Kowalski sets out to reform his neighbor, a young Hmong teenager, who tried to steal Kowalski's prized possession: his 1972 Gran Torino. |
8.4/10 | 102,010 |
| 6 |
|
The American Experience
(1988 TV series documentary)
Episode: Citizen King A documentary that draws on input from a broad cross-section of people to examine to last five years of Dr. Martin Luther King, Jr.'s life. |
8.2/10 | 49 |
| 7 |
|
In the Heat of the Night
(1967)
An African American detective is asked to investigate a murder in a racist southern town. |
8.1/10 | 21,069 |
| 8 |
|
Glory
(1989)
Robert Gould Shaw leads the US Civil War's first all-black volunteer company, fighting prejudices of both his own Union army and the Confederates. |
8.0/10 | 53,033 |
| 9 |
|
Crash
(2004)
Several stories interweave during two days in Los Angeles involving a collection of inter-related characters... |
" | 157,192 |
| 10 |
|
A Touch of Frost
(1992 TV series)
Episode: A Minority of One While Frost is investigating a series of burglaries in a black area of Denton, one of his informants, a single mother, is murdered as Mullett worries about bad press. |
" | 43 |
Content continues below advertisment.
| ||||
| 11 | Do the Right Thing (1989) | 7.9/10 | 24,799 | |
| 12 | Ônibus 174 (2002 documentary) | " | 2,622 | |
| 13 | This Is England (2006) | " | 25,585 | |
| 14 | Intruder in the Dust (1949) | 7.8/10 | 571 | |
| 15 | The Young Riders (1989 TV series) | " | 304 | |
| 16 | Malcolm X (1992) | 7.7/10 | 21,239 | |
| 17 | Men with Guns (1997) | 7.5/10 | 1,758 | |
| 18 | Rivers Wash Over Me (2009) | " | 16 | |
| 19 | Blackboard Jungle (1955) | 7.4/10 | 3,314 | |
| 20 | Hairspray (2007) | 7.3/10 | 38,845 | |
| 21 | Pinky (1949) | 7.2/10 | 638 | |
| 22 | Trouble Comes to Town (1973 TV movie) | " | 5 | |
| 23 | The Long Walk Home (1990) | " | 1,209 | |
| 24 | Monster's Ball (2001) | " | 35,653 | |
| 25 | Perfect Harmony (1991 TV movie) | 7.1/10 | 204 | |
| 26 | A Time to Kill (1996) | " | 36,151 | |
| 27 | The Untold Story of Emmett Louis Till (2005 documentary) | " | 163 | |
| 28 | Edge of the City (1957) | 7.0/10 | 846 | |
| 29 | Lost Boundaries (1949) | 6.9/10 | 82 | |
| 30 | My Sweet Charlie (1970 TV movie) | " | 93 | |
| 31 | The Ernest Green Story (1993 TV movie) | " | 135 | |
| 32 | Summer's End (1999 TV movie) | " | 261 | |
| 33 | A City on Fire: The Story of the '68 Detroit Tigers (2002 TV documentary) | " | 37 | |
| 34 | The Good Shepherd (2006) | " | 43,398 | |
| 35 | Hairspray (1988) | 6.8/10 | 8,004 | |
| 36 | Simba (1955) | 6.7/10 | 98 | |
| 37 | The Cool World (1964) | " | 122 | |
| 38 | The Liberation of L.B. Jones (1970) | " | 191 | |
| 39 | A Family Thing (1996) | 6.6/10 | 1,637 | |
| 40 | Ride with the Devil (1999) | " | 6,055 | |
| 41 | Something New (2006) | " | 5,577 | |
| 42 | Brother John (1971) | 6.5/10 | 183 | |
| 43 | Mississippi Masala (1991) | " | 2,285 | |
| 44 | ...tick... tick... tick... (1970) | 6.4/10 | 321 | |
| 45 | Jungle Fever (1991) | " | 7,165 | |
| 46 | Poor Boy's Game (2007) | " | 782 | |
| 47 | The N Word (2004 documentary) | 6.3/10 | 157 | |
| 48 | Mischief Night (2006) | " | 460 | |
| 49 | Black Moon (1934) | 6.2/10 | 94 | |
| 50 | Johnny Firecloud (1975) | " | 162 | |
| 51 | Enemy Territory (1987) | " | 197 | |
| 52 | An Innocent Man (1989) | " | 2,215 | |
| 53 | Island in the Sun (1957) | 6.1/10 | 317 | |
| 54 | And the Children Shall Lead (1985 TV movie) | " | 43 | |
| 55 | The Lightship (1986) | " | 314 | |
| 56 | Bullet (1996) | " | 2,755 | |
| 57 | Freedom Road (1979 TV movie) | 6.0/10 | 49 | |
| 58 | The Defiant Ones (1986 TV movie) | " | 113 | |
| 59 | Zebrahead (1992) | " | 574 | |
| 60 | Fritz the Cat (1972) | 5.9/10 | 3,119 | |
| 61 | Bucktown (1975) | " | 288 | |
| 62 | Save the Last Dance (2001) | " | 19,147 | |
| 63 | For One Night (2006 TV movie) | " | 168 | |
| 64 | The Sweetest Gift (1998 TV movie) | 5.8/10 | 88 | |
| 65 | The Black Klansman (1966) | 5.7/10 | 55 | |
| 66 | Halls of Anger (1970) | " | 116 | |
| 67 | Dead Birds (2004) | " | 4,060 | |
| 68 | Young Soul Rebels (1991) | 5.6/10 | 143 | |
| 69 | The Black Dahlia (2006) | " | 32,464 | |
| 70 | Sonny and Cornblatt (1991 short) | 5.4/10 | 9 | |
| 71 | Honky (1971) | 5.3/10 | 42 | |
| 72 | Bad Day on the Block (1997) | " | 864 | |
| 73 | Black Mama, White Mama (1973) | 5.2/10 | 813 | |
| 74 | The Nine Lives of Fritz the Cat (1974) | " | 780 | |
| 75 | Heart Condition (1990) | " | 1,023 | |
| 76 | Balls of Fury (2007) | 5.1/10 | 17,549 | |
| 77 | The Last Stop (2000) | 5.0/10 | 373 | |
| 78 | The Klansman (1974) | 4.8/10 | 424 | |
| 79 | Pros & Cons (1999) | 4.6/10 | 324 | |
| 80 | The Wild and the Brave (1974 documentary) | 4.2/10 | 5 | |
| 81 | Chained Heat (1983) | 3.9/10 | 912 | |
| 82 | Scattered Dreams (1993 TV movie) | 3.8/10 | 90 | |
| 83 | Chloe, Love Is Calling You (1934) | 3.4/10 | 78 | |
| 84 | A Place Called Today (1972) | 3.3/10 | 22 | |
| 85 | Story of a People (1993 TV mini-series documentary) | |||
| 86 | Project: Patrol (2009) | |||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










