1-100 of 342 titles

Sort by:   Release Date Rating Votes
1 Pulp Fiction (1994)

The lives of two mob hit men, a boxer, a gangster's wife, and a pair of diner bandits intertwine in four tales of violence and redemption.

9.0/10 753,923
2 Cidade de Deus (2002)

Two boys growing up in a violent neighborhood of Rio de Janeiro take different paths: one becomes a photographer, the other a drug dealer.

8.7/10 318,101
3 American Beauty (1999)

Lester Burnham, a depressed suburban father in a mid-life crisis, decides to turn his hectic life around after developing an infatuation for his daughter's attractive friend.

8.5/10 508,669
4 Requiem for a Dream (2000)

The drug-induced utopias of four Coney Island individuals are shattered when their addictions become stronger.

8.4/10 345,697
5 The Big Lebowski (1998)

"Dude" Lebowski, mistaken for a millionaire Lebowski, seeks restitution for his ruined rug and enlists his bowling buddies to help get it.

8.2/10 316,404
6 La haine (1995)

After local youth Abdel is beaten unconscious by police, a riot ensues on his estate during which a policeman loses his gun. The gun is found by Vinz who threatens he will kill a cop if Abdel dies.

8.1/10 56,920
7 Halloween (1978)

A psychotic murderer institutionalized since childhood for the murder of his sister, escapes and stalks a bookish teenage girl and her friends while his doctor chases him through the streets.

7.9/10 104,459
8 The Breakfast Club (1985)

Five high school students, all different stereotypes, meet in detention, where they pour their hearts out to each other, and discover how they have a lot more in common than they thought.

"   143,759
9 True Romance (1993)

Clarence marries hooker Alabama, steals cocaine from her pimp, and tries to sell it in Hollywood, while the owners of the coke try to reclaim it.

"   113,464
10 Almost Famous (2000)

A high-school boy is given the chance to write a story for Rolling Stone Magazine about an up-and-coming rock band as he accompanies it on their concert tour.

"   145,604
Content continues below advertisment.
11 Children of Men (2006) 7.9/10 256,095
12 Serpico (1973) 7.8/10 47,346
13 C.R.A.Z.Y. (2005) "   20,462
14 Kick-Ass (2010) "   260,308
15 50/50 (2011) "   160,334
16 Pixote: A Lei do Mais Fraco (1981) 7.7/10 3,214
17 Withnail & I (1987) "   21,585
18 Ray (2004) "   74,265
19 Mysterious Skin (2004) "   40,035
20 Brokeback Mountain (2005) "   185,221
21 This Is England (2006) "   67,756
22 Sans toit ni loi (1985) 7.6/10 2,829
23 Dazed and Confused (1993) "   73,978
24 Garden State (2004) "   146,528
25 Volver (2006) "   54,526
26 Die fetten Jahre sind vorbei (2004) 7.5/10 19,753
27 Ang pamana (2006) "   20
28 Poltergeist (1982) 7.4/10 62,574
29 Bang Boom Bang - Ein todsicheres Ding (1999) "   4,759
30 Wonder Boys (2000) "   44,442
31 The Namesake (2006) "   13,008
32 City Island (2009) "   19,400
33 Easy Rider (1969) 7.3/10 53,351
34 Taking Off (1971) "   1,709
35 Terms of Endearment (1983) "   26,534
36 Cape Fear (1991) "   87,078
37 Manic (2001) "   6,214
38 Layer Cake (2004) "   89,506
39 Sommersturm (2004) "   7,565
40 Der Baader Meinhof Komplex (2008) "   20,179
41 Animal Kingdom (2010) "   29,703
42 Another Year (2010) "   16,526
43 Hair (1979) 7.2/10 18,892
44 Eyes Wide Shut (1999) "   153,576
45 SLC Punk! (1998) "   16,695
46 Go (1999) "   48,415
47 The Virgin Suicides (1999) "   78,810
48 Oneirevomai tous filous mou (1993) "   9
49 Erin Brockovich (2000) "   92,316
50 Candy (2006) "   24,226
51 Knocked Up (2007) "   205,210
52 Cidade dos Homens (2007) "   9,623
53 Silkwood (1983) 7.1/10 9,494
54 Desperado (1995) "   94,216
55 23 (1998) "   4,282
56 Das weiße Rauschen (2001) "   1,905
57 Blues Harp (1998) "   691
58 Rois et reine (2004) "   2,481
59 Paanch (2003) "   808
60 Harold & Kumar Go to White Castle (2004) "   111,119
61 Imaginary Heroes (2004) "   7,352
62 Gaz Bar Blues (2003) "   604
63 Kammerflimmern (2004) "   1,423
64 The Lookout (2007) "   38,103
65 In Search of a Midnight Kiss (2007) "   5,470
66 Enter the Void (2009) "   22,258
67 Easy A (2010) "   145,372
68 Save the Tiger (1973) 7.0/10 2,505
69 Casualties of War (1989) "   23,204
70 Bully (2001) "   22,942
71 Pineapple Express (2008) "   151,201
72 Rabbit Hole (2010) "   30,039
73 Kunsten å tenke negativt (2006) "   2,045
74 Proibido Proibir (2007) "   357
75 A Serious Man (2009) "   67,628
76 Hesher (2010) "   30,118
77 Zabriskie Point (1970) 6.9/10 7,221
78 Kicking and Screaming (1995) "   5,024
79 24 7: Twenty Four Seven (1997) "   1,699
80 25 Watts (2001) "   996
81 Igby Goes Down (2002) "   24,524
82 Along the Way (2007) "   239
83 The Upside of Anger (2005) "   15,421
84 Role Models (2008) "   132,950
85 Harsh Times (2005) "   39,155
86 Quinceañera (2006) "   3,074
87 A Guide to Recognizing Your Saints (2006) "   17,470
88 Sunshine Cleaning (2008) "   43,446
89 The Wackness (2008) "   21,351
90 Adventureland (2009) "   89,340
91 The Vicious Kind (2009) "   4,135
92 World's Greatest Dad (2009) "   19,534
93 Politist, adjectiv (2009) "   2,781
94 Up in Smoke (1978) 6.8/10 19,524
95 Jaguar (1979) "   39
96 Romper Stomper (1992) "   23,937
97 Nach Fünf im Urwald (1995) "   1,069
98 Gridlock'd (1997) "   8,538
99 Beefcake (1998) "   671
100 Saving Grace (2000) "   11,530

1-100 of 342 titles


Something Missing?

Please help us improve our keyword tags.

  • Step 1: Navigate to a movie or TV title page.
  • Step 2: Scroll to the bottom of the page and click the Edit page button.
  • Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".