| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
The World at War
(1973 TV series documentary)
A series of accurate documentaries about World War II. |
9.6/10 | 3,309 |
| 2 |
|
Band of Brothers
(2001 TV mini-series)
The story of Easy Company of the US Army 101st Airborne division and their mission in WWII Europe from Operation Overlord through V-J Day. |
" | 102,538 |
| 3 |
|
Band of Brothers
(2001 TV mini-series)
Episode: Day of Days In the very early hours of the D-Day invasion, Easy Company along with thousands of other Allied paratroopers land behind enemy lines in Normandy... |
9.2/10 | 785 |
| 4 |
|
Call of Duty
(2003 video game)
You play as three different Allied nations: the Americans, the British, and the Russians. From 1944 to 1945, you must answer the call of duty and defeat the domination-bent Germans. |
9.0/10 | 1,969 |
| 5 |
|
The World at War
(1973 TV series documentary)
Episode: France Falls: May-June 1940 As their forces invade Northern Europe German strategists capitalize time and again on French preconceptions confounding French defenses. |
8.9/10 | 40 |
| 6 |
|
The World at War
(1973 TV series documentary)
Episode: Morning: June-August 1944 Four years after France fell the Allies invade Normandy. Caught by surprise the German defenses are quickly overcome. Heading inland the Allies win major victories against fierce resistance. |
8.8/10 | 22 |
| 7 |
|
Band of Brothers
(2001 TV mini-series)
Episode: Currahee In 1942, men from across the USA are in Camp Toccoa, Georgia to undergo paratrooper training. For the... |
" | 868 |
| 8 |
|
The World at War
(1973 TV series documentary)
Episode: Occupation: Holland - 1940-1944 The Dutch are shocked when the Germans bomb Rotterdam and invade their neutral country. But Germany... |
8.7/10 | 23 |
| 9 |
|
Return to Castle Wolfenstein
(2001 video game)
You play a World War II American intelligence agent who must stop various Nazi special weapons projects predominately involving the occult. |
8.6/10 | 709 |
| 10 |
|
The World at War
(1973 TV series documentary)
Episode: Pincers: August 1944-March 1945 As the Allies debate how to prosecute the the invasion of Germany, Hitler settles the question with a massive counter attack in the Ardenne... |
" | 22 |
Content continues below advertisment.
| ||||
| 11 | We Stand Alone Together (2001 TV documentary) | 8.5/10 | 517 | |
| 12 | The Bridge on the River Kwai (1957) | 8.4/10 | 80,048 | |
| 13 | Medal of Honor: Frontline (2002 video game) | 8.3/10 | 461 | |
| 14 | La battaglia di Algeri (1966) | 8.2/10 | 19,939 | |
| 15 | Idi i smotri (1985) | " | 13,475 | |
| 16 | Syphon Filter 2 (2000 video game) | 8.1/10 | 151 | |
| 17 |
The World at War
(1973 TV series documentary)
Episode: Home Fires: Britain - 1940-1944 |
" | 23 | |
| 18 | Big Fish (2003) | 8.0/10 | 207,948 | |
| 19 |
Hogan's Heroes
(1965 TV series)
Episode: The 43rd, a Moving Story |
" | 29 | |
| 20 | Paranoia (2010 short) | " | 5 | |
| 21 | Collinsville (2008 short) | 7.8/10 | 9 | |
| 22 | The Longest Day (1962) | 7.7/10 | 24,522 | |
| 23 | Empire of the Sun (1987) | " | 48,340 | |
| 24 | Bloody Sunday (2002) | " | 11,914 | |
| 25 |
Combat!
(1962 TV series)
Episode: A Day in June |
" | 35 | |
| 26 | Churchill's Island (1941 documentary short) | 7.5/10 | 44 | |
| 27 | Battleground (1949) | " | 3,326 | |
| 28 | L'ennemi intime (2002 TV mini-series documentary) | " | 11 | |
| 29 | Mannen på taket (1976) | 7.4/10 | 1,494 | |
| 30 |
Hogan's Heroes
(1965 TV series)
Episode: Happy Birthday, Adolf |
" | 34 | |
| 31 | Medal of Honor: Airborne (2007 video game) | " | 310 | |
| 32 | Brestskaya krepost (2010) | " | 2,845 | |
| 33 | Lebenszeichen (1968) | 7.3/10 | 840 | |
| 34 | A Bridge Too Far (1977) | " | 23,156 | |
| 35 | The English Patient (1996) | " | 76,975 | |
| 36 | V zone osobogo vnimaniya (1980) | 7.2/10 | 128 | |
| 37 | The Man in the Gray Flannel Suit (1956) | 7.1/10 | 1,544 | |
| 38 | In Harm's Way (1965) | " | 3,929 | |
| 39 | Caught in the Draft (1941) | 7.0/10 | 232 | |
| 40 | Quatermass II (1955 TV series) | " | 91 | |
| 41 | Masa Alunkot (1980) | " | 34 | |
| 42 | Cinderella on the Left (1962 documentary) | " | 6 | |
| 43 | Dom durakov (2002) | " | 1,685 | |
| 44 | Tokushu Butai Jakkaru (1986 video game) | " | 17 | |
| 45 | Burma Convoy (1941) | 6.9/10 | 12 | |
| 46 | Sky Trooper (1942 short) | " | 183 | |
| 47 | Theirs Is the Glory (1946 documentary) | " | 72 | |
| 48 | Lumumba (2000) | " | 1,024 | |
| 49 | Remembering History (2005 video documentary) | " | 17 | |
| 50 | The Ugly American (1963) | 6.7/10 | 774 | |
| 51 | Streamers (1983) | " | 972 | |
| 52 | Strangers in the Night (1944) | 6.6/10 | 73 | |
| 53 | Otvetnyy khod (1981) | " | 51 | |
| 54 | Ice Station Zebra (1968) | 6.5/10 | 4,227 | |
| 55 | Drums of the Desert (1940) | 6.3/10 | 13 | |
| 56 | The Heroes of Telemark (1965) | " | 2,914 | |
| 57 | Cast a Giant Shadow (1966) | " | 1,264 | |
| 58 | Green Beret (1985 video game) | " | 26 | |
| 59 | Peau d'homme coeur de bête (1999) | " | 188 | |
| 60 | Head in the Clouds (2004) | " | 7,605 | |
| 61 | Jumping Jacks (1952) | 6.2/10 | 381 | |
| 62 | Victory Quiz (1942 short) | " | 25 | |
| 63 | D-Day: Down to Earth - Return of the 507th (2004 TV documentary) | " | 7 | |
| 64 |
Ironside
(1967 TV series)
Episode: Return of the Hero |
" | 9 | |
| 65 | The Edge of Love (2008) | " | 7,527 | |
| 66 | China Sky (1945) | 6.1/10 | 174 | |
| 67 | 36 fillette (1988) | " | 597 | |
| 68 | Red Dawn (1984) | 6.0/10 | 22,635 | |
| 69 | Warum die UFOs unseren Salat klauen (1980) | 5.9/10 | 8 | |
| 70 | The Red Beret (1953) | 5.8/10 | 221 | |
| 71 | Wrong Is Right (1982) | " | 904 | |
| 72 | Outlaw (2007) | " | 8,085 | |
| 73 | The United States Service Bands (1943 documentary short) | 5.7/10 | 7 | |
| 74 | La guerra continua (1962) | 5.6/10 | 22 | |
| 75 | Crusade in Europe (1949 TV series documentary) | 5.5/10 | 14 | |
| 76 | Hornets' Nest (1970) | 5.4/10 | 306 | |
| 77 | Yatzati L'Hapes Ahavah - Techef Ashuv (1997 documentary) | 5.3/10 | 107 | |
| 78 | Casino Royale (1967) | 5.2/10 | 14,576 | |
| 79 | Djinns (2010) | 5.1/10 | 433 | |
| 80 | Testa di sbarco per otto implacabili (1968) | 5.0/10 | 93 | |
| 81 | La légion saute sur Kolwezi (1980) | " | 111 | |
| 82 | Invasion Force (1990) | 4.9/10 | 26 | |
| 83 | King of the Carnival (1955) | 4.4/10 | 17 | |
| 84 | Max Schmeling (2010) | " | 379 | |
| 85 | Casablanca Express (1989) | 4.0/10 | 276 | |
| 86 | The Body Stealers (1969) | 3.8/10 | 177 | |
| 87 | New Directions (1962 documentary) | |||
| 88 |
Sailor of Fortune
(1955 TV series)
Episode: The Dead Paratrooper |
|||
| 89 |
Cutting Edge
(1990 TV series documentary)
Episode: 'P' Company |
|||
| 90 |
Days That Shook the World
(2003 TV series documentary)
Episode: Battle for the Holy City |
|||
| 91 | History's Raiders: The Fall of Fort Eben Emael (2001 TV documentary) | |||
| 92 | Breaking Code (2013) | |||
| 93 | Victory (1982 video game) | |||
| 94 | The Ultimate Guide: Planes (2000 TV documentary) | |||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".




company.