| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Firefly
(2002 TV series)
Five hundred years in the future, a renegade crew aboard a small spacecraft tries to survive as they travel the unknown parts of the galaxy and evade warring factions as well as authority agents out to get them. |
9.2/10 | 107,214 |
| 2 |
|
BioShock
(2007 video game)
In 1960, a lone survivor of a plane crash named Jack discovers an abandoned underwater utopia, only to find out that the mystery behind its creation is much more sinister than he first believed. |
9.1/10 | 6,128 |
| 3 |
|
Spec Ops: The Line
(2012 video game)
Set in modern day Dubai, massive sandstorms have buried the city. As Capt. Martin Walker, you're sent in to find any survivors and learn what happened to the original rescue and evacuation team led by Lt. Colonel John Konrad. |
" | 428 |
| 4 |
|
Dekalog
(1988 TV mini-series)
Ten television drama films, each one based on one of the Ten Commandments. |
9.0/10 | 7,960 |
| 5 |
|
South Park
(1997 TV series)
Follows the misadventures of four irreverent grade-schoolers in the quiet, dysfunctional town of South Park, Colorado. |
8.9/10 | 128,764 |
| 6 |
|
Shichinin no samurai
(1954)
A poor village under attack by bandits recruits seven unemployed samurai to help them defend themselves. |
8.8/10 | 149,515 |
| 7 |
|
Battlestar Galactica
(2004 TV series)
When an old enemy, the Cylons, resurface and obliterate the 12 colonies, the crew of the aged Galactica protects a small civilian fleet - the last of humanity - as they journey toward the fabled 13th colony of Earth. |
8.7/10 | 75,957 |
| 8 |
|
Apocalypse Now
(1979)
During the U.S.-Viet Nam War, Captain Willard is sent on a dangerous mission into Cambodia to assassinate a renegade colonel who has set himself up as a god among a local tribe. |
8.6/10 | 282,744 |
| 9 |
|
Justice League
(2001 TV series)
Episode: A Better World: Part II With the Justice League out of the way, the Justice Lords begin to establish their own style of order. |
" | 126 |
| 10 |
|
The Forgotten Ones
(2004 short)
A controversial political activist is visited by two women who threaten to destroy her reputation with a dark secret. |
8.5/10 | 10 |
Content continues below advertisment.
| ||||
| 11 | Battlestar Galactica (2003 TV mini-series) | 8.4/10 | 26,285 | |
| 12 |
Firefly
(2002 TV series)
Episode: The Train Job |
" | 1,570 | |
| 13 | Det sjunde inseglet (1957) | 8.3/10 | 67,608 | |
| 14 |
Star Trek: Deep Space Nine
(1993 TV series)
Episode: In the Pale Moonlight |
" | 651 | |
| 15 | 3 Idiots (2009) | " | 68,093 | |
| 16 |
30 for 30
(2009 TV series)
Episode: The Two Escobars |
" | 1,806 | |
| 17 | High Noon (1952) | 8.2/10 | 52,033 | |
| 18 | Sanshô dayû (1954) | " | 6,744 | |
| 19 | Rope (1948) | 8.1/10 | 59,143 | |
| 20 | Kumonosu-jô (1957) | " | 18,707 | |
| 21 | Hearts and Minds (1974 documentary) | " | 2,929 | |
| 22 | Krótki film o milosci (1988) | " | 7,355 | |
| 23 | The Wanderer (1988 short) | " | 10 | |
| 24 | Donnie Darko (2001) | " | 365,664 | |
| 25 | Yip Man (2008) | " | 74,353 | |
| 26 | Jungfrukällan (1960) | 8.0/10 | 12,567 | |
| 27 | Solyaris (1972) | " | 32,867 | |
| 28 | Balance (1989 short) | " | 2,269 | |
| 29 | The Truman Show (1998) | " | 358,859 | |
| 30 | Sagan om Karl-Bertil Jonssons julafton (1975 TV short) | " | 898 | |
| 31 | In Bruges (2008) | " | 206,576 | |
| 32 | Intolerance: Love's Struggle Throughout the Ages (1916) | 7.9/10 | 7,685 | |
| 33 | Pygmalion (1938) | " | 4,343 | |
| 34 | Vredens dag (1943) | " | 4,731 | |
| 35 | Hud (1963) | " | 11,313 | |
| 36 | Onibaba (1964) | " | 6,737 | |
| 37 | Dead Poets Society (1989) | " | 169,930 | |
| 38 | Crash (2004) | " | 268,809 | |
| 39 | Persepolis (2007) | " | 47,654 | |
| 40 | Lake of Fire (2006 documentary) | " | 1,721 | |
| 41 | Taxi to the Dark Side (2007 documentary) | " | 5,310 | |
| 42 | Le corbeau (1943) | 7.8/10 | 4,728 | |
| 43 | Punishment Park (1971) | " | 3,327 | |
| 44 | Serpico (1973) | " | 47,299 | |
| 45 | Ondskan (2003) | " | 21,674 | |
| 46 | Walk the Line (2005) | " | 136,656 | |
| 47 | Atonement (2007) | " | 131,592 | |
| 48 |
The Mentalist
(2008 TV series)
Episode: Red Brick and Ivy |
" | 382 | |
| 49 | Batman: Under the Red Hood (2010 video) | " | 15,011 | |
| 50 | All That Money Can Buy (1941) | 7.7/10 | 2,656 | |
| 51 | A Place in the Sun (1951) | " | 10,513 | |
| 52 | Accattone (1961) | " | 3,151 | |
| 53 | I pugni in tasca (1965) | " | 1,551 | |
| 54 | Sult (1966) | " | 1,330 | |
| 55 | In the Year of the Pig (1968 documentary) | " | 819 | |
| 56 | Mephisto (1981) | " | 5,031 | |
| 57 | American Dream (1990 documentary) | " | 508 | |
| 58 | A Bronx Tale (1993) | " | 62,959 | |
| 59 | The Raggy Dolls (1986 TV series) | " | 163 | |
| 60 | Pushpak (1987) | " | 1,816 | |
| 61 | Thank You for Smoking (2005) | " | 139,691 | |
| 62 |
Rumpole of the Bailey
(1978 TV series)
Episode: Rumpole and the Old Boy Net |
" | 21 | |
| 63 | Religulous (2008 documentary) | " | 39,053 | |
| 64 | Nanking (2007 documentary) | " | 2,115 | |
| 65 | Qiu Jue (1972) | " | 28 | |
| 66 | Khuda Kay Liye (2007) | " | 3,052 | |
| 67 |
Animaniacs
(1993 TV series)
Episode: Very Special Opening/In the Garden of Mindy/No Place Like Homeless/Katie Ka-Boo/Baghdad Cafe |
" | 20 | |
| 68 | You Don't Know Jack (2010 TV movie) | " | 14,994 | |
| 69 | The English Surgeon (2007 documentary) | " | 367 | |
| 70 | Video Nasties: Moral Panic, Censorship & Videotape (2010 video documentary) | " | 428 | |
| 71 | The Last War Crime (2012) | " | 5 | |
| 72 | The Picture of Dorian Gray (1945) | 7.6/10 | 6,446 | |
| 73 | Insight (1960 TV series) | " | 75 | |
| 74 | Peyton Place (1964 TV series) | " | 193 | |
| 75 | Der Seewolf (1971 TV mini-series) | " | 439 | |
| 76 | Wake in Fright (1971) | " | 1,424 | |
| 77 | Saiyûki (1978 TV series) | " | 627 | |
| 78 | The War at Home (1979 documentary) | " | 132 | |
| 79 | Timon of Athens (1981 TV movie) | " | 60 | |
| 80 | Taif Al-Madina (2000) | " | 21 | |
| 81 | The Weather Underground (2002 documentary) | " | 2,426 | |
| 82 | Sex in a Cold Climate (1998 TV documentary) | " | 237 | |
| 83 | Sir! No Sir! (2005 documentary) | " | 515 | |
| 84 |
The Twilight Zone
(1985 TV series)
Episode: Shatterday/A Little Peace and Quiet |
" | 182 | |
| 85 | The Reader (2008) | " | 121,866 | |
| 86 | Milk (2008) | " | 92,168 | |
| 87 | Looper (2012) | " | 220,479 | |
| 88 | Hævnen (2010) | " | 20,781 | |
| 89 | Secrets of the Tribe (2010 documentary) | " | 167 | |
| 90 | Aloha (1931) | 7.5/10 | 5 | |
| 91 | Ride the High Country (1962) | " | 6,994 | |
| 92 | Charlie Brown's All Stars! (1966 TV short) | " | 275 | |
| 93 | Bullitt (1968) | " | 32,108 | |
| 94 | Pride and Prejudice (1980 TV mini-series) | " | 1,189 | |
| 95 | Die fetten Jahre sind vorbei (2004) | " | 19,742 | |
| 96 | The Education of Shelby Knox (2005 documentary) | " | 331 | |
| 97 | Notes on a Scandal (2006) | " | 47,354 | |
| 98 | Outrage (2009 documentary) | " | 1,051 | |
| 99 | The Genius of Charles Darwin (2008 TV series documentary) | " | 483 | |
| 100 | Why Change Your Wife? (1920) | 7.4/10 | 939 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.