| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Red Dead Redemption
(2010 video game)
A former member of the van der Linde gang of outlaws, John Marston is being blackmailed by government lawmen to hunt down his former partners-in-crime... |
9.4/10 | 6,349 |
| 2 |
|
Il buono, il brutto, il cattivo.
(1966)
A bounty hunting scam joins two men in an uneasy alliance against a third in a race to find a fortune in gold buried in a remote cemetery. |
9.0/10 | 293,864 |
| 3 |
|
Kaubôi bibappu: Cowboy Bebop
(1998 TV series)
The futuristic misadventures and tragedies of an easygoing bounty hunter and his partners. |
8.8/10 | 24,395 |
| 4 |
|
Justified
(2010 TV series)
Old-school U.S. Marshal Raylan Givens is reassigned from Miami to his childhood home in the poor, rural coal-mining towns in Eastern Kentucky. |
8.7/10 | 28,052 |
| 5 |
|
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb
(1964)
An insane general starts a process to nuclear holocaust that a war room of politicians and generals frantically try to stop. |
8.6/10 | 230,639 |
| 6 |
|
The O.C.
(2003 TV series)
Episode: The End's Not Near, It's Here Six months after the trauma of the Newport earthquake, Ryan and the rest of the Cohens struggle with... |
" | 699 |
| 7 |
|
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: Mac & Charlie Die: Part 2 Dee, humiliated by being forced to take public transportation, decides to blackmail Mac and Charlie... |
" | 312 |
| 8 |
|
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: Frank's Pretty Woman With Frank intent on marrying a prostitute, The Gang tries to make the best of it by attempting an image... |
" | 405 |
| 9 |
|
Toy Story 3
(2010)
The toys are mistakenly delivered to a day-care center instead of the attic right before Andy leaves for college, and it's up to Woody to convince the other toys that they weren't abandoned and to return home. |
8.5/10 | 287,385 |
| 10 |
|
Dead Like Me
(2003 TV series)
Episode: Last Call |
" | 149 |
Content continues below advertisment.
| ||||
| 11 |
The Big Bang Theory
(2007 TV series)
Episode: The Electric Can Opener Fluctuation |
8.4/10 | 981 | |
| 12 | Per qualche dollaro in più (1965) | 8.3/10 | 85,953 | |
| 13 |
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: The Gang Solves the Gas Crisis |
" | 496 | |
| 14 | High Noon (1952) | 8.2/10 | 52,056 | |
| 15 | Du rififi chez les hommes (1955) | " | 12,786 | |
| 16 | The Thing (1982) | " | 159,517 | |
| 17 | Casino (1995) | " | 197,147 | |
| 18 | Kill Bill: Vol. 1 (2003) | " | 430,844 | |
| 19 | The Man Who Shot Liberty Valance (1962) | 8.1/10 | 36,058 | |
| 20 |
The Big Bang Theory
(2007 TV series)
Episode: The Flaming Spittoon Acquisition |
" | 772 | |
| 21 | The Searchers (1956) | 8.0/10 | 44,194 | |
| 22 | Rio Bravo (1959) | " | 30,168 | |
| 23 | Per un pugno di dollari (1964) | " | 73,271 | |
| 24 | Dances with Wolves (1990) | " | 120,982 | |
| 25 | Stagecoach (1939) | 7.9/10 | 21,267 | |
| 26 | Hud (1963) | " | 11,315 | |
| 27 | Midnight Cowboy (1969) | " | 53,532 | |
| 28 | Mulholland Dr. (2001) | " | 164,141 | |
| 29 |
Modern Family
(2009 TV series)
Episode: Dude Ranch |
" | 456 | |
| 30 | Red River (1948) | 7.8/10 | 14,988 | |
| 31 | Gunsmoke (1955 TV series) | " | 1,759 | |
| 32 | Bad Day at Black Rock (1955) | " | 10,156 | |
| 33 | The Big Country (1958) | " | 8,030 | |
| 34 | The Magnificent Seven (1960) | " | 43,910 | |
| 35 | Into the West (2005 TV mini-series) | " | 4,367 | |
| 36 | Two-Fisted Sheriff (1937) | 7.7/10 | 11 | |
| 37 | Destry Rides Again (1939) | " | 5,811 | |
| 38 | Winchester '73 (1950) | " | 8,695 | |
| 39 | Giant (1956) | " | 18,417 | |
| 40 | Il grande silenzio (1968) | " | 6,675 | |
| 41 | Blazing Saddles (1974) | " | 64,759 | |
| 42 | G.I. Joe (1985 TV series) | " | 2,045 | |
| 43 | Blood Simple. (1984) | " | 46,547 | |
| 44 | Tombstone (1993) | " | 65,835 | |
| 45 | Cowboy Bebop: Tengoku no tobira (2001) | " | 19,249 | |
| 46 | Soldier's Girl (2003 TV movie) | " | 2,983 | |
| 47 | Brokeback Mountain (2005) | " | 185,221 | |
| 48 |
The Beverly Hillbillies
(1962 TV series)
Episode: A Man for Elly |
" | 13 | |
| 49 |
The Man from U.N.C.L.E.
(1964 TV series)
Episode: Alexander the Greater Affair: Part Two |
" | 27 | |
| 50 |
The Class
(2006 TV series)
Episode: The Class Rides a Bull |
" | 25 | |
| 51 | Zombieland (2009) | " | 223,493 | |
| 52 | Call of Juarez: Bound in Blood (2009 video game) | " | 373 | |
| 53 | The Phantom Cowboy (1941) | 7.6/10 | 14 | |
| 54 | Drip-Along Daffy (1951 short) | " | 507 | |
| 55 | 3:10 to Yuma (1957) | " | 10,461 | |
| 56 | El Dorado (1966) | " | 11,514 | |
| 57 | Kung Fu (1972 TV series) | " | 2,339 | |
| 58 | High Plains Drifter (1973) | " | 23,108 | |
| 59 | Oklahoma! (1999 TV movie) | " | 1,082 | |
| 60 | The Westerner (1940) | 7.5/10 | 2,329 | |
| 61 | The Party (1968) | " | 21,326 | |
| 62 | The Getaway (1972) | " | 14,754 | |
| 63 | Bring Me the Head of Alfredo Garcia (1974) | " | 9,215 | |
| 64 | The Royal Tenenbaums (2001) | " | 137,901 | |
| 65 | The Hours (2002) | " | 73,720 | |
| 66 | The Three Burials of Melquiades Estrada (2005) | " | 26,660 | |
| 67 | Call of Juarez (2006 video game) | " | 352 | |
| 68 |
Workaholics
(2011 TV series)
Episode: The Strike |
" | 99 | |
| 69 | The Great Train Robbery (1903 short) | 7.4/10 | 6,644 | |
| 70 | The Naked Spur (1953) | " | 5,387 | |
| 71 | Viva Zapata! (1952) | " | 4,848 | |
| 72 | Seven Men from Now (1956) | " | 2,297 | |
| 73 | A Perfect World (1993) | " | 40,497 | |
| 74 | Lawn Dogs (1997) | " | 5,102 | |
| 75 | Open Range (2003) | " | 39,466 | |
| 76 | Transamerica (2005) | " | 28,450 | |
| 77 | Bend of the River (1952) | 7.3/10 | 3,831 | |
| 78 | The Misfits (1961) | " | 9,364 | |
| 79 | The Slowest Gun in the West (1960 TV movie) | " | 43 | |
| 80 | The Professionals (1966) | " | 6,849 | |
| 81 | True Grit (1969) | " | 23,186 | |
| 82 | Der amerikanische Freund (1977) | " | 5,734 | |
| 83 | Coming Home (1978) | " | 6,352 | |
| 84 | Streets of Laredo (1995 TV mini-series) | " | 916 | |
| 85 | Seabiscuit (2003) | " | 44,562 | |
| 86 | Rango (2011) | " | 111,495 | |
| 87 | Broken Arrow (1950) | 7.2/10 | 3,566 | |
| 88 | Devil's Doorway (1950) | " | 576 | |
| 89 | Bonanza (1959 TV series) | " | 2,966 | |
| 90 | Last Train from Gun Hill (1959) | " | 2,968 | |
| 91 | Shenandoah (1965) | " | 4,034 | |
| 92 | Django (1966) | " | 11,677 | |
| 93 | Lo chiamavano Trinità... (1970) | " | 8,392 | |
| 94 | The Cowboys (1972) | " | 6,872 | |
| 95 | Hair (1979) | " | 18,892 | |
| 96 | Pale Rider (1985) | " | 25,617 | |
| 97 | Wild at Heart (1990) | " | 42,207 | |
| 98 | Anchorman: The Legend of Ron Burgundy (2004) | " | 153,512 | |
| 99 | Janghwa, Hongryeon (2003) | " | 29,085 | |
| 100 | They Died with Their Boots On (1941) | 7.1/10 | 3,152 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










company.