| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
One Foot in the Grave
(1990 TV series)
Episode: The Exterminating Angel |
8.5/10 | 11 |
| 2 |
|
Safety Last!
(1923)
When a store clerk organizes a contest to climb the outside of a tall building, circumstances force him to make the perilous climb himself. |
8.4/10 | 5,127 |
| 3 |
|
Once Upon a Time in America
(1984)
A former Prohibition-era Jewish gangster returns to Brooklyn over 30 years later, where he once again must confront the ghosts and regrets of his old life. |
" | 65,188 |
| 4 |
|
El laberinto del fauno
(2006)
In the fascist Spain of 1944, the bookish young stepdaughter of a sadistic army officer escapes into an eerie but captivating fantasy world. |
" | 136,250 |
| 5 |
|
The Invaders
(1967 TV series)
Episode: Vikor David Vincent, using an assumed name, gets a job as a chauffeur in order to infiltrate a manufacturing plant and find proof of alien activity. |
" | 22 |
| 6 |
|
Downstairs
(1932)
At the wedding of Albert and Anna, Karl, the new chauffeur, arrives. Albert is the head butler, second generation to the Baron... |
8.3/10 | 723 |
| 7 |
|
The Big Sleep
(1946)
Private detective Philip Marlowe is hired by a rich family. Before the complex case is over, he's seen murder, blackmail, and what might be love. |
" | 26,647 |
| 8 |
|
The Smart Set (1928) | 8.2/10 | 581 |
| 9 |
|
The Lady Eve
(1941)
Returning from a year up the Amazon studying snakes, the rich but unsophisticated Charles Pike meets con-artist Jean Harrington on a ship... |
" | 6,571 |
| 10 |
|
Mr. Muggs Steps Out
(1943)
Muggs, ordered by a judge to get a job "or else", is hired by a society matron as the chauffeur for her wacky family... |
" | 213 |
Content continues below advertisment.
| ||||
| 11 | Tengoku to jigoku (1963) | 8.1/10 | 7,037 | |
| 12 | Il conformista (1970) | " | 5,467 | |
| 13 | Male and Female (1919) | 8.0/10 | 826 | |
| 14 | Orphée (1950) | " | 2,952 | |
| 15 | Flåklypa Grand Prix (1975) | " | 5,707 | |
| 16 |
Agatha Christie's Partners in Crime
(1983 TV series)
Episode: The Crackler |
" | 10 | |
| 17 | These Three (1936) | 7.9/10 | 810 | |
| 18 | Violent Is the Word for Curly (1938 short) | " | 243 | |
| 19 | The Woman in the Window (1944) | " | 2,857 | |
| 20 | De Düva: The Dove (1968 short) | " | 397 | |
| 21 | A Taste for Death (1988 TV mini-series) | " | 87 | |
| 22 | Vizontele (2001) | " | 3,260 | |
| 23 |
Are You Afraid of the Dark?
(1999 TV series)
Episode: The Tale of the Wisdom Glass |
" | 14 | |
| 24 | Stage Door (1937) | 7.8/10 | 2,802 | |
| 25 | The Talk of the Town (1942) | " | 2,289 | |
| 26 | Sabrina (1954) | " | 14,922 | |
| 27 | The Holy Mountain (1973) | " | 5,444 | |
| 28 | Alloimono stous neous (1961) | " | 154 | |
| 29 | L'homme sans ombre (2004 short) | " | 131 | |
| 30 | Eastern Promises (2007) | " | 67,167 | |
| 31 | Empire of the Sun (1987) | 7.7/10 | 32,106 | |
| 32 | Short Cuts (1993) | " | 17,520 | |
| 33 |
Gilmore Girls
(2000 TV series)
Episode: Say Something |
" | 49 | |
| 34 | The Penalty (1920) | 7.6/10 | 456 | |
| 35 | Bachelor Mother (1939) | " | 1,112 | |
| 36 | The Trap (1946) | " | 413 | |
| 37 | Mr. Klein (1976) | " | 1,450 | |
| 38 | NaPolA (2004) | " | 4,088 | |
| 39 | It's a Bird (1930 short) | 7.5/10 | 63 | |
| 40 | The Bank Dick (1940) | " | 2,833 | |
| 41 | Driving Miss Daisy (1989) | " | 20,846 | |
| 42 |
Performance
(1992 TV series)
Episode: After Miss Julie |
" | 14 | |
| 43 | The Perfect Snob (1941) | 7.4/10 | 11 | |
| 44 | Baby Doll (1956) | " | 1,849 | |
| 45 | Something for Everyone (1970) | " | 302 | |
| 46 | Trading Places (1983) | " | 28,531 | |
| 47 | A Slight Case of Murder (1938) | 7.3/10 | 590 | |
| 48 | The Ballad of Cable Hogue (1970) | " | 2,829 | |
| 49 | Careful, He Might Hear You (1983) | " | 300 | |
| 50 | Mona Lisa (1986) | " | 4,311 | |
| 51 | Identity (2003) | " | 53,347 | |
| 52 |
Grounded for Life
(2001 TV series)
Episode: Tom Sawyer |
" | 13 | |
| 53 |
Honey West
(1965 TV series)
Episode: The Swingin' Mrs. Jones |
" | 6 | |
| 54 | Huhwihaji anha (2006) | " | 403 | |
| 55 | Vorne ist verdammt weit weg (2007) | " | 131 | |
| 56 | Red-Headed Woman (1932) | 7.2/10 | 788 | |
| 57 | Merrily We Live (1938) | " | 380 | |
| 58 | Buck Privates (1941) | " | 1,794 | |
| 59 | One Foot in Heaven (1941) | " | 330 | |
| 60 | Angel Face (1952) | " | 1,755 | |
| 61 | Why Didn't They Ask Evans? (1980 TV movie) | " | 139 | |
| 62 | Prick Up Your Ears (1987) | " | 2,231 | |
| 63 | Le goût des autres (2000) | " | 4,586 | |
| 64 | A Successful Calamity (1932) | 7.1/10 | 80 | |
| 65 | Lady Killer (1933) | " | 465 | |
| 66 | Service with a Smile (1934 short) | " | 61 | |
| 67 | Remember Last Night? (1935) | " | 178 | |
| 68 | The Singing Kid (1936) | " | 42 | |
| 69 | The Day of the Locust (1975) | " | 2,009 | |
| 70 |
Columbo
(1971 TV series)
Episode: Columbo Cries Wolf |
" | 471 | |
| 71 | Lola + Bilidikid (1999) | " | 560 | |
| 72 |
The Mrs. Bradley Mysteries
(1998 TV series)
Episode: Speedy Death |
" | 115 | |
| 73 | Delegaatio (1982 TV movie) | " | 6 | |
| 74 | Charlie Bartlett (2007) | " | 16,960 | |
| 75 |
The Man from U.N.C.L.E.
(1964 TV series)
Episode: The Summit-Five Affair |
" | 7 | |
| 76 | The Single Standard (1929) | 7.0/10 | 131 | |
| 77 | The Criminal Code (1931) | " | 219 | |
| 78 | Bright Eyes (1934) | " | 577 | |
| 79 | Happiness Ahead (1934) | " | 44 | |
| 80 | Heat Lightning (1934) | " | 105 | |
| 81 | Sadie McKee (1934) | " | 286 | |
| 82 | It's a Wonderful World (1939) | " | 759 | |
| 83 | Hit the Road (1941) | " | 11 | |
| 84 | Cover Girl (1944) | " | 1,288 | |
| 85 | The File on Thelma Jordon (1950) | " | 520 | |
| 86 | The Sky Dragon (1949) | " | 153 | |
| 87 | Toys in the Attic (1963) | " | 329 | |
| 88 | Spider Baby or, The Maddest Story Ever Told (1968) | " | 1,703 | |
| 89 | Lust och fägring stor (1995) | " | 2,139 | |
| 90 | Tueur à gages (1998) | " | 125 | |
| 91 | At klappe med een hånd (2001) | " | 383 | |
| 92 | Lady Chatterley (2006) | " | 1,974 | |
| 93 | To Kidnap a Princess (2006 TV movie) | " | 5 | |
| 94 | The Mind Reader (1933) | 6.9/10 | 76 | |
| 95 | The Bishop Misbehaves (1935) | " | 45 | |
| 96 | Private Number (1936) | " | 71 | |
| 97 | Love Is News (1937) | " | 120 | |
| 98 | 5th Ave Girl (1939) | " | 302 | |
| 99 | When Tomorrow Comes (1939) | " | 82 | |
| 100 | Topper Returns (1941) | " | 890 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








