|
Top 50 Adventure movies by average votenote: for these charts, only votes from regular voters are considered.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Title |
|---|---|
| 10 | Dead End Road (2004) 1.5/10 (343 votes) |
| 9 | Wizards of the Lost Kingdom II (1989) 1.5/10 (265 votes) |
| 8 | Mumya firarda (2002) 1.5/10 (372 votes) |
| 7 | Leather and Iron (2002) 1.4/10 (529 votes) |
| 6 | Night Train to Mundo Fine (1966) 1.4/10 (2767 votes) |
| 5 | Maciste contro i cacciatori di teste (1963) 1.4/10 (318 votes) |
| 4 | I Accidentally Domed Your Son (2004) 1.4/10 (513 votes) |
| 3 | Quest for the Mighty Sword (1990) 1.4/10 (343 votes) |
| 2 | Tangy Guacamole (2003) 1.4/10 (303 votes) |
| 1 | Ultra Warrior (1990) 1.3/10 (546 votes) |
The top movies report uses a weighted rank calculated as follows:
weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the top 50
(currently 200)
C = the mean vote across the whole report
(currently 6.9)